National Invitational Field
LEARN WHICH PLAYERS WILL BE COMPETING IN THE 2020 HIGH SCHOOL GOLF NATIONAL INVITATIONAL AT PINEHURST RESORT
Participant highlights
40 States & Territories Represented
Boys Invitational - States Represented
Arkansas, Arizona, California, Colorado, Connecticut, Florida, Georgia, Guam, Idaho, Iowa, Illinois, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Minnesota, Montana, Montreal (Canada), New Hampshire, New York, Nevada, North Carolina, North Dakota, Ohio, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, West Virginia, Wyoming
Girls Invitational - States Represented
Arkansas, Arizona, California, Florida, Georiga, Illinois, Indiana, Kansas, Kentucky, Louisiana, Minnesota, Missouri, Montana, New York, North Carolina, North Dakota, Nevada, Ohio, Pennsylvania, South Carolina, Tennessee, Texas, Vermont, Washington, West Virginia, Wyoming
Fill out this form below
Questions?
Chris@highschoolgolf.org
JUNIOR GOLF HUB, LEADERS IN COLLEGE GOLF RECRUITING, WILL PROVIDE ALL NATIONAL INVITATIONAL PARTICIPANTS WITH A FREE DIGITAL COLLEGE GOLF RECRUITING GUIDE
Boys 2020 Invitational Field
State | Player Name | Graduation Year |
---|---|---|
AR | Hagen Sanchez | 2020 |
AR | Nicholas Pleiman | 2021 |
AR | Simon McBride | 2021 |
AZ | Johnny Walker | 2021 |
AZ | Anawin Pikulthong | 2023 |
AZ | Ryo Ito | 2023 |
AZ | Nick Lippe | 2022 |
AZ | Ethan Adam | 2020 |
CA | Tiger Tahvildari | 2020 |
CA | Ethan Sobel | |
CA | Jaden Cantafio | 2020 |
Canada | Neel Soni | 2020 |
CO | Kaden Ford | 2021 |
CO | Gregory Lewis | 2022 |
CO | Hunter Swanson | 2022 |
CO | Jeffrey Nelson II | 2021 |
CT | Jackson Roman | 2021 |
FL | Jack Kantowski | 2023 |
FL | Alex Heard | 2023 |
FL | Jack Flittner | 2022 |
FL | Carson Parker | 2020 |
FL | Natthawat Sakchawanpob | 2021 |
FL | Jack Wehle | 2020 |
FL | Cade Scarborough | 2021 |
FL | Parker Bell | |
FL | Taylor Bell | |
FL | Jake Springer | 2021 |
FL | Trey Buehler | |
FL | Patrick McCann | |
FL | Aiden Ash | |
FL | Sean Richards | 2023 |
GA | Kalob Flint | 2021 |
GA | Benjamin Harrison | 2021 |
GA | James Sanders | 2023 |
GA | Wade Watson | 2023 |
GA | Taylor Chester | 2022 |
GA | Aaron Wade Elmore | 2020 |
Guam | Ivan Sablan | 2021 |
Guam | Eduardo Terlaje | 2021 |
Guam | Anton Lacson | 2021 |
Guam | Jacob Fegurgur | 2022 |
Guam | Markus Nanpei | 2022 |
IA | William Carsrud | 2022 |
IA | Tyler Sansgaard | 2020 |
IA | Harold Dobernecker | 2020 |
IA | Kyle Linder | 2020 |
IA | Kolby Shackelford | 2020 |
IA | Ryan Klinge | 2021 |
IA | Wyatt Appleseth | 2021 |
IA | Lucas Leiferman | 2021 |
IA | Charlie Steer | 2020 |
IA | Jack Utsler | 2020 |
IA | Josh Nichols | 2020 |
IA | Jack Starr | 2021 |
IA | Charlie Andrews | 2020 |
IA | Matthew O’Brien | 2020 |
ID | Daniel Uranga | 2020 |
ID | Ashton McArthur | 2023 |
ID | Jaxon Moon | 2021 |
ID | Derek Lekkerkerk | 2023 |
ID | Braden Anderson | 2022 |
IL | TJ Baker | 2020 |
IL | Mikey Wales | 2020 |
IL | Zach Buscher | 2020 |
IL | Ben Brykit | 2020 |
IL | Sam Newton | 2020 |
IL | Ben Dotson | 2020 |
IL | Alex Mcculla | 2021 |
KY | Clay Anderson | 2021 |
KY | Ballard Harris | 2020 |
KY | Davis Money | 2020 |
KY | Brion Tinsley | 2020 |
KY | Lyman Brackett | 2020 |
KY | Hudson Hummel | 2020 |
LA | Gil Ward | 2022 |
LA | Griffin Dorr | 2021 |
LA | Riley Hnatyshyn | 2022 |
LA | Kason Shaw | 2022 |
LA | Joshua Achord | 2023 |
LA | Cooper Brennan | 2021 |
LA | Ross Anderson | 2023 |
MA | Ryan Vaughn | 2022 |
MA | Christopher Lombardi | 2020 |
MA | Cooper Evans | 2020 |
MA | Tim Duffy | 2020 |
MA | Jared Drew | 2022 |
MA | Reed Bodley | 2022 |
MA | Ryan Whitehead | 2021 |
MA | Robbie Lifson | 2022 |
MA | Weston Jones | 2021 |
MA | Peter Wurszt | 2021 |
MA | Patrick Maloney | 2020 |
MA | Brady Weglowski | 2023 |
MA | Liam Gill | 2021 |
MA | Niko Fortier | 2022 |
MD | Gavin Ganter | 2021 |
MD | Bryan Kim | 2023 |
MD | Tommy Coffey | 2021 |
MD | Jacob Ferrari | 2020 |
ME | Thomas Joseph Whelan | 2021 |
ME | Armand Ouellette | 2020 |
MN | Erik Stoxen | 2021 |
MN | Cole Nasby | 2020 |
MN | Ben Warian | 2020 |
MN | Tyler Seeling | 2022 |
MT | Justus Verge | 2022 |
MT | Jordan Verge | 2022 |
MT | Stevie Voigt | 2022 |
MT | Ramey Lloyd | 2022 |
MT | Luke Schlimgen | 2021 |
MT | Cameron Kahle | 2021 |
NC | Todd Moyer | 2021 |
NC | Karsten Shields | 2020 |
NC | Michael La Sasso | 2022 |
NC | Matthew Messenger | 2020 |
NC | Cole Whitford | 2020 |
NC | Christian Conway | 2022 |
NC | Heyward George | 2021 |
ND | Samuel Suppes | 2021 |
ND | Parker Bartels | 2020 |
ND | Sam Henke | 2020 |
ND | Mark Olson | 2020 |
ND | Max McQuillan | 2023 |
ND | Paul Olson | 2022 |
ND | Brock Woehl | 2022 |
ND | Cole Campbell | 2023 |
ND | Grayson Wetch | 2021 |
ND | Zach Hinschberger | 2021 |
ND | Carson Skarperud | 2023 |
ND | Brandon Riesinger | 2022 |
ND | Jack Miller | 2023 |
ND | Brandon McGarry | 2020 |
ND | Koby Kuenzel | 2020 |
ND | Saylor Kuenzel | 2023 |
ND | Jacob Grandstrand | 2022 |
ND | Jacob Skarperud | 2022 |
NH | Nathan Stevens | 2021 |
NH | Bryce Zimmerman | 2021 |
NH | Russell Hamel | 2022 |
NH | Jeremy Burke | 2022 |
NH | Robert DeFeo | 2022 |
NV | Ethan Flynn | 2021 |
NV | Jack Brown | 2021 |
NV | Owen Slusher | 2020 |
NV | Gabriel Smith | 2022 |
NV | Mason Cutler | 2020 |
NY | Anthony O Delisanti | 2021 |
NY | Charlie Fischer | 2023 |
NY | Ryan Millevoi | 2021 |
OH | Dylan Kaufman | 2020 |
OH | Bruce Yoder | 2020 |
OH | Carter Mischler | 2022 |
OH | Brookston Hummel | 2022 |
OH | Kenny Weaver | 2022 |
OH | Zehnder Gibson | 2021 |
OH | Rendall Weaver | 2021 |
OH | Ethan Miller | 2020 |
OH | Mike Blauch | 2021 |
OH | Charles Beachy | 2022 |
PA | Owen Reichelderfer | 2021 |
PA | Scotty Bitar | 2020 |
PA | Amani D'Ambrosio | 2020 |
PA | Will Livingston | 2020 |
PA | Aidan Soehrle | 2021 |
PA | Matthew Mattioli | 2020 |
PA | Brevin Urso | |
PA | Arnold Vento | 2020 |
PA | Ross Charlton | 2021 |
PA | Will Hage | 2020 |
PA | Anthony Maltony | 2021 |
RI | Jack Mancini | 2020 |
RI | Brendan Rogers | 2020 |
RI | Allison Paik | 2020 |
RI | Ben Sapovits | 2021 |
SC | Cal Harvey | 2020 |
SC | Jack Wofford | 2021 |
SC | Jay Lowder | 2022 |
SC | Robert Thompson IV | 2022 |
SC | Jack Roberts | 2021 |
SC | Derek Bunce | 2020 |
SC | Ben Batson | 2022 |
SC | Tyler Kriney | 2020 |
SC | Nolan Hawkins | 2020 |
SC | Jack Lashinger | 2020 |
SC | Andrew Propes | 2021 |
SC | Alex Stephens | 2021 |
SC | Ryan Propes | 2024 |
SC | John Michael Jenkins | 2025 |
SC | Davis Johnson | 2023 |
SD | Lance Christensen Jr | 2021 |
SD | Jacob Stewart | 2022 |
SD | Landon Moe | 2021 |
TN | Evan Woosley-Reed | 2022 |
TN | Cameron Tankersley | 2022 |
TN | Jon Wesley Lovelace | 2022 |
TX | Mason Richter | 2020 |
TX | Xavier Bighaus | 2021 |
TX | Walker Eanes | 2021 |
TX | Carter Maneth | 2021 |
TX | Thomas Curry | 2023 |
TX | Jack Wilson | 2022 |
TX | John Patterson | 2023 |
TX | William Robertson | 2021 |
TX | Jackson Patterson | 2022 |
TX | Tucker McDonald | 2021 |
UT | Braxton Watts | 2021 |
UT | Evan Lawrence | 2021 |
UT | Kale Abbott | 2021 |
UT | Brandon Ashworth | 2021 |
UT | Cooper Jones | 2023 |
UT | Parker Reese | 2021 |
UT | Gunnar Christofferson | 2021 |
UT | Preston Smithson | 2022 |
UT | Taft Lewis | 2020 |
UT | Tyson Shelley | 2021 |
UT | Simon Kwon | 2021 |
UT | Sean Lam | 2022 |
UT | Joseph Kim | 2021 |
UT | Peter Kim | 2023 |
UT | Spencer Clayton | 2022 |
UT | Abe Thomas | 2020 |
UT | Charlie Thomas | 2022 |
VA | Joey Easmeil | 2022 |
VA | Riley Tuttle | 2020 |
VA | Trent Sveum | 2021 |
VA | Ian Walters | 2020 |
VA | Charlie Hanson | 2020 |
VA | Zack Smith | 2020 |
VA | Brint Harbison | 2021 |
VA | Avery Alexander | 2020 |
VA | Jed Davies | 2020 |
VA | Mason Wyatt | 2021 |
VA | Cooper Brennan | 2021 |
VT | Alex Leonard | 2021 |
VT | Kyle Rexford | 2021 |
VT | Nathan Godbout | 2020 |
VT | Cam Saia | 2021 |
VT | Evan Forrest | 2021 |
VT | Lincoln Sinclair | 2023 |
VT | Chace Newhouse | 2022 |
VT | Bowman Graves | 2023 |
VT | Harrison DiGangi | 2021 |
WV | Ryan Bilby | 2021 |
WV | Todd Duncan | 2021 |
WV | Rigel Wilson | 2020 |
WV | Noah Seivertson | 2021 |
WV | Owen Leary | 2022 |
WY | Taj Sutherland | 2020 |
WY | Russel Sprecher | 2022 |
WY | Austin Neuman | 2020 |
WY | Parker Paxton | 2024 |
WY | Dane Rasmussen | 2020 |
WY | Jaren Calkins | 2021 |
WY | Hadley Johnson | 2023 |
WY | Seth Weyer | 2023 |
WY | Jeffry Clark | 2020 |
WY | William Clark | 2022 |
WY | Hardy Johnson | 2022 |
WY | JT Klinghagen | 2021 |
WY | Karsten Simmons | 2022 |
WY | Landen Gilmore | 2023 |
Girls 2020 Invitational Field
State | Player Name | Graduation Year |
---|---|---|
AR | Lauren Pleiman | 2023 |
AR | Madison Holmes | 2021 |
AR | Emma Hester | 2022 |
AZ | Makenna Brown | 2022 |
AZ | Kaylee Jewkes | 2021 |
AZ | Raina Ports | 2022 |
AZ | Hannah Ports | 2022 |
AZ | Celia Schrecker | 2022 |
AZ | Zoe Newell | 2023 |
AZ | Lucy Newell | 2025 |
AZ | Katie Stinchcomb | 2021 |
AZ | Carolyn Fuller | 2023 |
AZ | Sydney Seigel | 2021 |
AZ | Kyla Wilde | 2021 |
AZ | Lexi Pelle | 2021 |
CA | Brenna Preap | 2023 |
CA | Kamille Dimayuga | 2021 |
FL | Noelle Jensen | 2022 |
FL | Reeya Patel | 2021 |
FL | Addison Klonowski | 2023 |
FL | Isabella Dolan | 2022 |
FL | Helena Noel | 2021 |
GA | LoraLie Cowart | 2021 |
IL | Emma Kirvan | 2021 |
IN | Sarah Brenneman | 2021 |
IN | Cybil Stillson | 2022 |
KS | Rylie Cook | 2020 |
LA | Sarah Meral | 2022 |
LA | Alexis Gonzalez | 2021 |
MD | Colby Reeder | 2021 |
MN | Izzy Olson | 2023 |
MN | Anna Krieger | 2021 |
MN | Anni Reierson | 2020 |
MN | Kyra Venne | 2021 |
MN | Jaycee Rhodes | 2020 |
MO | Kassidy Hull | 2021 |
MO | Kaydi Rhodes | 2022 |
MO | Nicole Rallo | 2021 |
MO | Mia Rallo | 2022 |
MT | Cooper Knarr | 2021 |
MT | Macee Greenwood | 2022 |
NC | Kelley Topiwala | 2020 |
NC | Elizabeth Lohbauer | 2021 |
NC | Kate Crawford | 2023 |
NC | Riya Modak | 2021 |
NC | Hailey Ellis | 2020 |
NC | Becca Connolly | 2020 |
NC | Riley Hamilton | 2020 |
NC | Macie Burcham | 2021 |
ND | Ava Olson | 2022 |
ND | Abby Schmidt | 2020 |
ND | Leah Herbel | 2023 |
ND | Hannah Herbel | 2023 |
ND | Emily St. Aubin | 2021 |
NM | Jayden Bates | 2021 |
NV | Logan Allen | 2022 |
NV | Kirstin Angosta | 2023 |
NV | Taylor Tanpoco | 2022 |
NV | Roycee Southerland | 2022 |
NV | Gianna Marretti | 2021 |
NV | Ryan Flynn | 2022 |
NV | Trynity Herzog | |
NY | Julia Zigrossi | 2023 |
OH | Anna Ritter | 2022 |
OH | Gwynnie Lee | 2020 |
OH | Anna Coccia | 2023 |
OH | Madison Spiess | 2021 |
OH | Kary Hollenbaugh | 2022 |
PA | Kaitlyn Ferrer | 2023 |
PA | Mary Grace Dunigan | 2023 |
PA | Molly Evanko | 2021 |
PA | Charlotte Scully | 2021 |
PA | Morgan Santaguida | 2021 |
PA | Elizabeth Beek | 2023 |
SC | Paige Paolucci | 2022 |
SC | Elizabeth Madden | 2022 |
SC | Caroline Hawkins | 2025 |
SC | Ella Stalvey | 2023 |
SC | Joceline Paez | 2022 |
SC | Madison Lynn Dixon | 2023 |
SC | Delia Parker | 2021 |
SC | Lexi Bennett | 2021 |
SC | Karlee Vardas | 2021 |
TN | Grace MacLaughlin | 2023 |
TN | Reagan Robinson | 2023 |
TN | Kimberly Tsai | 2021 |
TN | Ella Cress | 2022 |
TN | Carla Kay Hickam | 2021 |
TX | Avery Hill | 2021 |
TX | Kiley Allen | 2020 |
TX | Gabriella Tomanka | 2020 |
TX | Jessica Aguirre | 2020 |
TX | Hannah Sirkin | 2021 |
TX | Audrey Jackson | 2022 |
TX | Alaina Kubo | 2022 |
TX | Emma Grace Messenger | 2020 |
TX | Rylie Rodriguez | 2022 |
VT | Mia Politano | 2021 |
WA | Emersyn Walker | 2022 |
WA | Mikaela Ikeda | 2020 |
WV | Taylor Sargent | 2023 |
WY | Samantha Spielman | 2023 |
WY | Darby Barstad | 2022 |
WY | Arilyn Johnson | 2021 |
WY | Hailey Westbrook | 2023 |
WY | Maria Farnum | 2021 |
WY | Karissa Tranas | 2021 |