Tournament Information
COMPETITION ANNOUNCEMENTS
We will be distributing all information via email and posting attachments to this page for easy reference leading up to the event. Additional FAQs can be found on the Boys Invitational Page.
All competitors are required to complete the Player Verification Form. Any players who have not completed the Player Verification Form will not have their full information shown below.
Discounted Invitational Items:
Custom Yardage Books (20% off) – discount automatically applied
TOURNAMENT LINKS
- 2022 Invitational Rules Sheet
- NHSGA Code of Conduct
- Event Agenda & Itinerary
- Pinehurst COVID Procedures
- Invitational Photos
TRAVEL/PINEHURST INFORMATION
Registration & Practice Round Information
REGISTRATION INFORMATION (SUNDAY, JULY 10TH)
Sunday Registration & Cradle Par-3 Round (10:00 am – 6:30 pm) Registration will be taking place adjacent to the main Pinehurst clubhouse. Players will register, pick up their Titleist & FootJoy player gifts, and play the Cradle 9 hole par-3 course. The round on the Cradle is included in the player entry fee. (Any player(s) with additional practice rounds on Sunday, we will work with you on timing to ensure you can play The Cradle and your practice round.)
ALL PRACTICE ROUND PAIRINGS
Boys Practice rounds (July 8, 9, 10, 12 & 14th)
If you need to double-check which practice rounds you have already signed up for you can find the details attached to the receipt which came from billing@highschoolgolf.org
YARDAGES
*Yardage is subject to change based on weather and course conditions. Boys will play from the custom Blue PGA tee markers. Please use the approximate yardages below for estimates.
Pinehurst No. 5: 6,828 yards, Course Rating: 73.1, Slope: 135
Pinehurst No. 6: 6,974 yards, Course Rating: 74.1, Slope: 138
Pinehurst No. 7: 6,945Â yards, Course Rating: 74.1, Slope: 139
BOYS HOLE LOCATIONS
Participant highlights
Boys Invitational - Current States Represented
Alabama, Arizona, Arkansas, Colorado, Connecticut, Florida, Guam, Illinois, Indiana, Iowa, Maine, Maryland, Massachusetts, Minnesota, Mississippi, Montana, New Hampshire, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Pennsylvania, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, West Virginia, Wisconsin, Wyoming
BOYS NATIONAL INVITATIONAL FIELD (LIST UPDATES BI-WEEKLY)
State | Player Name | Graduation Year | PGA Professional |
---|---|---|---|
AL | Jack Lawson | 2022 | |
AL | Jake Temple | 2023 | |
AL | Brant White | 2023 | |
AL | Hudson Lawson | 2025 | |
AL | Jackson West | 2025 | |
AL | Michael Heaton | 2026 | Rea Schuessler, PGA |
AL | Buddy Fleming | 2026 | |
AR | Adam Squires | 2025 | Jim Sykes, PGA |
AR | Austin Eanes | 2024 | |
AR | Joseph Bulmanski | 2023 | Kevin Brown, PGA |
AR | Sam Glover | 2025 | |
AR | Wallace Landrum | 2024 | Seth Garner, PGA |
AR | Jack-Henry Wise | 2023 | Bruce Baxley, PGA |
AR | Jon Brooks Elia | 2023 | |
AR | Denton Reiley | 2022 | |
AZ | Brasen Briones | 2024 | Susie Meyers, PGA |
AZ | Ben Carr | 2024 | |
CO | Bo Turnage | 2022 | Brad Neher |
CO | Colgin Youssi | 2024 | |
CO | Corbin Bank | 2023 | |
CO | Jack Doolittle | 2023 | |
CO | JT Timmers | 2023 | |
CO | Wesley Erling | 2023 | Trent Wearner, PGA |
CO | Aiden (AJ) Sweeney | 2024 | |
CO | Bradley Weinmaster | 2024 | Ed Oldham, PGA |
CO | Carter Seis | 2025 | |
CO | Will Balliet | 2024 | Ed Oldham, PGA |
CT | Brett Chodos | 2022 | George Connor, PGA |
CT | Colin McAuliffe | 2022 | Marc Levesque, PGA |
CT | Cullen McCarthy | 2023 | Dan Lockhart, PGA |
CT | Marc DeGaetano Jr. | 2022 | |
CT | Sam Funk | 2022 | Mike Laganza, PGA |
CT | Sean Watchmaker | 2023 | |
CT | Taylor Pinkernell | 2022 | |
CT | Quinn Lapinski | 2024 | |
CT | Andrew Flynn | 2023 | Chris Kenney |
CT | Anthony Jacozzi | 2022 | |
CT | Colin Firda | 2024 | Tom Rosati, PGA |
CT | Luke Fortin | 2023 | Tommy Rosati |
CT | Robbie Sluga | 2022 | Ian Illig, PGA |
FL | Andrew Siffert | 2023 | Scott Wickman |
FL | Ben Kantor | 2023 | Scott Wickham, PGA |
FL | C.J. Kilkelly | 2024 | |
FL | Carter Dill | 2022 | Richard Abele |
FL | Drew Campbell | 2024 | |
FL | Jack Jacobsen | 2023 | Paul Meyer |
FL | Carter Morton | 2024 | |
GA | Caleb Wall | 2022 | Justin Japour, PGA |
GA | Dalton Burts | 2023 | |
GA | Aidan Cohl | 2023 | |
GA | Kai Marko | 2025 | |
GA | Joseph Canitano | 2024 | |
GA | Patmon Malcom | 2026 | |
GA | Thomas Reininger | 2022 | |
Guam | Makoto Blas | 2025 | |
Guam | Isaac Wessling | 2025 | |
Guam | Noa Mendiola | 2023 | |
Guam | Raymond Blas | 2025 | |
Guam | Santino Yanza | 2024 | |
HI | Caleb Chumley | 2022 | Chris Armanini, PGA |
HI | Christopher Salem | 2025 | Chris Armanini, PGA |
HI | Jimmy Falk | 2022 | Chris Armanini, PGA |
HI | Landon Long | 2025 | Chris Armanini, PGA |
HI | Renner Chumley | 2025 | Chris Armanini, PGA |
IA | Graham Bremner | 2024 | John Bermal, PGA |
IA | Evan Schofield | 2024 | |
IA | Jack Beecher | 2023 | |
IA | Sam Jermier | 2022 | |
IA | Maxwell Tjoa | 2023 | |
IA | Owen Sawyer | 2023 | |
IA | Cale Leonard | 2022 | Quentin Grasso, PGA |
IL | Ian Love | 2023 | Louis Sauer, PGA |
IL | Liam Nelson | 2023 | Louis Sauer, PGA |
IL | Quinn Ross | 2023 | |
IL | Will Sidrys | 2022 | Chris Green, PGA |
IL | Jacob Gupta | 2024 | Mike Carbray, PGA |
IN | Drew Rowen | 2022 | Brandon Smart |
IN | Jack Kristel | 2022 | Kurt Schier |
IN | Luke Beetz | 2022 | |
IN | Nate Olson | 2022 | Chris Clemens, PGA |
IN | Theodoros Lasaru | 2022 | |
KS | Drayton Cleaver | 2022 | |
MA | Ryan Keyes | 2024 | |
MA | John J (JJ) Podkowa | 2025 | John Paesani, PGA |
MA | Kyle Farias | 2023 | Shawn Hester, PGA |
MA | Matthew Costello | 2024 | Alasdair Dyer |
MA | Matthew Oliveira | 2025 | Gary Cardoza, Jr. |
MA | Noah Cormier | 2024 | Isaac Moniz, PGA |
MA | Redmond Podkowa | 2023 | John Paesani, PGA |
MA | Alex Landry | 2022 | Marc Spencer, PGA |
MA | Elias Tripodis | 2023 | |
MA | Emmet Phelan | 2022 | |
MA | Ian Rourke | 2023 | |
MA | Nicholas DeVito | 2022 | |
MA | Terry Manning | 2024 | |
MD | Benjamin Siriboury | 2024 | Bernie Naja, PGA |
MD | Noah Wallace | 2024 | |
MD | Chang Robert Xu | 2022 | |
MD | Charlie Helfert | 2022 | |
MD | Christopher Eppard | 2022 | |
MD | Daniel Zamaray | 2024 | |
MD | Noah Naing | 2025 | |
ME | Lucas Flaherty | 2023 | |
ME | Andrew Cheever | 2024 | |
ME | Nate Hagedorn | 2023 | |
ME | Quinn Federle | 2023 | |
ME | Sebastian Martinez | 2024 | Bradley Youngs |
ME | Stuart Baybutt | 2023 | |
MN | Alex Venne | 2023 | Peter Maki |
MN | Augustin "Gus" Briguet III | 2022 | |
MN | David Rahn | 2023 | |
MN | Jack Tollison | 2022 | |
MN | Keaton Carter | 2023 | John Potter |
MN | Samuel Hart | 2023 | Brent Snyder, PGA |
MS | Andrew Miller | 2024 | VJ Trolio, PGA |
MS | Batton Barber | 2022 | V. J. Trolio, PGA | Tim Yelverton, PGA |
MS | Jack Morris | 2026 | |
MS | Vic Scoville | 2022 | Drew Belt |
MS | Walker Wise | 2022 | Free Belt |
MS | Zachary Overton | 2022 | |
MS | Garner Seymour | 2023 | |
MS | William Nolte | 2025 | |
MT | Jack Prigge | 2023 | Geoff Buchanan |
MT | Eli Huskey | 2023 | Patrick Stoltz, PGA | Michael Wynne, PGA |
MT | Gavin Klein | 2023 | Mike Johnson |
MT | Ramey Lloyd | 2022 | Martin Chuck PGA | Floyd Horgen |
MT | Stevie Voigt | 2022 | |
NC | Logan Atkins | 2023 | Ryan Daily, PGA |
NC | Connor Warren | 2024 | Bobby Anglin, PGA |
NC | Christian Conway | 2022 | |
NC | Christian Seamster | 2023 | |
NC | Davis Adams | 2022 | Chase Duncan |
NC | Michael La Sasso | 2022 | |
NC | Preston Hage | 2026 | Chase Duncan |
NC | Cameron Hardison | 2022 | |
NC | Luke Mosley | 2024 | |
NC | Will Guidry | 2024 | |
NC | Lake Williams | 2025 | |
NC | Jack West | 2025 | |
NC | Griffin Kimbrell | 2023 | Micah Vugrinec, PGA |
ND | Andrew Wilhelm | 2023 | Ryan Sharpe, PGA |
ND | Chase Swenson | 2023 | Kris Kroetsch, PGA |
ND | Nathan Peyerl | 2023 | |
ND | Noah Christensen | 2022 | |
ND | Quinn Breidenbach | 2024 | Chris Widme, PGA |
NE | Noah Carpenter | 2023 | |
NH | Hunter Duncan | 2024 | |
NH | Andrew Degen | 2023 | |
NH | Charlie Nutbrown | 2023 | Gifford Nutbrown, PGA |
NH | Christian Barone | 2023 | |
NH | Connor Allard | 2023 | Patrick Gocklin, PGA |
NH | Jascha Johnston | 2025 | |
NH | Mitchell Cormier | 2023 | |
NH | Aidan Whalen | 2022 | Chris Mowers |
NH | Myles O'Quinn | 2024 | |
NH | Claden Daubney | 2022 | |
NH | Jack Caldicott | 2022 | |
NH | Sam Maurice | 2024 | |
NM | Evaristo "Vari" Mariscal | 2023 | James Williams, PGA |
NM | Jacob Hernandez | 2023 | |
NM | Juan Fernando Contreras | 2022 | |
NM | Riley Apodaca | 2025 | |
NM | Tyler Jackson | 2023 | |
NM | Austin Lingnau | 2023 | |
NM | Bodee Bratcher | 2024 | |
NM | Caleb VanBeek | 2023 | |
NM | Carter Teune | 2023 | |
NM | Noah McKay | 2024 | |
OH | Connor Malicki | 2023 | Nick Paez, PGA |
OH | Julian Dugan | 2024 | Ben Curtis, PGA |
OH | Michael O'Leary | 2023 | |
OH | MJ Myers | 2022 | Nick Paez, PGA |
OH | Nick Piesen | 2023 | Todd Casabella, PGA |
OH | Topher Reed | 2022 | |
OH | Brookston Hummel | 2022 | John Moldovan |
OH | Carter Mishler | 2022 | |
OH | Garret Shoup | 2022 | John Moldovan |
OH | Kenny Weaver | 2022 | |
OH | Lucas Yoder | 2023 | |
OH | Nathan Kline | 2023 | |
OH | Aditya Reddy | 2022 | Gerry Hammond |
OH | Arvind Rajagopalan | 2023 | Brad Doarling |
OH | Jake Stouffer | 2022 | |
OH | Matthew Fang | 2024 | Brad Sparling |
OH | Russell Ahmed | 2022 | Gerry Hammond, PGA |
OH | Stephen Ma | 2023 | |
OH | Samuel Evans | 2022 | |
OK | Baylor Bostick | 2023 | Mike Hansen, PGA | Dakota Hicks, PGA |
OK | Caden Stevens | 2023 | Mike Hansen, PGA | Dakota Hicks, PGA |
OK | Grayson Brooksher | 2025 | |
OK | Jace Black | 2023 | |
OK | Kase Spivey | 2023 | |
OK | Oliver White | 2025 | |
OK | Gunner Hamon | 2023 | |
OK | Alex Atkinson | 2024 | |
OK | Carter Nutt | 2023 | Steve Ball, PGA |
OK | Christian Johnson | 2023 | Seth Bryan, PGA |
OK | Gavin Watson | 2022 | Seth Bryan, PGA |
OK | Nolan Rankin | 2023 | |
OR | Brody Grieb | 2023 | |
OR | Ethan Jaehn | 2022 | |
OR | Lucas Hughes | 2022 | Jeff Ritter, PGA |
OR | Nick Huffman | 2023 | |
OR | Sam Renner | 2022 | |
PA | Nicholas Turowski | 2024 | |
PA | Joey Sabol | 2023 | Michael Sabol |
PA | John Olsen | 2022 | Steve Wager, PGA |
PA | Luke Janac | 2023 | Ed Vietmeier, PGA |
PA | Maxwell Wager | 2024 | |
PA | Thomas Hay | 2023 | |
PA | Joshua James | 2023 | |
SC | Adam Knox | 2025 | |
SC | Andrew Wiley | 2026 | |
SC | Josh Brown | 2024 | Tommy Pendley, PGA |
SC | Seth Massey | 2023 | |
SC | Spence Hagood | 2023 | |
SC | William Preston Turner | 2023 | |
SC | Sage Bradshaw | 2026 | Tim Cook, PGA |
SC | Carter Boyd | 2025 | Paul Woodbury, PGA |
SC | Granger Amick | 2024 | Tanner Johnson, PGA |
SC | Baylor Geer | 2022 | Cara Andreoli, PGA |
SD | Jacob Stewart | 2022 | |
SD | Liam Sarmiento | 2024 | Danny Sinksen, PGA |
SD | Mac Drake | 2024 | |
SD | Radley Mauney | 2023 | Sam Vosler, PGA |
SD | Will Hurd | 2023 | Todd Kolb, PGA |
SD | William Sanford | 2022 | Danny Sinksen, PGA |
SD | Brady Sabers | 2025 | |
SD | Derek Andersen | 2025 | Jared Andersen, PGA |
SD | Eric Munson | 2022 | Jason Sudenga, PGA |
SD | Keeton Newborg | 2024 | Jason Sudenga, PGA |
TN | Bryce Callaway | 2022 | |
TN | Grant Clunan | 2022 | |
TN | Jacob Purifoy | 2024 | Steven Boo |
TN | Nolan Griggs | 2023 | |
TN | Sam Johnson | 2025 | |
TN | Troup Wallace | 2023 | Steven Boo |
TX | Maximus Cavazos | 2022 | |
TX | Banner Scarborough | 2022 | |
TX | Aiden Wright | 2025 | Pablo del Olmo, PGA |
TX | Jaxon Donaldson | 2024 | |
TX | Cole Brower | 2023 | |
TX | Caleb Friesenhahn | 2024 | Dan Winget |
TX | Jackson Bade | 2024 | Buck Mayers |
TX | Jackson Bowen | 2024 | David Ogrin, PGA |
TX | Raven Strickland | 2023 | David Petry |
TX | Robert Gonzalez | 2024 | Robert Vasquez |
TX | Seth Wood | 2023 | |
TX | Costin Allison | 2023 | |
TX | Hunter Thompson | 2022 | |
TX | Jeffrey Morse | 2022 | |
TX | Logan Necessary | 2022 | |
TX | Michael Kaibas IV | 2023 | |
TX | Cristian Ontiveros | 2022 | |
UT | Alex Edwards | 2023 | |
UT | Lincoln Blake | 2024 | |
UT | Gavin Dosch | 2023 | |
UT | Maddox Vincent | 2022 | |
UT | Tyse Boman | 2026 | |
UT | Jackson Rhees | 2023 | Ryan Rhees, PGA |
UT | Braydon Griffith | 2022 | |
UT | Luke Seaquist | 2025 | |
UT | Beckham Johansen | 2023 | |
UT | Fletcher Hamblin | 2022 | |
UT | Griffin Simmons | 2024 | |
UT | Isaac Peterson | 2022 | |
UT | Miles Stokes | 2023 | |
UT | Tyler Jackman | 2025 | Jeff John |
UT | Zach Skinner | 2023 | Erik Skinner, PGA |
UT | Easton Toone | 2025 | |
UT | Jack Wadsworth | 2023 | |
UT | Carson Reynolds | 2023 | |
VA | David Zhang | 2022 | |
VA | Jake Albert | 2025 | |
VA | Pierce Campbell | 2025 | Steve Prader, PGA |
VA | Sean Ruan | 2023 | |
VA | Ethan Snow | 2022 | Craig Callens, PGA |
VA | Cooper Vance | 2023 | Brian Rogish, PGA |
VA | Hayden Quinn | 2023 | Brian Rogish, PGA |
VA | Jett Caminiti | 2023 | Brian Rogis, PGA |
VA | Tate Williams | 2024 | Stephen Moskal |
VA | Vaughn McMeans | 2024 | Brian Rogish, PGA |
VA | Dylan Olinger | 2024 | Keith Jarvis |
VA | Ben Pittman | 2023 | Josh Speight, PGA |
VA | Claire Beitel | 2023 | Brenda Mayer, PGA |
VA | Colin Payne | 2024 | |
VA | Creston Saunders | 2024 | |
VA | Eli Pittman | 2023 | |
VA | Leyton Dew | 2024 | Brenda Mayer, PGA | Rob Pittman |
VA | Pierson Long | 2024 | Brenda Mayer, PGA | Rob Pittman |
VT | Angus Bellingham | 2023 | |
VT | Dylan Poddick | 2023 | |
VT | Nicholas O’Donnell | 2023 | Patrick Berry, PGA |
VT | Noah Rourke | 2024 | Mark Senecal, PGA |
VT | Austin Giroux | 2022 | |
VT | Hayden Bernhardt | 2022 | |
VT | Jordan Beayon | 2023 | |
VT | Lucas Politano | 2025 | |
VT | Matthew Bryant | 2023 | |
VT | Thomas Politano | 2023 | |
WA | Alexander Cooke | 2023 | |
WI | Trent Meyer | 2022 | Fred Friedman, PGA |
WV | Anderson Goldman | 2022 | Barry Evan, PGA |
WV | Austin Willard | 2023 | Barry Evans, PGA |
WV | Mario Palumbo | 2023 | Barry Evans, PGA |
WV | Nik Tomblin | 2023 | Chris Breed, PGA |
WV | Samuel Alderman | 2022 | |
WV | Bryson Beaver | 2022 | |
WV | Max Bowen | 2023 | Barry Evans |
WV | Noah Sergent | 2024 | |
WV | Samuel Phillips | 2023 | |
WV | Sawyer Osbourn | 2023 | |
WV | Brandon Lawhon | 2022 | |
WV | Brayden Hall | 2023 | |
WV | Grant Barnhart | 2022 | |
WV | Preston Lawhon | 2025 | |
WV | Trent Renner | 2025 | |
WY | Adam Russell | 2023 | |
WY | Hayes Millham | 2024 | |
WY | Mason Evans | 2023 | |
WY | Max French | 2022 | Wes Roberts, PGA |
WY | Ridge Kling | 2022 | |
WY | Brett Jones | 2022 | |
WY | Brodie Dale | 2024 | |
WY | Daxton Fischer | 2022 | |
WY | Kennedy Prom | 2022 | |
WY | Kyler Graham | 2025 | |
WY | Parker Paxton | 2024 | |
WY | Hadley Johnson | 2023 | Donnie Bjorhus, PGA |
WY | Hardy Johnson | 2022 | Donnie Bjorhus, PGA |
WY | Hayden Overfield | 2025 | |
WY | Seth Weyer | 2023 |
Invitational Information
Questions?
Chris@highschoolgolf.org