2018-2019 Texas High School State Championship Player Leaderboard

Stay up to date on Texas High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Division Total Score Avg. Diff
1 Bohyun Park Carrollton Ranchview 2021 62 64 -18 4A 126 -7.57
2 Trinity King Arlington Martin 2019 70 69 -5 6A 139 -2.39
T3 Sadie Englemann Austin Westlake 2020 69 72 -3 6A 141 -1.47
T3 Jennie Park Lewisville Hebron 2019 71 70 -3 6A 141 -1.47
T3 Zoe Slaughter Houston Memorial 71 70 -3 6A 141 -1.47
6 Mia Nixon Martin’s Mill 2022 70 72 E 2A 142 -1.3
7 Ali Escamilla Midland Trinity School 72 72 E 4APVT 144 -1.29
8 Juliana Crow Midland Trinity School 69 75 E 4APVT 144 -1.29
9 Isha Dhruva Katy Seven Lakes 2019 71 71 -2 6A 142 -1.01
10 Kelsey Wylie Katy Faith West Academy 2019 74 71 +1 4APVT 145 -0.83
11 Megan Winans Plano East 75 68 -1 6A 143 -0.55
12 Michelle Zhou Southlake Carroll 2020 68 76 E 6A 144 -0.09
13 Delaney Martin San Antonio TMI-Episcopal 2020 68 69 -6 5APVT 137 0.31
14 Bentley Cotton Austin Westlake 2020 75 70 +1 6A 145 0.37
15 Michelle Zhang Plano West 73 72 +1 6A 145 0.37
16 Asp Escamilla Midland Trinity School 75 73 +4 4APVT 148 0.55
17 Camryn Carreon San Antonio Incarnate Word High School 71 69 -4 6APVT 140 0.69
18 Maddi Olson Abilene Wylie 2020 73 70 -1 5A 143 0.75
T19 Kiersten Bryant San Antonio Johnson 2019 76 70 +2 6A 146 0.83
T19 Madelyn Jones Austin Westlake 2019 71 75 +2 6A 146 0.83
T19 Haili Moore Prosper 2021 71 75 +2 6A 146 0.83
22 Hanna Liu Austin Lake Travis 2019 72 74 +2 6A 146 0.83
23 Katelin Berry Stratford 75 72 +5 2A 147 1.02
24 Madison Phung Frisco Lebanon Trail 2021 72 72 E 5A 144 1.21
25 Gabriella Tomanka Grapevine 2020 73 71 E 5A 144 1.21
T26 Reagan Gray Fort Bend Ridge Point 2021 74 73 +3 6A 147 1.29
T26 Elina Sinz Katy Tompkins 2020 74 73 +3 6A 147 1.29
T26 Jackie Feldman Austin Westlake 2021 74 73 +3 6A 147 1.29
29 Elise Parel Humble Kingwood Park 2019 74 71 +1 5A 145 1.68
T30 Grayson Heilman Katy Seven Lakes 2021 75 73 +4 6A 148 1.75
T30 Stephanie Lee Southlake Carroll 78 70 +4 6A 148 1.75
32 Ellie Roth Plano West 2020 74 74 +4 6A 148 1.75
33 Elli Gordon McKinney Boyd 2020 75 74 +5 6A 149 2.21
34 Anna Takahashi Grapevine 2019 72 75 +3 5A 147 2.62
T35 Lauren Nguyen Katy Seven Lakes 2021 78 72 +6 6A 150 2.67
T35 Melena Barrientos Plano West 2021 78 72 +6 6A 150 2.67
T35 Lauren May Austin Westlake 2019 76 74 +6 6A 150 2.67
38 Remington Isaac Montgomery 2021 74 74 +4 5A 148 3.08
39 Julia Gregg Plano Prestonwood Christian Academy 2019 72 73 +1 6APVT 145 3.12
T40 Jackie Nguyen Houston Memorial 73 78 +7 6A 151 3.13
T40 Nicole Vivier Austin Vandegrift 2020 78 73 +7 6A 151 3.13
T40 Jensen Jalufka Austin Vandegrift 2019 79 72 +7 6A 151 3.13
T40 Molly Murray McKinney Boyd 2020 77 74 +7 6A 151 3.13
T44 Raeleigh Davidson Frisco Liberty 75 74 +5 5A 149 3.55
T44 Aysis Azarcon Mansfield Timberview 2019 76 73 +5 5A 149 3.55
46 Hailey Derrickson Austin Vandegrift 77 75 +8 6A 152 3.58
T47 Riley McDole Southlake Carroll 2020 74 78 +8 6A 152 3.59
T47 Ally Black Austin Westlake 2022 79 73 +8 6A 152 3.59
49 Tristan Gabbard Lamar Fulshear 2022 74 76 +6 4A 150 3.65
T50 Maddie Barrinton Olney 76 77 +11 2A 153 3.8
T50 Kenley Nixon Martin’s Mill 77 76 +11 2A 153 3.8
52 Halle Whitney Magnolia 2020 75 75 +6 5A 150 4.02
53 Ozlyan Juarez Monahans 78 73 +7 4A 151 4.11
54 Cheney Boyd Grapeland 79 75 +12 2A 154 4.26
55 Anna Claire Fincher Spring Frassati Catholic High School 2020 70 75 +2 5APVT 145 4.38
56 Emma Luna Houston Lutheran South Academy 2021 73 72 +2 5APVT 145 4.38
T57 Gabbi Betancourt Frisco Centennial 73 78 +7 5A 151 4.49
T57 Mattingly Palmer Georgetown 2021 78 73 +7 5A 151 4.49
T59 Emma McMyler Northside Brandeis 2020 76 78 +10 6A 154 4.5
T59 Ryann Honea San Angelo Central 2022 76 78 +10 6A 154 4.5
T59 Ashley Liu Plano West 2022 78 76 +10 6A 154 4.5
T59 Brooke McDonough Austin Westlake 2022 79 75 +10 6A 154 4.5
T63 Courtney Kang Dallas Ursuline Academy 2020 74 74 +4 6APVT 148 4.58
T63 Katie Adelmann Midlothian Heritage 76 76 +8 4A 152 4.58
65 Mary Grace Davidson Austin Regents School of Austin 2020 74 72 +3 5APVT 146 4.89
66 Brandee Fleming Magnolia 2021 76 76 +8 5A 152 4.95
T67 Kate Dishman Lewisville Flower Mound 2019 76 79 +11 6A 155 4.96
T67 Brooke Morales McKinney Boyd 2021 78 77 +11 6A 155 4.96
69 Skyler Strube Andrews 78 75 +9 4A 153 5.04
70 Mason Garrett Mount Pleasant Chapel Hill 76 75 +7 3A 151 5.37
71 Ellie Fincher Spring Frassati Catholic High School 2022 72 75 +4 5APVT 147 5.4
72 Jacklyn Gonzalez San Antonio Alamo Heights 2022 76 77 +9 5A 153 5.42
T73 Ryan Ko Frisco Lebanon Trail 2022 75 78 +9 5A 153 5.42
T73 Kaitlyn Charles Humble Kingwood 78 78 +12 6A 156 5.42
T73 Abby Zoller Austin Vandegrift 78 78 +12 6A 156 5.42
T73 Hunter Gillis Northwest Nelson 2019 81 75 +12 6A 156 5.42
T73 Amari Smith McKinney Boyd 79 77 +12 6A 156 5.42
T73 An Shelmire Dallas Highland Park 73 80 +9 5A 153 5.42
T73 Ashleigh Stoehr Houston Memorial 2020 77 79 +12 6A 156 5.42
T73 Natalie Cao Fort Bend Clements 2021 80 76 +12 6A 156 5.42
81 Jordyn Wray San Antonio Johnson 74 82 +12 6A 156 5.43
82 Razyl Yanez Forsan 81 76 +15 2A 157 5.65
T83 Ally Fowler McKinney Boyd 77 80 +13 6A 157 5.88
T83 Lauren Christl Lewisville Flower Mound 2019 79 78 +13 6A 157 5.88
T83 Estelle Seon Northwest Nelson 2022 84 73 +13 6A 157 5.88
86 Allie Bianchi Lucas Lovejoy 2019 82 72 +10 5A 154 5.88
T87 Jade Staudt Saginaw 79 75 +10 5A 154 5.89
T87 Gabriela McNelly Castroville Medina Valley 2020 76 78 +10 5A 154 5.89
T87 Kelly Dunn Midlothian 2019 75 79 +10 5A 154 5.89
90 Danielle Talley Houston Duchesne Academy 2019 78 73 +7 6APVT 151 6.04
T91 Meghan Meserole Austin Westlake 80 78 +14 6A 158 6.34
T91 Stevie Albright San Antonio Johnson 2022 80 78 +14 6A 158 6.34
T91 Annika Saidlemann Austin Westlake 79 79 +14 6A 158 6.34
T91 Karen Lee Southlake Carroll 2019 80 78 +14 6A 158 6.34
T95 Olivia Mitchell Frisco Lebanon Trail 2020 77 78 +11 5A 155 6.35
T95 Regan Allen Magnolia 78 77 +11 5A 155 6.35
97 Braydee Frederick Normangee 81 78 +17 2A 159 6.58
98 Megan Tragesser Humble Kingwood 84 75 +15 6A 159 6.8
T99 Piper Frisbie Lewisville Flower Mound 2019 81 78 +15 6A 159 6.8
T99 MacKenzie Moore Northwest Nelson 80 79 +15 6A 159 6.8
T99 Libby Singleton Humble Kingwood 81 78 +15 6A 159 6.8
T99 Emily Mu Austin Westlake 2021 82 77 +15 6A 159 6.8
103 Ashley Davis Northwest 2019 77 79 +12 5A 156 6.82
104 Elena Song Dallas Ursuline Academy 76 77 +9 6APVT 153 7.02
105 Samantha Wong Dallas International School 76 74 +6 2APVT 150 7.18
106 Kaetlin Halseth Humble Kingwood 83 77 +16 6A 160 7.26
T107 Madison Freeman Klein 2019 79 81 +16 6A 160 7.26
T107 Victoria Papas Houston Memorial 79 81 +16 6A 160 7.26
T109 Meagan Pistone Montgomery 2020 79 78 +13 5A 157 7.29
T109 Tiffany Cao Midlothian 2021 77 80 +13 5A 157 7.29
T109 Alexis Escobedo Amarillo 2021 80 77 +13 5A 157 7.29
112 Cheryl Gauthier Liberty Hill 80 78 +14 4A 158 7.38
113 Olivia Grace Kochan Plano John Paul II 77 77 +10 6APVT 154 7.5
114 Madison Rylie Rodriguez Midland Christian School 76 78 +10 6APVT 154 7.51
115 Brooke Dishman Lewisville Flower Mound 2021 77 84 +17 6A 161 7.72
116 Ashton Begley Southlake Carroll 81 80 +17 6A 161 7.72
T117 Emily Ritchie Boerne Champion 2020 78 80 +14 5A 158 7.76
T117 Briana Silerio La Joya Palmview 78 80 +14 5A 158 7.76
T119 Jordan Karrh Addison Trinity Christian Academy 2020 78 77 +11 6APVT 155 7.99
T119 Alice Linsig Houston The Awty International School 74 81 +11 6APVT 155 7.99
T119 Blair Bagley Fort Worth All Saints Episcopal School 76 79 +11 6APVT 155 7.99
122 Kinsey Ray San Antonio Reagan 2019 83 79 +18 6A 162 8.18
123 Paige Gilstrap McGregor 82 75 +13 3A 157 8.2
124 Avree Fields Northwest 2022 77 82 +15 5A 159 8.22
125 Ale Toyos Plano West 83 80 +19 6A 163 8.64
126 Felisa Sajulga College Station 2021 77 83 +16 5A 160 8.69
T127 Montana Dileo Orange Little Cypress-Mauriceville 84 77 +17 4A 161 8.78
T127 Kirsten Richards Lampasas 84 77 +17 4A 161 8.78
T129 Rylie Cerny Humble Kingwood 83 81 +20 6A 164 9.09
T129 Kathryn Gleason Katy Seven Lakes 2020 83 81 +20 6A 164 9.09
131 Arin Zachary Abilene Wylie 2019 80 81 +17 5A 161 9.16
132 Hannah Wood Argyle 78 84 +18 4A 162 9.25
133 Hannah Nimmo Greenville Phoenix Charter School 78 80 +16 1A 158 9.29
T134 Mary Watson Grapeland 83 82 +23 2A 165 9.36
T134 Hannah Chipman Grapeland 87 78 +23 2A 165 9.36
T134 Carly Parker Grapeland 85 80 +23 2A 165 9.36
137 Haley Rickman Dallas Ursuline Academy 80 78 +14 6APVT 158 9.45
138 Kate Laird Northwest Nelson 81 84 +21 6A 165 9.56
T139 Maggie Parmer McGregor 83 77 +16 3A 160 9.61
T139 Ida Hansen Omaha Pewitt 81 79 +16 3A 160 9.61
141 Jacee Fields Northwest 2021 80 82 +18 5A 162 9.62
142 Leah Tyner Melissa 86 77 +19 4A 163 9.71
143 Aidan McLachian Dallas Ursuline Academy 81 78 +15 6APVT 159 9.94
144 Kaylee Vesely Austin Vandegrift 2020 86 80 +22 6A 166 10.02
145 Jillian Corey Grapevine 82 81 +19 5A 163 10.09
146 Avery Hill Fort Worth Christian 80 77 +14 5APVT 157 10.49
147 Alli Reily Pottsboro 79 83 +18 3A 162 10.55
T148 Madison Davis Northwest 2019 83 81 +20 5A 164 10.56
T148 Emily Gill Montgomery 83 81 +20 5A 164 10.56
150 Madison Miller Cedar Park Summit Christian Academy 84 78 +18 1APVT 162 10.63
T151 Paige Jennings Andrews 86 79 +21 4A 165 10.65
T151 Madelyn Reyes Geronimo Navarro 77 88 +21 4A 165 10.65
T151 Cylie Velasquez Snyder 88 77 +21 4A 165 10.65
154 Kaylei Richardson Vega 79 89 +26 2A 168 10.75
155 Chelsea Chow Plano John Paul II 2019 84 77 +17 6APVT 161 10.91
T156 Lyla Vaughn Lago Vista 2020 83 80 +19 3A 163 11.02
T156 Jordan Salisbury San Antonio Alamo Heights 2021 85 80 +21 5A 165 11.02
T156 Macie Gaither Midlothian 85 80 +21 5A 165 11.02
159 Alyssa Gerhardt Andrews 76 90 +22 4A 166 11.11
160 Brooke Widner Midland Trinity School 84 87 +27 4APVT 171 11.12
161 Gracee Hilburn Meridian 90 79 +27 2A 169 11.21
162 Sydney Lewis Plano John Paul II 2022 81 81 +18 6APVT 162 11.4
163 Sophie Biediger Dallas Highland Park 86 80 +22 5A 166 11.49
164 Heidi Demel Friendswood 78 88 +22 5A 166 11.49
T165 Maddy Bourland Salado 83 84 +23 4A 167 11.58
T165 Kodi Nolen Midlothian Heritage 85 82 +23 4A 167 11.58
T165 Elizabeth Townsend Hardin-Jefferson 87 80 +23 4A 167 11.58
T165 Taylor Rich Salado 84 83 +23 4A 167 11.58
T165 Kaylan Summers Gatesville 85 82 +23 4A 167 11.58
T165 Ashlyn White Caddo Mills 89 78 +23 4A 167 11.58
T165 Mallory Garcia Brownwood 86 81 +23 4A 167 11.58
T165 Brynlee Dyas Andrews 81 86 +23 4A 167 11.58
173 Jillian Brown Northwest Nelson 83 87 +26 6A 170 11.85
174 Eliza Morford Houston Duchesne Academy 87 76 +19 6APVT 163 11.89
175 Ellie Hadley Montgomery 84 83 +23 5A 167 11.96
176 Savannah Monahan Houston Lutheran South Academy 80 80 +17 5APVT 160 12.01
T177 Allee Mainord Stephenville 80 88 +24 4A 168 12.05
T177 Lee Ann Parker Lampasas 83 85 +24 4A 168 12.05
179 Vera Yi Austin St. Dominic Savio Catholic High School 2021 84 80 +20 6APVT 164 12.37
T180 Nyomi Thomas Addison Trinity Christian Academy 2020 86 78 +20 6APVT 164 12.38
T180 Emma Messenger The Woodlands Legacy Preparatory Christian Academy 76 88 +20 3APVT 164 12.38
T182 Kimberly Vollmer San Antonio Alamo Heights 83 85 +24 5A 168 12.42
T182 Audrey Jackson Grapevine 81 87 +24 5A 168 12.42
T182 Carolina Cantu Mission Sharyland 86 82 +24 5A 168 12.42
185 Brooke Hinerman Keene 83 83 +22 3A 166 12.43
186 Jordyn Linnstaedter Lorena 83 86 +25 4A 169 12.51
187 J'Dee Stovall Longview Spring Hill 81 88 +25 4A 169 12.52
188 Sarah Kmiecik Sugar Land Fort Bend Christian Academy 2020 80 81 +18 5APVT 161 12.52
T189 Makayla Simmons Quanah 88 84 +30 2A 172 12.6
T189 Ellie Holt Hico 85 87 +30 2A 172 12.6
T191 Sierra Jameson Matador Motley County 80 85 +23 1A 165 12.64
T191 Kami Woodman Channing 85 80 +23 1A 165 12.64
193 Olivia Kim Katy Seven Lakes 89 83 +28 6A 172 12.77
194 Kaylee Grizzaffi Boerne Champion 82 87 +25 5A 169 12.89
T195 Jennifer Xac Corpus Christi Tuloso-Midway 88 81 +25 5A 169 12.89
T195 Samira Salinas Mission Sharyland 89 80 +25 5A 169 12.89
197 Madelyn Diomede Argyle 86 84 +26 4A 170 12.98
198 Heather McGill Harleton 90 83 +31 2A 173 13.06
T199 Madalyn Trevino San Antonio Antonian College Preparatory H.S. 2021 87 79 +22 6APVT 166 13.35
T199 Wynter Flores San Antonio Incarnate Word High School 81 85 +22 6APVT 166 13.35
T199 Yasmine Linsig Houston The Awty International School 85 81 +22 6APVT 166 13.35
202 Brijit Crosby Addison Trinity Christian Academy 88 78 +22 6APVT 166 13.35
203 Kamryn Wood Shallowater 84 84 +24 3A 168 13.37
204 Georgia Nunn Fredericksburg Ambleside School 2019 89 79 +24 1APVT 168 13.52
T205 Maddie Sanders Midlothian Heritage 2022 88 84 +28 4A 172 13.92
T205 Jackie Hennette La Vernia 89 83 +28 4A 172 13.92
T205 Brooke Wooldridge Caddo Mills 82 90 +28 4A 172 13.92
208 Allie Joyce Vega 88 87 +33 2A 175 13.99
209 Kaitlyn Cabaniss Tyler Grace Community School 81 83 +21 5APVT 164 14.05
210 Lindsey Bullard Callisburg 87 83 +26 3A 170 14.32
211 Ellie Fellers Argyle Liberty Christian School 89 79 +24 6APVT 168 14.32
212 Avery Nolte Huffman Hargrave 85 88 +29 4A 173 14.38
213 Allyson Barth Lewisville Flower Mound 2021 85 91 +32 6A 176 14.61
214 Alexandra Amelang Houston Duchesne Academy 85 84 +25 6APVT 169 14.81
T215 Shaylee Wolfe Lampasas 86 88 +30 4A 174 14.85
T215 Avery Hyer Salado 91 83 +30 4A 174 14.85
217 Jordyn Hall Andrews 84 90 +30 4A 174 14.85
218 Payton Berry Stratford 88 89 +35 2A 177 14.92
219 Emma Symancyk Sugar Land Fort Bend Christian Academy 82 84 +23 5APVT 166 15.07
220 Pamela Greer Brownsville St. Joseph Academy 85 81 +23 5APVT 166 15.07
221 Cathilyn Lee Houston Memorial 2022 89 88 +33 6A 177 15.07
222 Kaydee Lowe Magnolia 86 88 +30 5A 174 15.23
223 Scotta Anderson Holliday 89 83 +28 3A 172 15.26
224 Kristin Grabow San Antonio Antonian College Preparatory H.S. 86 84 +26 6APVT 170 15.3
T225 Sydney Norton Melissa 84 91 +31 4A 175 15.32
T225 Kenadi Iglehart Monahans 89 86 +31 4A 175 15.32
227 Addi Harris Happy 90 81 +29 1A 171 15.51
228 Hannah McKinney Hughes Springs 93 80 +29 3A 173 15.73
229 Sara Olson Lampasas 88 88 +32 4A 176 15.78
T230 Ryleigh Erickson Mission Juan Diego Academy 88 83 +27 3APVT 171 15.79
T230 Rylee Vrana La Vernia 87 89 +32 4A 176 15.79
T232 Braelyn Bevel Haskell 96 83 +37 2A 179 15.84
T232 Annika Corrales Van Horn 93 86 +37 2A 179 15.84
234 Kalyn Otten San Antonio Johnson 93 86 +35 6A 179 15.99
235 Sydney Waldron Fort Worth Christian 88 80 +25 5APVT 168 16.09
236 Kinsley Lindeman Lampasas 87 90 +33 4A 177 16.25
237 Emily Harris San Antonio Saint Mary's Hall 88 84 +28 6APVT 172 16.27
238 Jeanette Meyer Crawford 91 89 +38 2A 180 16.31
239 Logan Wood Garden City 85 88 +31 1A 173 16.47
T240 Isabel Montelongo College Station 87 90 +33 5A 177 16.62
T240 Olivia Hattersley Montgomery 87 90 +33 5A 177 16.62
T242 Paulina Flores Mission Sharyland 88 89 +33 5A 177 16.63
T242 Andrea Davis Abilene Wylie 91 86 +33 5A 177 16.63
T242 Dominique Gomez Frisco Lebanon Trail 83 94 +33 5A 177 16.63
245 Krista Vasquez Palmer 91 84 +31 3A 175 16.67
T246 Makenna Henry Hardin-Jefferson 87 91 +34 4A 178 16.72
T246 Allie Norton Melissa 86 92 +34 4A 178 16.72
248 Madison Brown Mabank 89 89 +34 4A 178 16.72
T249 Ella Williams San Antonio Alamo Heights 91 87 +34 5A 178 17.09
T249 Zoe Kelton College Station 90 88 +34 5A 178 17.09
T249 Abby Tanner Grapevine 91 87 +34 5A 178 17.09
252 Catalina Garcia Laredo St. Augustine 82 88 +27 5APVT 170 17.11
253 Rylee Myers Brady 92 84 +32 3A 176 17.14
254 Averie Piatt Salado 91 88 +35 4A 179 17.18
255 Samantha Mizell San Antonio Incarnate Word High School 84 90 +30 6APVT 174 17.24
256 Elin Stones Grapevine Faith Christian School 84 87 +28 5APVT 171 17.61
T257 Hannah Epperson Caddo Mills 92 88 +36 4A 180 17.65
T257 Ashlynn Zimmerle La Vernia 91 89 +36 4A 180 17.65
259 Alejandra Hernandez Kenedy 95 88 +41 2A 183 17.69
260 Kylie Campbell Midlothian 85 95 +36 5A 180 18.02
T261 Nikita Nair Dallas Highland Park 93 87 +36 5A 180 18.03
T261 Brylee Valentine Abilene Wylie 92 88 +36 5A 180 18.03
263 Kaitlyn Canales Corpus Christi Incarnate Word Academy 85 87 +29 5APVT 172 18.12
264 Madelyn Bailey Plano John Paul II 90 86 +32 6APVT 176 18.22
265 Kelby Clawson Robert Lee 89 88 +35 1A 177 18.39
266 Bethany Barnes League City Bay Area Christian School 87 100 +43 4APVT 187 18.47
267 Jordan Nichols Jacksboro 89 90 +35 3A 179 18.55
268 Taylor Hodges Eastland 96 83 +35 3A 179 18.55
269 Molly Yarbrough Argyle 88 94 +38 4A 182 18.59
270 Tatem Ernst Plano Prestonwood Christian Academy 89 88 +33 6APVT 177 18.71
271 Mailey Paige Goodman Clyde Eula 83 95 +36 1A 178 18.87
272 Grace Barker Arlington Grace Prep Academy 95 93 +44 4APVT 188 18.93
273 Gabriela Osuna Mission Sharyland 89 93 +38 5A 182 18.96
274 Mack Phillips Martin’s Mill 91 95 +44 2A 186 19.08
275 Carly Teichman Corpus Christi Incarnate Word Academy 87 87 +31 5APVT 174 19.14
276 Prestley Hammond Boerne Champion 2020 90 93 +39 5A 183 19.42
T277 Natalie Russo Frisco Lebanon Trail 92 91 +39 5A 183 19.43
T277 Katie Laird Dallas Highland Park 92 91 +39 5A 183 19.43
279 Hannah Long Lago Vista 91 90 +37 3A 181 19.49
T280 Tyler Newman Longview Spring Hill 91 93 +40 4A 184 19.52
T280 Lauren Salazar Monahans 96 88 +40 4A 184 19.52
T282 Katie Garner Argyle 95 89 +40 4A 184 19.52
T282 Grace Iltis Longview Spring Hill 95 89 +40 4A 184 19.52
T282 McKenna McLaughlin Gatesville 92 92 +40 4A 184 19.52
285 Marcy Mount Dallas Ursuline Academy 90 89 +35 6APVT 179 19.68
286 Casey Larson Katy Faith West Academy 96 94 +46 4APVT 190 19.85
287 Emma Finger Boerne Champion 2021 95 89 +40 5A 184 19.89
288 Taylor Ancheta Clyde 88 94 +38 3A 182 19.97
T289 Madi Yanez Monahans 87 98 +41 4A 185 19.99
T289 Skylar Smith Hardin-Jefferson 93 92 +41 4A 185 19.99
T289 Lindsay Bauslaugh Melissa 100 85 +41 4A 185 19.99
292 Macy Davis Martin’s Mill 97 91 +46 2A 188 20.01
293 Kylie Chapa Ingram Moore 89 94 +39 3A 183 20.44
294 Kaimberlyn Watts Melissa 93 93 +42 4A 186 20.45
295 Heather Oneal Quanah 95 94 +47 2A 189 20.47
296 Kaysen Turk Bulverde Bracken Christian School 92 86 +34 2APVT 178 20.59
297 Kori Howell Austin Brentwood Christian School 84 93 +34 5APVT 177 20.67
298 Tatum McClellan Abilene Wylie 87 99 +42 5A 186 20.83
T299 Lauren James Diana New Diana 88 96 +40 3A 184 20.91
T299 Liberty Ballard Callisburg 94 90 +40 3A 184 20.91
301 Rylie McKinney Normangee 92 98 +48 2A 190 20.93
302 Leah Kegerreis Addison Trinity Christian Academy 82 100 +38 6APVT 182 21.14
303 Emma Tucker-Loyd Dallas The Winston School 95 89 +40 1APVT 184 21.25
304 Sasha Barletta Callisburg 97 88 +41 3A 185 21.38
305 Kiley Coats McGregor 98 87 +41 3A 185 21.38
306 Atira Crouch Gatesville 92 96 +44 4A 188 21.39
307 Liz Perkins Moody 99 92 +49 2A 191 21.4
T308 Caroline Taylor Plano John Paul II 99 84 +39 6APVT 183 21.63
T308 Blair Evans Houston Duchesne Academy 85 98 +39 6APVT 183 21.63
310 Liliana Barrientos San Antonio Incarnate Word High School 88 95 +39 6APVT 183 21.63
T311 Lauryn Shepard Columbus 93 93 +42 3A 186 21.85
T311 Caroline Calhoon Bullard 91 98 +45 4A 189 21.85
T313 Kayla Dobbs Normangee 97 95 +50 2A 192 21.86
T313 Jaclyn Biggerstaff Christoval 93 99 +50 2A 192 21.86
315 Annika Blomster San Antonio Saint Mary's Hall 92 92 +40 6APVT 184 22.11
316 Casey Culbertson Plano Prestonwood Christian Academy 96 88 +40 6APVT 184 22.12
317 Haley Frechette Fort Worth Christian 85 95 +37 5APVT 180 22.19
318 Haley Williamson Boerne Champion 92 97 +45 5A 189 22.23
T319 Alisha Frost Moody 100 93 +51 2A 193 22.32
T319 Kaycee Clark Eastland 92 95 +43 3A 187 22.32
T321 Samantha Love Brookeland 94 99 +51 2A 193 22.33
T321 Macy McAdams Junction 102 91 +51 2A 193 22.33
323 Paige Brown Shiner St. Paul Catholic School 90 92 +38 2APVT 182 22.51
324 Aimee Zimmermann Robert Lee 98 88 +44 1A 186 22.7
T325 Kirsten Morgan Austin Brentwood Christian School 90 91 +38 5APVT 181 22.7
T325 Grace Leal Tyler Grace Community School 85 96 +38 5APVT 181 22.7
327 Madison De Los Santos Louise 95 99 +52 2A 194 22.79
T328 Paityn Maltsberger Comfort 92 96 +44 3A 188 22.79
T328 Henley Foster Pottsboro 93 95 +44 3A 188 22.79
T328 Madison Smith Yoakum 93 95 +44 3A 188 22.79
T328 Carli Smith Jacksboro 98 90 +44 3A 188 22.79
332 Christina Trujillo San Antonio Johnson 104 90 +50 6A 194 22.88
333 Kate Heinrich San Antonio Alamo Heights 95 96 +47 5A 191 23.16
T334 Anna Masonheimer Clyde Eula 91 96 +45 1A 187 23.18
T334 Cassie Furry Blanket 90 97 +45 1A 187 23.18
336 Rebekah Impiccini McKinney Christian Academy 89 93 +39 5APVT 182 23.21
337 RaLee McKarns Vega 100 95 +53 2A 195 23.24
338 Trinity Conrad Midlothian Heritage 97 95 +48 4A 192 23.26
T339 Alexis Graham Clyde 93 96 +45 3A 189 23.26
T339 Laklynn Fulenchek Pottsboro 93 96 +45 3A 189 23.26
T341 Macee Johnson Happy 99 89 +46 1A 188 23.66
T341 Dally Coulter Sterling City 96 92 +46 1A 188 23.66
T343 Ashlyn Simmons Quanah 100 96 +54 2A 196 23.71
T343 Hannah Morton Crawford 95 101 +54 2A 196 23.71
345 Baylee Granberry Lovelady 97 99 +54 2A 196 23.72
346 Priscilla Torczynski Salado 92 101 +49 4A 193 23.72
T347 Abby DeJesus McGregor 94 96 +46 3A 190 23.73
T347 Mariel Flores Taft 96 94 +46 3A 190 23.73
349 Scarlot Longoria Sterling City 89 100 +47 1A 189 24.14
T350 Sarah Dillard Martin’s Mill 98 99 +55 2A 197 24.18
T350 Emma Pickering Normangee 91 106 +55 2A 197 24.18
352 Maddi Wallace Hardin-Jefferson 96 98 +50 4A 194 24.19
353 Cailey Nuckolls Lago Vista 99 92 +47 3A 191 24.21
354 Courtney Evans Midland Trinity School 94 106 +56 4APVT 200 24.44
T355 Nicole Faucher Arlington Grace Prep Academy 100 100 +56 4APVT 200 24.44
T355 Isabella Archer Sugar Land Logos Preparatory Academy 100 100 +56 4APVT 200 24.44
357 Julia Cary Dallas Highland Park 93 101 +50 5A 194 24.57
358 Abbie Boggs Morton 98 92 +48 1A 190 24.61
359 Mattie Fisher Thorndale 99 99 +56 2A 198 24.64
360 Kenya Morris Victoria St. Joseph High School 86 99 +42 5APVT 185 24.74
361 Kaley Edelbrock Sugar Land Logos Preparatory Academy 101 100 +57 4APVT 201 24.9
362 Jessica Smith Midlothian 2019 96 99 +51 5A 195 25.03
363 Tori Woodford Grapeland 101 98 +57 2A 199 25.1
T364 Payton Frechette Fort Worth Christian 102 84 +43 5APVT 186 25.24
T364 Brooke Spradley Austin Regents School of Austin 100 86 +43 5APVT 186 25.24
366 Emily Chandler Victoria St. Joseph High School 95 91 +43 5APVT 186 25.25
367 Ellie Brown Dallas International School 91 97 +44 2APVT 188 25.38
368 Mercedes Solis San Antonio Incarnate Word High School 95 96 +47 6APVT 191 25.53
T369 Cambree Aguirre Crawford 102 98 +58 2A 200 25.57
T369 Emma Olivarez Crawford 106 94 +58 2A 200 25.57
371 Kate Sparks Longview Trinity School of Texas 94 99 +49 1APVT 193 25.6
T372 Mikayla Adams Lago Vista 96 98 +50 3A 194 25.62
T372 Whitley Boyd Rockdale 92 102 +50 3A 194 25.62
T372 Jazmin Vaculin Cameron Yoe 100 94 +50 3A 194 25.62
375 Anevay Porras Monahans 97 101 +54 4A 198 26.06
T376 Saxstin Clark Yoakum 102 93 +51 3A 195 26.09
T376 Lani Hamilton West 102 93 +51 3A 195 26.09
T376 Alexis Callan Jacksboro 97 98 +51 3A 195 26.09
379 Conley Cavender Tyler All Saints Episcopal School 107 97 +60 4APVT 204 26.28
380 Caroline Lobb College Station 100 98 +54 5A 198 26.43
381 Kayla McGuire Riesel 102 100 +60 2A 202 26.49
382 Ava Askew Denton Calvary Academy 99 94 +49 3APVT 193 26.49
383 Victoria Dittman Corpus Christi Incarnate Word Academy 90 99 +46 5APVT 189 26.77
384 Abby Davis Hico 103 100 +61 2A 203 26.95
