2018-2019 Illinois Boys High School Golf Player Leaderboard Division - 3A - Palatine

Tournament Info
Palatine Hills Golf Course
Palatine, IL
Oct 6, 2018 12:00 pm
Course Info
Par: 72
Slope: 127
Rating: 71.6
Yardage: 6543
Playing Season: Fall
National Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Illinois High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Conan Pan Lincolnshire (Stevenson) 2021 -1 71
T2 Jack Paeglow DeKalb 2020 E 72
T2 Danny Fisher Lake Forest (H.S.) 2019 E 72
4 Dominic Scaletta Barrington 2020 +1 73
T5 Colin Jasper Lake Forest (H.S.) 2021 +2 74
T5 Garrett Tighe Algonquin (Jacobs) 2019 +2 74
T5 Sean Markham Barrington 2020 +2 74
T5 Jackson Bussell Lincolnshire (Stevenson) 2019 +2 74
T5 Bennett Baker Belvidere (North) 2020 +2 74
T10 Sam Davis Lake Forest (H.S.) 2019 +3 75
T10 Patrick Moorhead Lake Forest (H.S.) 2020 +3 75
T10 Jack Marshall Lake Forest (H.S.) 2022 +3 75
T10 Trevor Neumaier Mundelein (H.S.) +3 75
T10 Jack Wagner Huntley 2019 +3 75
T10 Colin Robinson Palatine (Fremd) +3 75
T10 Nathan Schmidt Palatine (Fremd) +3 75
T10 Bradley Goldstein Highland Park 2019 +3 75
T18 Trumann Keppy McHenry +4 76
T18 Alexander Kim Lincolnshire (Stevenson) +4 76
T18 Jared Grossmann Highland Park +4 76
T18 Eric Klutke Crystal Lake (Central) +4 76
T22 Derek Calamari Libertyville +5 77
T22 Adam Bornstein Deerfield (H.S.) 2020 +5 77
T22 Jason Czabaj Lake Zurich +5 77
T25 Brett Paeglow DeKalb +6 78
T25 Charlie Haggerty Lake Forest (H.S.) +6 78
T25 Matthew Lee Barrington 2021 +6 78
T25 Drew Grygiel Rockton (Hononegah) +6 78
T25 Bruce Jahanke Libertyville +6 78
T25 Jason Bernstein Highland Park +6 78
T25 Allen Terman Highland Park +6 78
T25 Michael Pelfresne Mundelein (Carmel) +6 78
T33 William Schimbke DeKalb +7 79
T33 Carson Darnall Libertyville +7 79
T33 Colin Wade Mundelein (H.S.) 2020 +7 79
T33 Josh Peterson Mundelein (H.S.) +7 79
T33 Jacob Radis Deerfield (H.S.) +7 79
T38 Brandon Dorans Barrington 2019 +8 80
T38 James Schmidt Libertyville +8 80
T38 Liam Nielsen McHenry +8 80
T38 Mark Noonan Lincolnshire (Stevenson) 2019 +8 80
T38 Reindl Weaver Deerfield (H.S.) 2019 +8 80
T38 Brandon Frank Deerfield (H.S.) +8 80
T38 Jared Rosenthal Deerfield (H.S.) +8 80
T38 Clint Bailes Mundelein (Carmel) 2021 +8 80
T38 Patrick Tobin Cary (C.-Grove) +8 80
T47 Ryan Frantik Algonquin (Jacobs) +9 81
T47 Bobby Beaubien Barrington +9 81
T47 Jason Ross Libertyville +9 81
T47 Adam Kuhar Rockford (Auburn) +9 81
T47 Tanner Anderson Mundelein (H.S.) +9 81
T47 Dori Lee Buffalo Grove 2022 +9 81
T47 Matt McQuillen Carpentersville (Dundee-Crown) +9 81
T54 Garrett Heinke Huntley 2019 +10 82
T54 Justin Marshall Deerfield (H.S.) +10 82
T54 Alec Rosenbaum Lake Zurich 2019 +10 82
T54 Garrett Porter Gurnee (Warren) +10 82
T54 Craig Bracke Hampshire +10 82
T59 Danny Franzene DeKalb +11 83
T59 Adam He Rockton (Hononegah) +11 83
T59 Danny Keating Libertyville 2021 +11 83
T59 William Fishbein Lincolnshire (Stevenson) +11 83
T63 Zeke Stockton Rockford (Auburn) +12 84
T63 Parker Geary Mundelein (H.S.) +12 84
T63 Kade Koesser Zion (Z.-Benton) +12 84
T66 Jacob McCabe Rockton (Hononegah) +13 85
T66 Anthony Heelan Mundelein (H.S.) +13 85
T66 Steffen Nerheim Gurnee (Warren) 2020 +13 85
T66 Mark Spitzer Hampshire +13 85
T70 James Keck DeKalb +14 86
T70 Derek Olson DeKalb +14 86
T70 Bill Gao Palatine (Fremd) +14 86
T70 Michael Wattelet Mundelein (Carmel) +14 86
T70 Jake Zirlin Carpentersville (Dundee-Crown) +14 86
T70 Bayden Hubacher Crystal Lake (Central) +14 86
T76 Jordan Stone Algonquin (Jacobs) +15 87
T76 Jake Surane Lincolnshire (Stevenson) +15 87
T76 Josh Good Huntley +15 87
T79 Anthony Scaletta Barrington 2019 +16 88
T79 Cole Seeger Cary (C.-Grove) +16 88
T81 Kevin Borbath Gurnee (Warren) +17 89
T81 Grant Maresca Gurnee (Warren) +17 89
T81 Evan Bridges Woodstock (North) +17 89
T81 Alex Matsas Carpentersville (Dundee-Crown) +17 89
85 Spencer Rudd McHenry +18 90
T86 Jared Grey Algonquin (Jacobs) +19 91
T86 Alex Cortez Rockton (Hononegah) +19 91
T88 Danny Sheedy Huntley +20 92
T88 Nathan Lendman Belvidere (North) +20 92
T90 Ryan Peters McHenry +21 93
T90 Jacob Burnquist Huntley +21 93
T92 Kyle Schutt Algonquin (Jacobs) +22 94
T92 Eric Steiner Machesney Park (Harlem) +22 94
T92 Ben Bathje Rockford (East) +22 94
T92 Joey Guss Palatine (H.S.) +22 94
T96 Alex Thompson Rockton (Hononegah) +23 95
T96 Nollan Sliva Rockford (Auburn) +23 95
T98 Zach Burfoot Machesney Park (Harlem) +24 96
T98 Michael Speer Buffalo Grove +24 96
T100 Spencer Kerch Rockton (Hononegah) +26 98
T100 Alex Ferry Rockford (Auburn) +26 98
T100 Dakota Westman Belvidere (North) +26 98
T100 Eli Barefield Machesney Park (Harlem) +26 98
104 Conner Knuth Rockford (Guilford) +27 99
T105 James Gordon McHenry +29 101
T105 Dusitha (Aaron) Thammavongsa Rockford (Auburn) +29 101
107 Jordan Alms Machesney Park (Harlem) +31 103
108 Andrew Rechsteiner Algonquin (Jacobs) +32 104
109 Mason McCormick McHenry +35 107
110 Jordan Compton Rockford (East) +38 110
111 Mike Rolando Rockford (Auburn) +46 118