
2018-2019 Illinois Boys High School Golf Team Leaderboard Division - 3A - Palatine
Tournament Info
Palatine Hills Golf Course
Palatine, IL
Oct 6, 2018 12:00 pm
Course Info
Par: 72
Slope: 127
Rating: 71.6
Yardage: 6543
Playing Season: Fall
Powered by

National Partners

Stay up to date on Illinois High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Lake Forest (H.S.) | +8 | 296 |
| Danny Fisher | E | 72 | |
| Colin Jasper | +2 | 74 | |
| Sam Davis | +3 | 75 | |
| Patrick Moorhead | +3 | 75 | |
| Jack Marshall | +3 | 75 | |
| Charlie Haggerty | +6 | 78 | |
| 2 | Lincolnshire (Stevenson) | +13 | 301 |
| Conan Pan | -1 | 71 | |
| Jackson Bussell | +2 | 74 | |
| Alexander Kim | +4 | 76 | |
| Mark Noonan | +8 | 80 | |
| William Fishbein | +11 | 83 | |
| Jake Surane | +15 | 87 | |
| 3 | Barrington | +17 | 305 |
| Dominic Scaletta | +1 | 73 | |
| Sean Markham | +2 | 74 | |
| Matthew Lee | +6 | 78 | |
| Brandon Dorans | +8 | 80 | |
| Bobby Beaubien | +9 | 81 | |
| Anthony Scaletta | +16 | 88 | |
| 4 | Highland Park | +19 | 307 |
| Bradley Goldstein | +3 | 75 | |
| Jared Grossmann | +4 | 76 | |
| Jason Bernstein | +6 | 78 | |
| Allen Terman | +6 | 78 | |
| 5 | DeKalb | +24 | 312 |
| Jack Paeglow | E | 72 | |
| Brett Paeglow | +6 | 78 | |
| William Schimbke | +7 | 79 | |
| Danny Franzene | +11 | 83 | |
| James Keck | +14 | 86 | |
| Derek Olson | +14 | 86 | |
| T6 | Libertyville | +26 | 314 |
| Derek Calamari | +5 | 77 | |
| Bruce Jahanke | +6 | 78 | |
| Carson Darnall | +7 | 79 | |
| James Schmidt | +8 | 80 | |
| Jason Ross | +9 | 81 | |
| Danny Keating | +11 | 83 | |
| T6 | Mundelein (H.S.) | +26 | 314 |
| Trevor Neumaier | +3 | 75 | |
| Josh Peterson | +7 | 79 | |
| Colin Wade | +7 | 79 | |
| Tanner Anderson | +9 | 81 | |
| Parker Geary | +12 | 84 | |
| Anthony Heelan | +13 | 85 | |
| 8 | Deerfield (H.S.) | +28 | 316 |
| Adam Bornstein | +5 | 77 | |
| Jacob Radis | +7 | 79 | |
| Brandon Frank | +8 | 80 | |
| Jared Rosenthal | +8 | 80 | |
| Reindl Weaver | +8 | 80 | |
| Justin Marshall | +10 | 82 | |
| 9 | Algonquin (Jacobs) | +45 | 333 |
| Garrett Tighe | +2 | 74 | |
| Ryan Frantik | +9 | 81 | |
| Jordan Stone | +15 | 87 | |
| Jared Grey | +19 | 91 | |
| Kyle Schutt | +22 | 94 | |
| Andrew Rechsteiner | +32 | 104 | |
| 10 | Huntley | +48 | 336 |
| Jack Wagner | +3 | 75 | |
| Garrett Heinke | +10 | 82 | |
| Josh Good | +15 | 87 | |
| Danny Sheedy | +20 | 92 | |
| Jacob Burnquist | +21 | 93 | |
| 11 | Rockton (Hononegah) | +49 | 337 |
| Drew Grygiel | +6 | 78 | |
| Adam He | +11 | 83 | |
| Jacob McCabe | +13 | 85 | |
| Alex Cortez | +19 | 91 | |
| Alex Thompson | +23 | 95 | |
| Spencer Kerch | +26 | 98 | |
| 12 | McHenry | +51 | 339 |
| Trumann Keppy | +4 | 76 | |
| Liam Nielsen | +8 | 80 | |
| Spencer Rudd | +18 | 90 | |
| Ryan Peters | +21 | 93 | |
| James Gordon | +29 | 101 | |
| Mason McCormick | +35 | 107 | |
| 13 | Gurnee (Warren) | +57 | 345 |
| Garrett Porter | +10 | 82 | |
| Steffen Nerheim | +13 | 85 | |
| Kevin Borbath | +17 | 89 | |
| Grant Maresca | +17 | 89 | |
| 14 | Rockford (Auburn) | +70 | 358 |
| Adam Kuhar | +9 | 81 | |
| Zeke Stockton | +12 | 84 | |
| Nollan Sliva | +23 | 95 | |
| Alex Ferry | +26 | 98 | |
| Dusitha (Aaron) Thammavongsa | +29 | 101 | |
| Mike Rolando | +46 | 118 | |
| 15 | Machesney Park (Harlem) | +103 | 391 |
| Eric Steiner | +22 | 94 | |
| Zach Burfoot | +24 | 96 | |
| Eli Barefield | +26 | 98 | |
| Jordan Alms | +31 | 103 |
.png)