2019-2020 Ohio High School Regional Tournament Player Leaderboard

Division Rankings
Played Season: Fall
Powered by
National Partners

Stay up to date on Ohio High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Division Total Score Avg. Diff
1 Kaye  St. Ignatius 2020 67 0 -5 Northeast Div 3 67 -3.03
2 Gilkison Springboro 2021 69 0 -2 SouthWest Div 1 69 -1.87
3 Moldovan Green 2020 69 0 -3 Northeast Div 3 69 -1.19
T4 Bellish Pick. North 2022 70 0 -2 Central Div. 1 70 -1.09
T4 Qian Wester. Central 2021 70 0 -2 Central Div. 1 70 -1.09
T4 Soma  Gah. Lincoln 2021 70 0 -2 Central Div. 1 70 -1.09
7 Cherubini Centerville 2021 70 0 -1 SouthWest Div 1 70 -0.98
8 White  Crooksville 2021 72 0 E SouthEast Div 3 72 -0.47
T9 Kaufman  Hiland 2020 71 0 -1 East Div 3 71 -0.28
T9 Anderson Lake 2020 70 0 -2 Northeast Div 3 70 -0.28
T9 Salyers East Knox 2020 69 0 -3 Central Div. 3 69 -0.28
T9 Mishler  Hiland 2022 71 0 -1 East Div 3 71 -0.28
T13 Yakubov  St. Charles 2021 71 0 -1 Central Div. 1 71 -0.18
T13 O'donnell  Olen. Liberty 2022 71 0 -1 Central Div. 1 71 -0.18
T15 Ochs Carroll 2022 71 0 E SouthWest Div 1 71 -0.09
T15 Aten  Lak. East 2020 71 0 E SouthWest Div 1 71 -0.09
T17 Snyder Dub. Jerome *  2020 70 0 -1 Central Div. 2 70 0.18
T17 Groomes Dub. Jerome *  2021 70 0 -1 Central Div. 2 70 0.18
19 Jatich GlenOak 2020 71 0 -1 Northeast Div 3 71 0.64
20 Hazen  Dub. Coffman 2020 72 0 E Central Div. 1 72 0.73
21 Caliguri  Elder 2022 72 0 +1 SouthWest Div 1 72 0.8
22 Wong  Hawken 11 73 0 +3 Northeast Div 2 73 1.0
T23 Gibson  Garaway 2021 71 0 +1 South East Div 1 71 1.03
T23 Henry Claymont 2020 71 0 +1 South East Div 1 71 1.03
T25 Lee Strongsville 2021 72 0 E Northeast Div 3 72 1.56
T25 Wyss  Mas. Jackson 2020 72 0 E Northeast Div 3 72 1.56
T25 Petrie  Hoban 2022 72 0 E Northeast Div 3 72 1.56
T28 Witt Greeneview 2021 73 0 +1 SouthWest Div 2 73 1.61
T28 Hazen Dub. Coffman *  2020 71 0 -1 Central Div. 3 71 1.61
T30 Errington  Gah. Lincoln 2020 73 0 +1 Central Div. 1 73 1.64
T30 Snyder  Dub. Jerome 2020 73 0 +1 Central Div. 1 73 1.64
T30 Burton  Hil. Davidson 2022 73 0 +1 Central Div. 1 73 1.64
T33 Pidgeon  West Branch 12 74 0 +4 Northeast Div 2 74 1.91
T33 Milo  NDCL 12 74 0 +4 Northeast Div 2 74 1.91
35 Stevens  Brookfield 2020 72 0 E Northeast Div 1 72 2.47
T36 Greiner  Brunswick 2021 73 0 +1 Northeast Div 3 73 2.48
T36 Shienkaruk  Medina 2020 73 0 +1 Northeast Div 3 73 2.48
T36 Morgan  Barberton 2020 73 0 +1 Northeast Div 3 73 2.48
T36 Williamson  St. Ignatius 2020 73 0 +1 Northeast Div 3 73 2.48
T36 Cors  Walsh Jesuit 2021 73 0 +1 Northeast Div 3 73 2.48
T36 Weaver  Hiland 2022 74 0 +2 East Div 3 74 2.48
T36 Kimmel  Shaker Hts. 2022 73 0 +1 Northeast Div 3 73 2.48
T36 Page  Stow-Munroe Falls 2021 73 0 +1 Northeast Div 3 73 2.48
44 Neville Mariemont 2020 74 0 +2 SouthWest Div 2 74 2.51
T45 Bentley  Olen. Orange 2021 74 0 +2 Central Div. 1 74 2.55
T45 Brown  Olen. Orange 2021 74 0 +2 Central Div. 1 74 2.55
T45 Mollica  Upper Arlington 2020 74 0 +2 Central Div. 1 74 2.55
T45 Smeltzer  Olen. Liberty 2021 74 0 +2 Central Div. 1 74 2.55
T45 Groomes  Dub. Jerome 2021 74 0 +2 Central Div. 1 74 2.55
T45 Sellman  Dub. Coffman 2020 74 0 +2 Central Div. 1 74 2.55
T51 Bentley Olen. Orange *  2021 72 0 E Central Div. 3 72 2.56
T51 Corbin Olen. Liberty *  2021 72 0 E Central Div. 3 72 2.56
T51 Mckelvey Jonathan Alder 2020 72 0 E Central Div. 3 72 2.56
T51 Sellman Dub. Coffman *  2020 72 0 E Central Div. 3 72 2.56
T51 Thesing  Wellington School 2020 72 0 E Central Div. 3 72 2.56
56 Hinkle  Fairfield 2020 74 0 +3 SouthWest Div 1 74 2.58
57 Schobelock  Unioto 2020 73 0 +1 SouthEast Div 2 73 2.6
T58 Campagni St. Charles *  2020 73 0 +2 Central Div. 2 73 2.8
T58 Teeter Northridge 2021 73 0 +2 Central Div. 2 73 2.8
T60 Covitt  Hawken 12 75 0 +5 Northeast Div 2 75 2.82
T60 Wiesemann  West Branch 11 75 0 +5 Northeast Div 2 75 2.82
62 Weaver  Garaway 2021 73 0 +3 South East Div 1 73 3.08
T63 Waters Temple Christian 2020 75 0 +3 Northwest Div 3 75 3.23
T63 Deylen Tinora 2020 75 0 +3 Northwest Div 3 75 3.23
T65 Haynes  Hoban 2023 74 0 +2 Northeast Div 3 74 3.4
T65 Hrabak  Highland 2020 74 0 +2 Northeast Div 3 74 3.4
67 Atkinson  Brookfield 2020 73 0 +1 Northeast Div 1 73 3.42
T68 Reed  Olen. Berlin 2021 75 0 +3 Central Div. 1 75 3.46
T68 Hale  Pick. North 2020 75 0 +3 Central Div. 1 75 3.46
T68 Sloan  Upper Arlington 2020 75 0 +3 Central Div. 1 75 3.46
T71 Bischel  Harrison 2020 75 0 +4 SouthWest Div 1 75 3.47
T71 Braun  St. Xavier 2021 75 0 +4 SouthWest Div 1 75 3.47
T71 Holley  Moeller 2020 75 0 +4 SouthWest Div 1 75 3.47
74 Smeltzer Olen. Liberty *  2021 73 0 +1 Central Div. 3 73 3.51
75 Turner Upper Arlington *  2021 74 0 +3 Central Div. 2 74 3.68
T76 Achar  NDCL 12 76 0 +6 Northeast Div 2 76 3.74
T76 Weaver Waynedale 12 76 0 +6 Northeast Div 2 76 3.74
T78 Koenig  Minster 2020 76 0 +4 Northwest Div 3 76 4.08
T78 Recker  Kalida 2020 76 0 +4 Northwest Div 3 76 4.08
T80 Spraggins  Dover 2020 74 0 +4 South East Div 1 74 4.11
T80 Rinkes  Carrollton 2023 74 0 +4 South East Div 1 74 4.11
T80 Ritter Sandy Valley 2023 74 0 +4 South East Div 1 74 4.11
T83 Mort  Marlington 2023 75 0 +3 Northeast Div 3 75 4.32
T83 Evans  Lake 2021 75 0 +3 Northeast Div 3 75 4.32
T83 Piesen  St. Ignatius 2023 75 0 +3 Northeast Div 3 75 4.32
T83 Gdovin  Mayfield 2021 75 0 +3 Northeast Div 3 75 4.32
T83 Bodziony  Will. South 2020 75 0 +3 Northeast Div 3 75 4.32
T83 Reed  St. Ignatius 2022 75 0 +3 Northeast Div 3 75 4.32
T89 Brinks  St. Xavier 2020 76 0 +5 SouthWest Div 1 76 4.36
T89 Sylla  Lak. East 2022 76 0 +5 SouthWest Div 1 76 4.36
T89 Houston  Lak. East 2020 76 0 +5 SouthWest Div 1 76 4.36
T89 Henderson  Moeller 2021 76 0 +5 SouthWest Div 1 76 4.36
T93 Menning  Dub. Jerome 2021 76 0 +4 Central Div. 1 76 4.37
T93 Phillips  Olentangy 2022 76 0 +4 Central Div. 1 76 4.37
T93 Belden  Canton C.C. 2021 74 0 +2 Northeast Div 1 74 4.37
96 Burton Hil. Davidson 2022 75 0 +4 Central Div. 2 75 4.56
97 Talbott Firelands 11 77 0 +7 Northeast Div 2 77 4.65
T98 Jordan Western 2020 78 0 +6 SouthEast Div 3 78 5.14
T98 Dennis Warren 2021 75 0 +5 South East Div 1 75 5.14
T98 Graham  John Glenn 2020 75 0 +5 South East Div 1 75 5.14
101 Grawe  Alter 2022 77 0 +5 SouthWest Div 2 77 5.2
T102 Chapman  Mentor 2020 76 0 +4 Northeast Div 3 76 5.24
T102 Pamer  Hudson 2022 76 0 +4 Northeast Div 3 76 5.24
T102 Crookston  Stow-Munroe Falls 2021 76 0 +4 Northeast Div 3 76 5.24
T102 Magyari  Walsh Jesuit 2020 76 0 +4 Northeast Div 3 76 5.24
T102 Adcock  GlenOak 2020 76 0 +4 Northeast Div 3 76 5.24
T102 Levey  Walsh Jesuit 2020 76 0 +4 Northeast Div 3 76 5.24
T108 Wilson  Lak. East 2022 77 0 +6 SouthWest Div 1 77 5.25
T108 Thompson  Sycamore 2022 77 0 +6 SouthWest Div 1 77 5.25
T108 Vonderhaar  Mason 2023 77 0 +6 SouthWest Div 1 77 5.25
T108 Vallee  Loveland 2021 77 0 +6 SouthWest Div 1 77 5.25
T108 Daulton  Moeller 2021 77 0 +6 SouthWest Div 1 77 5.25
T108 Kelly  Moeller 2020 77 0 +6 SouthWest Div 1 77 5.25
T114 Douangsy  Pick. North 2020 77 0 +5 Central Div. 1 77 5.29
T114 Casto  Olen. Berlin 2022 77 0 +5 Central Div. 1 77 5.29
T114 Yarbrough  Dub. Jerome 2021 77 0 +5 Central Div. 1 77 5.29
T114 Corbin  Olen. Liberty 2021 77 0 +5 Central Div. 1 77 5.29
T114 Brooks  New Albany 2020 77 0 +5 Central Div. 1 77 5.29
119 Ottaway  Gilmour Academy 2021 75 0 +3 Northeast Div 1 75 5.32
T120 Bane Grove City 2021 75 0 +3 Central Div. 3 75 5.41
T120 Wells Hil. Darby *  2022 75 0 +3 Central Div. 3 75 5.41
T120 Mitchell Jonathan Alder 2020 75 0 +3 Central Div. 3 75 5.41
T120 Johnston Grove City 2020 75 0 +3 Central Div. 3 75 5.41
T124 Yarbrough Dub. Jerome *  2021 76 0 +5 Central Div. 2 76 5.43
T124 Boch Granville 2020 76 0 +5 Central Div. 2 76 5.43
T124 Zeitner Olentangy 2020 76 0 +5 Central Div. 2 76 5.43
T124 Phillips Olentangy 2022 76 0 +5 Central Div. 2 76 5.43
T124 Byers  Col. Academy 2020 76 0 +5 Central Div. 2 76 5.43
129 Ledford Waynedale 12 78 0 +8 Northeast Div 2 78 5.56
130 Kuenzli Riverdale 2021 78 0 +6 Northwest Div 3 78 5.78
131 Young  North Adams 2020 79 0 +7 SouthEast Div 3 79 6.07
T132 Mccarthy  Oakwood 2021 78 0 +6 SouthWest Div 2 78 6.1
T132 Quigley  Oakwood 2020 78 0 +6 SouthWest Div 2 78 6.1
T132 Sonne Cin. Hills Christian Aca. 2020 78 0 +6 SouthWest Div 2 78 6.1
T135 Slager  Talawanda 2021 78 0 +7 SouthWest Div 1 78 6.14
T135 Kellum  Fairfield 2020 78 0 +7 SouthWest Div 1 78 6.14
T135 Poppe  Lak. East 2020 78 0 +7 SouthWest Div 1 78 6.14
T135 Deville  St. Xavier 2020 78 0 +7 SouthWest Div 1 78 6.14
T139 Apticar  Hoban 2020 77 0 +5 Northeast Div 3 77 6.16
T139 Clegg  University School 2020 77 0 +5 Northeast Div 3 77 6.16
T139 Maurer  Twinsburg 2020 77 0 +5 Northeast Div 3 77 6.16
T139 Cormiea  Chardon 2020 77 0 +5 Northeast Div 3 77 6.16
T139 Ryan  Hoban 2023 77 0 +5 Northeast Div 3 77 6.16
T139 Orecchio  John Glenn 2020 76 0 +6 South East Div 1 76 6.16
145 Heffner Waverly 2020 77 0 +5 SouthEast Div 2 77 6.19
T146 Curtis  New Albany 2020 78 0 +6 Central Div. 1 78 6.2
T146 Johnston  Grove City 2020 78 0 +6 Central Div. 1 78 6.2
T146 Boykins  Reynoldsburg 2021 78 0 +6 Central Div. 1 78 6.2
T146 Gazarek  Del. Hayes 2020 78 0 +6 Central Div. 1 78 6.2
150 Freudeman  Canton C.C. 2021 76 0 +4 Northeast Div 1 76 6.27
T151 Zehala St. Charles *  2021 77 0 +6 Central Div. 2 77 6.31
T151 Gutman St. Charles *  2021 77 0 +6 Central Div. 2 77 6.31
T151 Gallagher Wester. Central *  2021 77 0 +6 Central Div. 2 77 6.31
T151 Mitchell  Col. Academy 2020 77 0 +6 Central Div. 2 77 6.31
T151 Khan  Col. Academy 2020 77 0 +6 Central Div. 2 77 6.31
T151 Mollica Upper Arlington *  2020 77 0 +6 Central Div. 2 77 6.31
T151 Lowis St. Charles *  2021 77 0 +6 Central Div. 2 77 6.31
T158 Brown Olen. Orange *  2021 76 0 +4 Central Div. 3 76 6.36
T158 Schumer  Wellington School 2020 76 0 +4 Central Div. 3 76 6.36
T160 Goddard  Lake Catholic 11 79 0 +9 Northeast Div 2 79 6.47
T160 Duxbury  Orrville 12 79 0 +9 Northeast Div 2 79 6.47
T160 Gibson  NDCL 11 79 0 +9 Northeast Div 2 79 6.47
T160 Blickensderfer  West Branch 12 79 0 +9 Northeast Div 2 79 6.47
T164 Sutton Wayne Trace 2021 79 0 +7 Northwest Div 3 79 6.63
T164 Forehand  Seneca East 2021 79 0 +7 Northwest Div 3 79 6.63
T166 Stickney  Wyoming 2020 79 0 +7 SouthWest Div 2 79 7.0
T166 Sheakley  Indian Hill 2022 79 0 +7 SouthWest Div 2 79 7.0
T168 Meyer  Turpin 2020 79 0 +8 SouthWest Div 1 79 7.03
T168 Wilhelm  Mason 2023 79 0 +8 SouthWest Div 1 79 7.03
T168 Gomia  Monroe 2020 79 0 +8 SouthWest Div 1 79 7.03
T171 Bridge  University School 2022 78 0 +6 Northeast Div 3 78 7.07
T171 Ramold  Mas. Jackson 2021 78 0 +6 Northeast Div 3 78 7.07
T171 Madden  Avon Lake 2020 78 0 +6 Northeast Div 3 78 7.07
T171 Yoder  Hiland 2020 79 0 +7 East Div 3 79 7.07
T171 Heilbrun  Brunswick 2022 78 0 +6 Northeast Div 3 78 7.07
T171 Sing  University School 2023 78 0 +6 Northeast Div 3 78 7.07
T171 Tegano Catholic Central 2021 79 0 +7 East Div 3 79 7.07
T171 Fitzpatrick  Steele 2020 78 0 +6 Northeast Div 3 78 7.07
T171 Ellis  Hoover 2020 78 0 +6 Northeast Div 3 78 7.07
180 Byrd  Alexander 2020 78 0 +6 SouthEast Div 2 78 7.08
T181 Zehala  St. Charles 2021 79 0 +7 Central Div. 1 79 7.11
T181 Mckelvey  Jonathan Alder 2020 79 0 +7 Central Div. 1 79 7.11
T183 Norkin Dub. Jerome *  2020 78 0 +7 Central Div. 2 78 7.18
T183 Maller Watkins Memorial 2021 78 0 +7 Central Div. 2 78 7.18
T183 Qian Wester. Central *  2021 78 0 +7 Central Div. 2 78 7.18
T183 Goldberg Upper Arlington *  2022 78 0 +7 Central Div. 2 78 7.18
T183 Cammeyer  Col. Academy 2020 78 0 +7 Central Div. 2 78 7.18
T183 Sellers Watterson 2020 78 0 +7 Central Div. 2 78 7.18
T189 Graham  Marietta 2023 77 0 +7 South East Div 1 77 7.19
T189 Johnson  Barnesville 2020 77 0 +7 South East Div 1 77 7.19
T191 Green Olen. Orange *  2021 77 0 +5 Central Div. 3 77 7.31
T191 Crowe  Fairbanks 2022 77 0 +5 Central Div. 3 77 7.31
T191 Tivin Hil. Darby *  2020 77 0 +5 Central Div. 3 77 7.31
T191 Mccarthy  Newark Cath. 2020 77 0 +5 Central Div. 3 77 7.31
T191 Evans  Worth. Christian 2021 77 0 +5 Central Div. 3 77 7.31
T191 Mitchell Dub. Coffman *  2020 77 0 +5 Central Div. 3 77 7.31
T191 Thomas Wester. North 2022 77 0 +5 Central Div. 3 77 7.31
T191 Brandiwie Hil. Darby *  2021 77 0 +5 Central Div. 3 77 7.31
T199 Sykes  South Range 10 80 0 +10 Northeast Div 2 80 7.38
T199 Carnovale  Perry 12 80 0 +10 Northeast Div 2 80 7.38
T199 Simpkins  NDCL 12 80 0 +10 Northeast Div 2 80 7.38
T199 Scarbrough  CVCA 11 80 0 +10 Northeast Div 2 80 7.38
T199 Benoit  Crestwood 12 80 0 +10 Northeast Div 2 80 7.38
T199 Bartholomy  Rootstown 10 80 0 +10 Northeast Div 2 80 7.38
205 Metzger  Fenwick 2022 80 0 +8 SouthWest Div 2 80 7.89
T206 Rumpke  Moeller 2020 80 0 +9 SouthWest Div 1 80 7.92
T206 Murphy  Wilmington 2020 80 0 +9 SouthWest Div 1 80 7.92
T206 Hewitt  Sycamore 2021 80 0 +9 SouthWest Div 1 80 7.92
T206 Owen  Centerville 2021 80 0 +9 SouthWest Div 1 80 7.92
T206 Lang  St. Xavier 2020 80 0 +9 SouthWest Div 1 80 7.92
T206 Siehl  Northmont 2020 80 0 +9 SouthWest Div 1 80 7.92
T212 Lemley  Chesapeake 2021 79 0 +7 SouthEast Div 2 79 7.98
T212 Hamid  Gallia Academy 2023 79 0 +7 SouthEast Div 2 79 7.98
T214 Dauk  Mas. Jackson 2020 79 0 +7 Northeast Div 3 79 7.99
T214 Kubic  University School 2021 79 0 +7 Northeast Div 3 79 7.99
T214 Yard  Hudson 2022 79 0 +7 Northeast Div 3 79 7.99
T214 Safko  Brunswick 2020 79 0 +7 Northeast Div 3 79 7.99
T214 Tanner  Twinsburg 2021 79 0 +7 Northeast Div 3 79 7.99
T219 Gutman  St. Charles 2021 80 0 +8 Central Div. 1 80 8.02
T219 Zeitner  Olentangy 2020 80 0 +8 Central Div. 1 80 8.02
T219 Wells  Hil. Darby 2022 80 0 +8 Central Div. 1 80 8.02
T219 Campagni  St. Charles 2020 80 0 +8 Central Div. 1 80 8.02
T219 Cohen  Upper Arlington 2021 80 0 +8 Central Div. 1 80 8.02
T219 Lowis  St. Charles 2021 80 0 +8 Central Div. 1 80 8.02
T219 Green  Olen. Orange 2021 80 0 +8 Central Div. 1 80 8.02
T219 Norkin  Dub. Jerome 2020 80 0 +8 Central Div. 1 80 8.02
T227 Croak  Johnstown-Monroe 2022 79 0 +8 Central Div. 2 79 8.06
T227 Yakubov St. Charles *  2021 79 0 +8 Central Div. 2 79 8.06
T229 Leichtamer  Sandy Valley 2020 78 0 +8 South East Div 1 78 8.22
T229 Coffland  Harrison Central 2020 78 0 +8 South East Div 1 78 8.22
T229 Smeeks  Warren 2022 78 0 +8 South East Div 1 78 8.22
T229 Begue  Dover 2022 78 0 +8 South East Div 1 78 8.22
T229 Kinsey  Dover 2020 78 0 +8 South East Div 1 78 8.22
T229 Eyster  Beaver 2022 78 0 +8 South East Div 1 78 8.22
T235 Johnson Olen. Orange *  2022 78 0 +6 Central Div. 3 78 8.26
T235 Williams Big Walnut 2020 78 0 +6 Central Div. 3 78 8.26
T235 Jackman Thom. Worthington 2021 78 0 +6 Central Div. 3 78 8.26
T235 Judge  Wellington School 2021 78 0 +6 Central Div. 3 78 8.26
T235 Stried Buckeye Valley 2021 78 0 +6 Central Div. 3 78 8.26
T240 Sabella  Ursuline 10 81 0 +11 Northeast Div 2 81 8.29
T240 Sicafuse  Ursuline 12 81 0 +11 Northeast Div 2 81 8.29
T240 Hendrickx  CVCA 10 81 0 +11 Northeast Div 2 81 8.29
T243 Greenhill  Woodmore 2021 81 0 +9 Northwest Div 3 81 8.33
T243 Kennedy  Margaretta 2021 81 0 +9 Northwest Div 3 81 8.33
T243 Leppelmeier  Pettisville 2021 81 0 +9 Northwest Div 3 81 8.33
T246 Flannery  Oakwood 2021 81 0 +9 SouthWest Div 2 81 8.79
T246 Neff  Brookville 2020 81 0 +9 SouthWest Div 2 81 8.79
T246 Norman  Alter 2020 81 0 +9 SouthWest Div 2 81 8.79
T246 Zapadka  Miami East 2021 81 0 +9 SouthWest Div 2 81 8.79
T246 Heekin  Indian Hill 2023 81 0 +9 SouthWest Div 2 81 8.79
T251 Main  Loveland 2020 81 0 +10 SouthWest Div 1 81 8.81
T251 Logan  LaSalle 2023 81 0 +10 SouthWest Div 1 81 8.81
T251 Mazza  Elder 2021 81 0 +10 SouthWest Div 1 81 8.81
T251 Jankowski  Loveland 2022 81 0 +10 SouthWest Div 1 81 8.81
T251 Horn  Milford 2022 81 0 +10 SouthWest Div 1 81 8.81
T251 Callahan  Loveland 2021 81 0 +10 SouthWest Div 1 81 8.81
T251 Dennis  Lebanon 2021 81 0 +10 SouthWest Div 1 81 8.81
T251 Wilcoxon  Bellefontaine 2020 81 0 +10 SouthWest Div 1 81 8.81
259 Dutiel  Miller 2020 82 0 +10 SouthEast Div 3 82 8.87
260 Roberts  Fairland 2023 80 0 +8 SouthEast Div 2 80 8.88
T261 Block  Hudson 2020 80 0 +8 Northeast Div 3 80 8.91
T261 Campbell  Mas. Jackson 2020 80 0 +8 Northeast Div 3 80 8.91
T261 Stephan  Green 2022 80 0 +8 Northeast Div 3 80 8.91
T261 Dunn  Stow-Munroe Falls 2022 80 0 +8 Northeast Div 3 80 8.91
T261 Feldkamp  Mentor 2020 80 0 +8 Northeast Div 3 80 8.91
T261 Beck  Stow-Munroe Falls 2021 80 0 +8 Northeast Div 3 80 8.91
T261 Beatty  Padua Franciscan 2020 80 0 +8 Northeast Div 3 80 8.91
T261 Villenauve  Hudson 2020 80 0 +8 Northeast Div 3 80 8.91
T261 Wright  Hoban 2021 80 0 +8 Northeast Div 3 80 8.91
T270 Inthavongsone  Hartley 2020 80 0 +9 Central Div. 2 80 8.93
T270 Rubinstein Bexley 2020 80 0 +9 Central Div. 2 80 8.93
T270 Menning Dub. Jerome *  2021 80 0 +9 Central Div. 2 80 8.93
T270 Blaney  New Albany 2021 81 0 +9 Central Div. 1 81 8.93
T270 Dollenmayer  Wester. Central 2022 81 0 +9 Central Div. 1 81 8.93
T270 Armbruster  Olen. Liberty 2022 81 0 +9 Central Div. 1 81 8.93
T276 Koesters  St. Henry 2020 82 0 +10 Northwest Div 3 82 9.18
T276 Clingaman  Stryker 2021 82 0 +10 Northwest Div 3 82 9.18
T276 Edelbrock  Kalida 2020 82 0 +10 Northwest Div 3 82 9.18
T276 Zeigler  Bucyrus 2020 82 0 +10 Northwest Div 3 82 9.18
T280 Gross  Luth. West 11 82 0 +12 Northeast Div 2 82 9.2
T280 Petersen  Hawken 10 82 0 +12 Northeast Div 2 82 9.2
T280 Stephenson  Rootstown 11 82 0 +12 Northeast Div 2 82 9.2
T283 Blosser Olen. Liberty *  2021 79 0 +7 Central Div. 3 79 9.21
T283 Armbruster Olen. Liberty *  2022 79 0 +7 Central Div. 3 79 9.21
T283 Friel  East Knox 2020 79 0 +7 Central Div. 3 79 9.21
T283 Dixon Hil. Bradley 2022 79 0 +7 Central Div. 3 79 9.21
T283 O'donnell Olen. Liberty *  2022 79 0 +7 Central Div. 3 79 9.21
T283 Alexander Hil. Bradley 2021 79 0 +7 Central Div. 3 79 9.21
T283 Redman Dub. Coffman *  2022 79 0 +7 Central Div. 3 79 9.21
T290 Miller  Dover 2020 79 0 +9 South East Div 1 79 9.25
T290 Krol  Martins Ferry 2021 79 0 +9 South East Div 1 79 9.25
T290 Stoffer  Ridgewood 2020 79 0 +9 South East Div 1 79 9.25
T290 Wells  Barnesville 2022 79 0 +9 South East Div 1 79 9.25
T290 Gamertsfelder  Coshocton 2020 79 0 +9 South East Div 1 79 9.25
T295 Pothast  Alter 2020 82 0 +10 SouthWest Div 2 82 9.69
T295 Mcconahay  East Clinton 2020 82 0 +10 SouthWest Div 2 82 9.69
T295 Fisher  McNicholas 2021 82 0 +10 SouthWest Div 2 82 9.69
T295 Hayek  Fenwick 2021 82 0 +10 SouthWest Div 2 82 9.69
T295 Ricketts  Ben. Logan 2021 82 0 +10 SouthWest Div 2 82 9.69
T300 Lambert  Lebanon 2021 82 0 +11 SouthWest Div 1 82 9.7
T300 Mayes  Fairmont 2020 82 0 +11 SouthWest Div 1 82 9.7
T300 Murphy  Fairfield 2020 82 0 +11 SouthWest Div 1 82 9.7
T300 Gagnon  Tippecanoe 2021 82 0 +11 SouthWest Div 1 82 9.7
T300 Beckett  St. Xavier 2020 82 0 +11 SouthWest Div 1 82 9.7
T300 Dejonckheere  Sycamore 2023 82 0 +11 SouthWest Div 1 82 9.7
T300 Lammers  Elder 2021 82 0 +11 SouthWest Div 1 82 9.7
307 Mault  Wheelersburg 2021 81 0 +9 SouthEast Div 2 81 9.78
T308 Harless  Whiteoak 2020 83 0 +11 SouthEast Div 3 83 9.81
T308 Gilbert Watterson 2020 81 0 +10 Central Div. 2 81 9.81
T308 Urian Wester. Central *  2022 81 0 +10 Central Div. 2 81 9.81
T308 Dotson  Belpre 2020 83 0 +11 SouthEast Div 3 83 9.81
T308 Welch Hil. Davidson 2020 81 0 +10 Central Div. 2 81 9.81
T308 Decot  Johnstown-Monroe 2020 81 0 +10 Central Div. 2 81 9.81
T308 Cohen Upper Arlington *  2021 81 0 +10 Central Div. 2 81 9.81
T308 Richendollar  Southeastern 2021 83 0 +11 SouthEast Div 3 83 9.81
T308 Collins  Crooksville 2021 83 0 +11 SouthEast Div 3 83 9.81
T308 Reddy  Col. Academy 2022 81 0 +10 Central Div. 2 81 9.81
T318 Kim  Stow-Munroe Falls 2020 81 0 +9 Northeast Div 3 81 9.83
T318 Kufel  Walsh Jesuit 2022 81 0 +9 Northeast Div 3 81 9.83
T318 Longano  St. Ignatius 2021 81 0 +9 Northeast Div 3 81 9.83
T318 Jordanides  GlenOak 2021 81 0 +9 Northeast Div 3 81 9.83
T318 Tracy  Green 2020 81 0 +9 Northeast Div 3 81 9.83
T318 Frazier  Wooster 2020 81 0 +9 Northeast Div 3 81 9.83
T318 Schlue  Green 2020 81 0 +9 Northeast Div 3 81 9.83
T318 Klotz  GlenOak 2020 81 0 +9 Northeast Div 3 81 9.83
T318 Hummel  Hiland 2022 82 0 +10 East Div 3 82 9.83
T318 Addington  St. Edward 2020 81 0 +9 Northeast Div 3 81 9.83
T328 Perdue  Olen. Orange 2021 82 0 +10 Central Div. 1 82 9.84
T328 Turner  Upper Arlington 2021 82 0 +10 Central Div. 1 82 9.84
T328 Raines  Olen. Berlin 2020 82 0 +10 Central Div. 1 82 9.84
T328 Redman  Dub. Coffman 2022 82 0 +10 Central Div. 1 82 9.84
T328 Mitchell  Jonathan Alder 2020 82 0 +10 Central Div. 1 82 9.84
T328 Gallagher  Wester. Central 2021 82 0 +10 Central Div. 1 82 9.84
334 Emrich  St. Joseph C.C. 2020 83 0 +11 Northwest Div 3 83 10.03
T335 Gibson Newton Falls 2021 80 0 +8 Northeast Div 1 80 10.07
T335 Andersen Columbiana 2021 80 0 +8 Northeast Div 1 80 10.07
T337 Hill  Hawken 12 83 0 +13 Northeast Div 2 83 10.12
T337 Leahy  Canton South 11 83 0 +13 Northeast Div 2 83 10.12
T339 Perdue Olen. Orange *  2021 80 0 +8 Central Div. 3 80 10.16
T339 Fulkerson Marysville 2021 80 0 +8 Central Div. 3 80 10.16
T339 Hilbert Jonathan Alder 2020 80 0 +8 Central Div. 3 80 10.16
T339 Brake  Fairbanks 2020 80 0 +8 Central Div. 3 80 10.16
T339 Meeks Wor. Kilbourne 2020 80 0 +8 Central Div. 3 80 10.16
T344 Johnson  Tri-Valley 2021 80 0 +10 South East Div 1 80 10.27
T344 Wilkin  Cambridge 2021 80 0 +10 South East Div 1 80 10.27
346 Tosi  Kenton Ridge 2021 83 0 +11 SouthWest Div 2 83 10.58
T347 Crampton  Bellbrook 2020 83 0 +12 SouthWest Div 1 83 10.59
T347 Hinkle  Centerville 2020 83 0 +12 SouthWest Div 1 83 10.59
T347 Weyand  Sycamore 2021 83 0 +12 SouthWest Div 1 83 10.59
350 Maple  Oak Hill 2022 82 0 +10 SouthEast Div 2 82 10.67
