
2016-2017 Oklahoma Boys High School Golf Team Leaderboard Division - 4A
Tournament Info
Lake Hefner Golf Club
North Course
Oklahoma City, OK
May 8, 2017 12:00 pm
May 9, 2017 12:00 pm
May 10, 2017 12:00 pm
Course Info
Par: 72
Slope: 123
Rating: 71.5
Yardage: 6459
Playing Season: Spring
Powered by

National Partners

Stay up to date on Oklahoma High School Golf
| Rank | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Heritage Hall | 282 | 289 | 296 | +3 | 867 |
| William Mcdonald | 71 | 69 | 71 | -5 | 211 | |
| Vj Bhupathiraju | 67 | 74 | 74 | -1 | 215 | |
| Carson Sparkman | 70 | 72 | 75 | +1 | 217 | |
| Ben Thionnet | 74 | 74 | 79 | +11 | 227 | |
| Hardy Bowers | 78 | 75 | 76 | +13 | 229 | |
| 2 | Ada | 303 | 318 | 291 | +48 | 912 |
| Reed Townsend | 72 | 79 | 71 | +6 | 222 | |
| Ben Pruitt | 74 | 81 | 73 | +12 | 228 | |
| Matthew Brown | 75 | 80 | 75 | +14 | 230 | |
| Sam Brown | 89 | 79 | 72 | +24 | 240 | |
| Ryan Hagar | 82 | 80 | 85 | +31 | 247 | |
| 3 | Poteau | 296 | 307 | 310 | +49 | 913 |
| Ryan Ward | 71 | 71 | 73 | -1 | 215 | |
| Bryson Terry | 76 | 73 | 75 | +8 | 224 | |
| Justun Coyle | 73 | 78 | 80 | +15 | 231 | |
| Jerry Loggains | 76 | 86 | 82 | +28 | 244 | |
| Luke Wheat | 94 | 85 | 83 | +46 | 262 | |
| 4 | Elk City | 306 | 300 | 315 | +57 | 921 |
| Conner Dewitt | 75 | 72 | 77 | +8 | 224 | |
| Colin Dyson | 78 | 72 | 79 | +13 | 229 | |
| Baylor Barnett | 75 | 76 | 81 | +16 | 232 | |
| Tate Trotter | 78 | 80 | 78 | +20 | 236 | |
| Brad Hargues | 80 | 90 | 87 | +41 | 257 | |
| 5 | Elgin | 316 | 316 | 309 | +77 | 941 |
| Keaton Halen | 76 | 75 | 79 | +14 | 230 | |
| Tanner Harris | 78 | 79 | 78 | +19 | 235 | |
| Tanner Meraz | 79 | 80 | 77 | +20 | 236 | |
| William Hasenbeck | 83 | 82 | 75 | +24 | 240 | |
| Cody Kubiak | 96 | 93 | 87 | +60 | 276 | |
| 6 | Newcastle | 304 | 316 | 322 | +78 | 942 |
| Dalton Daniel | 68 | 65 | 67 | -16 | 200 | |
| Ethan Speck | 76 | 78 | 79 | +17 | 233 | |
| Connor Jones | 76 | 83 | 85 | +28 | 244 | |
| Skylar Shurow | 84 | 94 | 91 | +53 | 269 | |
| Casey O'conner | 109 | 90 | 91 | +74 | 290 | |
| T7 | Cascia Hall | 310 | 317 | 319 | +82 | 946 |
| Matt Braley | 71 | 72 | 69 | -4 | 212 | |
| Sawyer Steinke | 75 | 80 | 77 | +16 | 232 | |
| Geoffrey Escandor | 79 | 79 | 84 | +26 | 242 | |
| Trent Westbrock | 85 | 90 | 89 | +48 | 264 | |
| Patrick Pixley | 90 | 86 | 89 | +49 | 265 | |
| T7 | Metro Christian | 326 | 310 | 310 | +82 | 946 |
| Asher Link | 76 | 73 | 74 | +7 | 223 | |
| Jake Brown | 77 | 75 | 72 | +8 | 224 | |
| Wyatt Richardson | 77 | 77 | 77 | +15 | 231 | |
| Zach Fields | 97 | 85 | 89 | +55 | 271 | |
| Garrett Hughes | 96 | 89 | 87 | +56 | 272 | |
| 9 | Hilldale | 324 | 304 | 320 | +84 | 948 |
| Grant Sikes | 75 | 69 | 75 | +3 | 219 | |
| Colby Cox | 80 | 76 | 77 | +17 | 233 | |
| Caleb York | 88 | 78 | 82 | +32 | 248 | |
| Kurren Finch | 81 | 81 | 86 | +32 | 248 | |
| Jeriah Steward | 88 | 83 | 86 | +41 | 257 | |
| 10 | Cushing | 314 | 328 | 330 | +108 | 972 |
| Ben Stokes | 77 | 73 | 79 | +13 | 229 | |
| Jacob Grellner | 75 | 77 | 77 | +13 | 229 | |
| Jackson Wharry | 81 | 88 | 84 | +37 | 253 | |
| Josh Pritchett | 81 | 90 | 90 | +45 | 261 | |
| Michael Eubanks | 98 | 90 | 95 | +67 | 283 | |
| 11 | Blanchard | 324 | 326 | 328 | +114 | 978 |
| Kaden Upton | 76 | 72 | 71 | +3 | 219 | |
| Isaac Maston | 76 | 79 | 75 | +14 | 230 | |
| Mason Callahan | 87 | 86 | 87 | +44 | 260 | |
| Mason Bannister | 85 | 89 | 95 | +53 | 269 | |
| Ethan Weatherford | 97 | 89 | 96 | +66 | 282 | |
| 12 | Weatherford | 329 | 342 | 340 | +147 | 1011 |
| Jaxon Thomas | 78 | 79 | 80 | +21 | 237 | |
| Kaleb Selman | 83 | 89 | 84 | +40 | 256 | |
| Kamdyn Taunton | 80 | 87 | 92 | +43 | 259 | |
| Zac Kincanon | 88 | 88 | 87 | +47 | 263 | |
| Chase Anderson | 92 | 88 | 89 | +53 | 269 |
