
2016-2017 Oklahoma Boys High School Golf Team Leaderboard Division - 6A
Tournament Info
        The Golf Club of Edmond
        Edmond, OK
        May  8, 2017 12:00 pm
        May  9, 2017 12:00 pm
        May 10, 2017 12:00 pm
      Course Info
        Par: 72
        Slope: 129
        Rating: 72.4
          Yardage: 6545
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on Oklahoma High School Golf
| Rank | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score | 
|---|---|---|---|---|---|---|
| 1 | Edmond North | 282 | 284 | 290 | -8 | 856 | 
| Austin Eckroat | 66 | 68 | 70 | -12 | 204 | |
| Brock Polhill | 69 | 68 | 74 | -5 | 211 | |
| Laken Hinton | 73 | 74 | 72 | +3 | 219 | |
| Blake Blaser | 79 | 74 | 74 | +11 | 227 | |
| Colter Baca | 74 | 76 | 89 | +23 | 239 | |
| 2 | Owasso | 288 | 289 | 292 | +5 | 869 | 
| Jared Strathe | 68 | 73 | 71 | -4 | 212 | |
| Aussie Enzbrenner | 73 | 69 | 76 | +2 | 218 | |
| Jacob Stroller | 75 | 71 | 75 | +5 | 221 | |
| Dakota Clark | 72 | 80 | 73 | +9 | 225 | |
| Noah Russell | 77 | 76 | 73 | +10 | 226 | |
| 3 | Edmond Memorial | 291 | 291 | 298 | +16 | 880 | 
| Shayne Patel | 69 | 72 | 72 | -3 | 213 | |
| Cooper Wilguess | 74 | 71 | 75 | +4 | 220 | |
| Austin Kang | 74 | 73 | 76 | +7 | 223 | |
| Trent Lutze | 75 | 75 | 75 | +9 | 225 | |
| Matt Armstrong | 74 | 77 | 79 | +14 | 230 | |
| 4 | Deer Creek (edmond) | 295 | 304 | 307 | +42 | 906 | 
| Cole Bardell | 71 | 75 | 74 | +4 | 220 | |
| Ty Avants | 70 | 74 | 78 | +6 | 222 | |
| Rey Ferreryo | 77 | 74 | 75 | +10 | 226 | |
| Colton Steele | 77 | 81 | 81 | +23 | 239 | |
| Will Bardell | 87 | 83 | 80 | +34 | 250 | |
| 5 | Jenks | 317 | 300 | 300 | +53 | 917 | 
| Josh Lamar | 77 | 74 | 69 | +4 | 220 | |
| Andrew Loseke | 72 | 76 | 75 | +7 | 223 | |
| Will Ruley | 86 | 73 | 79 | +22 | 238 | |
| Matt Mattoon | 82 | 80 | 79 | +25 | 241 | |
| Dudley Mcelhaney | 90 | 77 | 77 | +28 | 244 | |
| 6 | Broken Arrow | 324 | 300 | 308 | +68 | 932 | 
| Harrison Gearhart | 81 | 70 | 78 | +13 | 229 | |
| Gabe Replogle | 77 | 76 | 78 | +15 | 231 | |
| Isaac Bullen | 83 | 73 | 76 | +16 | 232 | |
| Austin Allison | 83 | 83 | 76 | +26 | 242 | |
| Andrew Skinner | 88 | 81 | 81 | +34 | 250 | |
| 7 | Choctaw | 314 | 312 | 319 | +81 | 945 | 
| Payton Posada | 74 | 73 | 74 | +5 | 221 | |
| Hunter Ulman | 82 | 78 | 79 | +23 | 239 | |
| Lucas Laukhart | 74 | 84 | 87 | +29 | 245 | |
| Jarod Nickell | 88 | 79 | 80 | +31 | 247 | |
| Tyler Dunham | 84 | 82 | 86 | +36 | 252 | |
| T8 | Bixby | 313 | 321 | 314 | +84 | 948 | 
| Kyle Peterson | 75 | 78 | 71 | +8 | 224 | |
| Addison Walton | 71 | 84 | 77 | +16 | 232 | |
| Karsten Sessom | 84 | 82 | 81 | +31 | 247 | |
| Michael Kemmerly | 83 | 82 | 85 | +34 | 250 | |
| Derrick Pratt | 85 | 79 | 92 | +40 | 256 | |
| T8 | Norman North | 319 | 308 | 321 | +84 | 948 | 
| Mitchell Ross | 74 | 77 | 74 | +9 | 225 | |
| Gage Gibson | 80 | 74 | 87 | +25 | 241 | |
| Carter Crook | 81 | 81 | 82 | +28 | 244 | |
| Charlie Jackson | 84 | 91 | 78 | +37 | 253 | |
| Stinson Fuller | 94 | 76 | 92 | +46 | 262 | |
| 10 | Yukon | 326 | 339 | 324 | +125 | 989 | 
| Tyler Thomason | 77 | 75 | 74 | +10 | 226 | |
| Lane Wallace | 77 | 79 | 73 | +13 | 229 | |
| Ryan Apostolo | 82 | 86 | 81 | +33 | 249 | |
| Zion Nave | 90 | 99 | 96 | +69 | 285 | |
| Chase Burland | 99 | 102 | 96 | +81 | 297 | |
| 11 | Sapulpa | 329 | 326 | 335 | +126 | 990 | 
| Dan Reed | 76 | 83 | 80 | +23 | 239 | |
| Clay Venable | 79 | 76 | 86 | +25 | 241 | |
| Evan Linfoot | 94 | 78 | 81 | +37 | 253 | |
| Mason Mccormick | 80 | 89 | 88 | +41 | 257 | |
| Josh Frazier | 98 | 92 | 90 | +64 | 280 | |
| 12 | Union | 352 | 323 | 318 | +129 | 993 | 
| Sam Devore | 86 | 81 | 73 | +24 | 240 | |
| Cole Bibler | 90 | 79 | 78 | +31 | 247 | |
| Tyler Cox | 86 | 79 | 82 | +31 | 247 | |
| Macdaniel Bonaobra | 90 | 85 | 85 | +44 | 260 | |
| Andew Brill | 94 | 84 | 89 | +51 | 267 | 
