2022-2023 Pennsylvania High School State Championship Player Leaderboard

Stay up to date on Pennsylvania High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Division Total Score Avg. Diff
1 Rocco Salvitti Central Catholic 68 0 -4 AAA - Team 68 -3.82
2 Nick Gross Dowingtown West 69 0 -3 AAA - Team 69 -2.96
3 Nick Ciocca Devon Prep 70 68 -6 AA - Individual 138 -2.91
4 Jacob Wolak Slippery Rock 72 67 -5 AA - Individual 139 -2.48
5 Michael Lugiano Lake Lehman 71 69 -4 AA - Individual 140 -2.06
6 Dylan Ramsey Cedar Crest 67 73 -4 AAA - Individual 140 -0.44
7 Evan Eichenlaub Moravian Academy 72 72 E AA - Individual 144 -0.34
8 Alex Talmadge West Shamokin 71 0 -1 AA - Team 71 -0.09
9 Rocco Salvitti Central Catholic 70 71 -3 AAA - Individual 141 0.0
10 Nick Werner Wyoming Seminary 71 75 +2 AA - Individual 146 0.52
11 Lane Krosse Dallastown 73 0 +1 AAA - Team 73 0.52
12 Jon Curran Devon Prep 72 0 E AA - Team 72 0.78
13 Cael Ropietski Lake Lehman 71 76 +3 AA - Individual 147 0.94
14 Logan Voytish Uniontown 72 75 +3 AA - Individual 147 0.95
15 Nicholas Gross Downingtown West 73 71 E AAA - Individual 144 1.3
16 Connor Walker Central Catholic 2023 74 0 +2 AAA - Team 74 1.39
T17 Nick Ciocca Devon Prep 73 0 +1 AA - Team 73 1.64
T17 Michael Lugiano Lake Lehman 73 0 +1 AA - Team 73 1.64
T17 Eli Ropietski Lake Lehman 73 0 +1 AA - Team 73 1.64
20 Logan Wagner Solanco 70 75 +1 AAA - Individual 145 1.74
21 Eli Ropietski Lake Lehman 75 74 +5 AA - Individual 149 1.8
22 Breckin Taylor Cathedral Prep 73 73 +2 AAA - Individual 146 2.17
23 Josh James Union City 69 81 +6 AA - Individual 150 2.23
T24 Brady Manning Dowingtown West 75 0 +3 AAA - Team 75 2.26
T24 Bobby Nicholson Dallastown 75 0 +3 AAA - Team 75 2.26
T24 Joey Sabol State College 75 0 +3 AAA - Team 75 2.26
T24 John Stevenson La Salle College 75 0 +3 AAA - Team 75 2.26
28 Cael Ropietski Lake Lehman 74 0 +2 AA - Team 74 2.5
29 Luke Gronbeck Eden Christian Academy 77 74 +7 AA - Individual 151 2.66
T30 Noah Moelter Central Bucks South 72 76 +4 AAA - Individual 148 3.04
T30 Hunter Swidzinski Butler 73 75 +4 AAA - Individual 148 3.04
T32 Aidan Farkas St. Joseph's Prep 78 70 +4 AAA - Individual 148 3.05
T32 Connor Walker Central Catholic 2023 79 69 +4 AAA - Individual 148 3.05
34 Gavin June Lackawanna Trail 74 78 +8 AA - Individual 152 3.08
T35 Griffin Snowberger Central Martinsburg 77 75 +8 AA - Individual 152 3.09
T35 John Curran Devon Prep 75 77 +8 AA - Individual 152 3.09
37 Reed Krosse Dallastown 76 0 +4 AAA - Team 76 3.13
38 Eli Shah Penncrest 78 71 +5 AAA - Individual 149 3.47
T39 Hunter Probst Stroudsburg 72 77 +5 AAA - Individual 149 3.48
T39 Adam Fluehr Springfield-Montco 72 77 +5 AAA - Individual 149 3.48
T39 Tyler Leyden La Salle College 73 76 +5 AAA - Individual 149 3.48
T39 Wes Lorish Plum 74 75 +5 AAA - Individual 149 3.48
T39 Colton Lusk Peters Township 74 75 +5 AAA - Individual 149 3.48
T39 Lane Krosse Dallastown 76 73 +5 AAA - Individual 149 3.48
T39 Sam Feeney West Chester Rustin 77 72 +5 AAA - Individual 149 3.48
T39 Ben Wilson Lampeter- Strasburg 77 72 +5 AAA - Individual 149 3.48
47 Alex Talmadge West Shamokin 80 73 +9 AA - Individual 153 3.51
48 Matthew Vital Liberty 71 79 +6 AAA - Individual 150 3.91
T49 Kasim Narinesingh-smith Kennett 76 74 +6 AAA - Individual 150 3.91
T49 Zack Ross Moon 73 77 +6 AAA - Individual 150 3.91
T49 Neil Joon Upper St. Clair 73 77 +6 AAA - Individual 150 3.91
52 Hunter Jurica Derry 81 73 +10 AA - Individual 154 3.94
53 Daniel Donahue Central Catholic 77 0 +5 AAA - Team 77 4.0
54 Charlie Weidner Lake Lehman 76 0 +4 AA - Team 76 4.23
T55 Nick Turowski Penn Trafford 72 79 +7 AAA - Individual 151 4.35
T55 Kevin Lafond La Salle College 72 79 +7 AAA - Individual 151 4.35
T57 Charles Feraco Central Bucks West 75 76 +7 AAA - Individual 151 4.35
T57 Nick Riscia Council Rock North 75 76 +7 AAA - Individual 151 4.35
T57 Max Wager State College 77 74 +7 AAA - Individual 151 4.35
T57 Derek Johnson Crestwood 75 76 +7 AAA - Individual 151 4.35
61 Nick Mahoney Lewisburg 73 82 +11 AA - Individual 155 4.37
T62 Nick Baum Central Martinsburg 80 75 +11 AA - Individual 155 4.37
T62 Nate Wiseman New Hope Solebury 75 80 +11 AA - Individual 155 4.37
64 Tyler Debusschere Strath Haven 73 79 +8 AAA - Individual 152 4.78
T65 Nathan Feltmeyer Fort LeBoeuf 83 73 +12 AA - Individual 156 4.79
T65 Joey Mucci Sewickley Academy 78 78 +12 AA - Individual 156 4.79
67 Jonah Schollaert Quaker Valley 76 80 +12 AA - Individual 156 4.8
T68 Derek Johnson Crestwood 78 0 +6 AAA - Team 78 4.87
T68 Joe Halferty La Salle College 78 0 +6 AAA - Team 78 4.87
T70 Kyle Mauro Conestoga 82 71 +9 AAA - Individual 153 5.22
T70 Noah Shultz Central York 78 75 +9 AAA - Individual 153 5.22
T72 Timothy Peters St. Joseph's Academy 83 74 +13 AA - Individual 157 5.22
T72 Tyler Hager Palmerton 79 78 +13 AA - Individual 157 5.22
T72 Daniel Sethman Brownsville 78 79 +13 AA - Individual 157 5.22
T75 Wade Boyle Greensburg Central Catholic 82 76 +14 AA - Individual 158 5.65
T75 Charlie Weidner Lake Lehman 79 79 +14 AA - Individual 158 5.65
T75 Reagan Flynn Annville-Cleona 78 80 +14 AA - Individual 158 5.65
T75 Ben Sohosky Bloomsburg 79 79 +14 AA - Individual 158 5.65
T75 Andrew Green North Penn Mansfield 75 83 +14 AA - Individual 158 5.65
T75 Anthony Depietress Cumberland Valley 79 75 +10 AAA - Individual 154 5.65
T75 Ryan Hromiak Fleetwood 80 74 +10 AAA - Individual 154 5.65
T75 Trevor Snyder Dover 75 79 +10 AAA - Individual 154 5.65
T75 Kai Carlson Avonworth 76 78 +10 AAA - Individual 154 5.65
T75 Jesse Shue Penn Manor 77 77 +10 AAA - Individual 154 5.65
T75 Chris Hoffman North Allegheny 77 77 +10 AAA - Individual 154 5.65
T75 Callahan Harrell York Suburban 74 80 +10 AAA - Individual 154 5.65
T87 Max Wagner State College 79 0 +7 AAA - Team 79 5.74
T87 Tyler Leyden La Salle College 79 0 +7 AAA - Team 79 5.74
T87 Kevin Lafond La Salle College 79 0 +7 AAA - Team 79 5.74
T87 Tommy Biscotti Crestwood 79 0 +7 AAA - Team 79 5.74
T87 Aj Corson State College 79 0 +7 AAA - Team 79 5.74
T87 Luke Janac State College 79 0 +7 AAA - Team 79 5.74
93 Joey Mucci Sewickley Academy 78 0 +6 AA - Team 78 5.95
T94 Michael Vital Liberty 78 77 +11 AAA - Individual 155 6.09
T94 Andrew Bilson Manheim Township 72 83 +11 AAA - Individual 155 6.09
T94 Kevin Wortman Wallenpaupack Area 78 77 +11 AAA - Individual 155 6.09
T97 Jp Tusai South Park 77 83 +16 AA - Individual 160 6.51
T97 Rogan Maloney Belle Vernon 77 83 +16 AA - Individual 160 6.51
T99 Kameron Kerle Clarion 82 78 +16 AA - Individual 160 6.51
T99 Aidan Fulkroad Millersburg 79 81 +16 AA - Individual 160 6.51
T99 Josh Harbert Ligonier Valley 78 82 +16 AA - Individual 160 6.51
T99 Nathan Steinmetz Palmerton 79 81 +16 AA - Individual 160 6.51
103 Tyler Blask Bishop McDevitt 75 81 +12 AAA - Individual 156 6.52
T104 Owen Blazick Crestwood 80 0 +8 AAA - Team 80 6.61
T104 Aidan Burchianti Central Catholic 80 0 +8 AAA - Team 80 6.61
T104 Brett Bergey Dowingtown West 80 0 +8 AAA - Team 80 6.61
T104 Ethan Martin La Salle College 80 0 +8 AAA - Team 80 6.61
108 Severin Harmon Sewickley Academy 79 0 +7 AA - Team 79 6.81
T109 Jackson Bould Quaker Valley 81 80 +17 AA - Individual 161 6.94
T109 Jack Ankeny Conemaugh Township 80 81 +17 AA - Individual 161 6.94
T111 Blake Bertolo Mars 78 79 +13 AAA - Individual 157 6.96
T111 Jacob Franz Bradford 79 78 +13 AAA - Individual 157 6.96
T111 Bobby Nicholson Dallastown 79 78 +13 AAA - Individual 157 6.96
T111 Chase Yenser Daniel Boone 80 77 +13 AAA - Individual 157 6.96
T111 Sam Wetmiller Selinsgrove 75 82 +13 AAA - Individual 157 6.96
116 Severin Harmon Sewickley Academy 82 80 +18 AA - Individual 162 7.37
T117 Kyle Westfall Erie 79 79 +14 AAA - Individual 158 7.39
T117 Ben Feeman Cedar Crest 83 75 +14 AAA - Individual 158 7.39
T117 Aidan Burchianti Central Catholic 78 80 +14 AAA - Individual 158 7.39
120 Andrew Ekstrom York Suburban 82 76 +14 AAA - Individual 158 7.39
121 Taylor Hicks Dallastown 81 0 +9 AAA - Team 81 7.48
122 Tim Burke Delone Catholic 80 0 +8 AA - Team 80 7.68
123 Ethan Dai Quaker Valley 83 80 +19 AA - Individual 163 7.79
T124 Liam Lohr Carmichaels 82 81 +19 AA - Individual 163 7.79
T124 Matt Lapp Pequea Valley 82 81 +19 AA - Individual 163 7.79
T126 Evan Rosenstein Plymouth Whitemarsh 78 81 +15 AAA - Individual 159 7.83
T126 Cyrus Parvizi Harriton 81 78 +15 AAA - Individual 159 7.83
T126 Ben Trautlein Cumberland Valley 81 78 +15 AAA - Individual 159 7.83
129 Ian Kennett Lancaster Mennonite 86 78 +20 AA - Individual 164 8.22
T130 Winston Thai Lancaster Country Day 80 84 +20 AA - Individual 164 8.22
T130 Malcolm Raupp New Hope Solebury 80 84 +20 AA - Individual 164 8.22
132 Danny Flaherty Springfield 76 84 +16 AAA - Individual 160 8.26
133 Lv Pegula Valley View 82 78 +16 AAA - Individual 160 8.26
134 Kidder Urban Devon Prep 81 0 +9 AA - Team 81 8.54
135 Mitch Davies Knoch 79 86 +21 AA - Individual 165 8.65
T136 Joey Sabol State College 81 80 +17 AAA - Individual 161 8.7
T136 Owen Blazick Crestwood 82 79 +17 AAA - Individual 161 8.7
T136 Blaise Masciantonio Pine Richland 80 81 +17 AAA - Individual 161 8.7
T136 Evan Cooper Athens Area 80 81 +17 AAA - Individual 161 8.7
T136 Ryan Quinn Central Bucks West 2025 81 80 +17 AAA - Individual 161 8.7
T141 Nixen Erdely Frazier 85 81 +22 AA - Individual 166 9.08
T141 David Birmingam Berks Catholic 85 81 +22 AA - Individual 166 9.08
T141 Isaac Bloom Bellefonte 80 86 +22 AA - Individual 166 9.08
T144 Will Dunsmore Central Bucks East 80 82 +18 AAA - Individual 162 9.13
T144 Harrison Martineau Indiana 82 80 +18 AAA - Individual 162 9.13
146 Regan Logan Central Catholic 83 0 +11 AAA - Team 83 9.21
T147 Karan Kad Sewickley Academy 82 0 +10 AA - Team 82 9.4
T147 Pj Duffy Devon Prep 82 0 +10 AA - Team 82 9.4
149 Jacob Felsing Moniteau 81 86 +23 AA - Individual 167 9.5
T150 Davis Corman Bellefonte 82 85 +23 AA - Individual 167 9.5
T150 Nate Covey Freeport 85 82 +23 AA - Individual 167 9.5
T152 Connor Reinhard Palmerton 84 84 +24 AA - Individual 168 9.93
T152 Brennan Karalfa Bishop McCort 81 87 +24 AA - Individual 168 9.93
T152 Matthew Edwards Bedford Area 83 85 +24 AA - Individual 168 9.93
155 Chris Dirita Msgr Bonner & ABP Prendergast 84 80 +20 AAA - Individual 164 10.0
T156 Evan Gross Dowingtown West 84 0 +12 AAA - Team 84 10.08
T156 Steve Wogram Dowingtown West 84 0 +12 AAA - Team 84 10.08
T156 Thomas Hay State College 84 0 +12 AAA - Team 84 10.08
T159 Nick Straka Sewickley Academy 83 0 +11 AA - Team 83 10.26
T159 Chris Mong Lakeview 83 0 +11 AA - Team 83 10.26
T159 Camdyn Keller Delone Catholic 83 0 +11 AA - Team 83 10.26
T162 Jay Wrona Mohawk 85 84 +25 AA - Individual 169 10.36
T162 Cole Duffy Danville 82 87 +25 AA - Individual 169 10.36
T162 Tyler Barton Schuylkill Haven 85 84 +25 AA - Individual 169 10.36
T162 Caden Bender West Middlesex 84 85 +25 AA - Individual 169 10.36
T162 Devon Lauer Clarion 85 84 +25 AA - Individual 169 10.36
T167 Joe Grundy Saegertown 87 83 +26 AA - Individual 170 10.79
T167 Gavin Fegley Newport 88 82 +26 AA - Individual 170 10.79
169 Shaun Mazzalupi Radnor 87 79 +22 AAA - Individual 166 10.87
170 Tyler Geist West Shamokin 84 0 +12 AA - Team 84 11.13
171 Will Fessler Fairview 80 91 +27 AA - Individual 171 11.22
T172 Noah Shurman Emmaus 82 85 +23 AAA - Individual 167 11.3
T172 Caden Blanchette Northeastern 85 82 +23 AAA - Individual 167 11.3
T172 Andrew Zazoff Council Rock North 81 86 +23 AAA - Individual 167 11.3
175 Kyle Beward Midd-West 83 89 +28 AA - Individual 172 11.64
176 Nick Helsley Bishop Guilfoyle 82 90 +28 AA - Individual 172 11.65
T177 Evan Glass Delone Catholic 85 0 +13 AA - Team 85 11.99
T177 Sean Mccullough West Shamokin 85 0 +13 AA - Team 85 11.99
T177 Bryson Kopp Delone Catholic 85 0 +13 AA - Team 85 11.99
180 Collin Schreiber Moravian Academy 88 86 +30 AA - Individual 174 12.5
181 Adam Snyder Lakeview 86 0 +14 AA - Team 86 12.85
T182 Braden Rogers Garnet Valley 80 91 +27 AAA - Individual 171 13.04
T182 Benito Taromina Allderdice 82 89 +27 AAA - Individual 171 13.04
T184 Connor Imbro Montoursville 89 87 +32 AA - Individual 176 13.36
T184 Andrew Hatton Iroquois 89 87 +32 AA - Individual 176 13.36
186 Evan Murphy Pocono Mountain East 85 87 +28 AAA - Individual 172 13.47
187 Mason Tucker Dallastown 88 0 +16 AAA - Team 88 13.56
T188 Gunnar Shoop West Shamokin 87 0 +15 AA - Team 87 13.72
T188 Abby Beyer Lake Lehman 87 0 +15 AA - Team 87 13.72
T188 Jack Dente Devon Prep 87 0 +15 AA - Team 87 13.72
T188 Jackson Gadsby Lakeview 87 0 +15 AA - Team 87 13.72
T188 Owen Dye Lakeview 87 0 +15 AA - Team 87 13.72
193 Owen Kemp North East 85 93 +34 AA - Individual 178 14.21
194 Ray Joseph Crestwood 89 0 +17 AAA - Team 89 14.43
195 Maddox Bell Lakeview 88 0 +16 AA - Team 88 14.58
196 Cayden Baker Cranberry 91 88 +35 AA - Individual 179 14.64
197 Kat Keller Delone Catholic 89 0 +17 AA - Team 89 15.44
198 Lucas Mitrosky Clarion 95 90 +41 AA - Individual 185 17.21
199 Dawson Wallace Moniteau 93 95 +44 AA - Individual 188 18.49
200 Sienna Smith Crestwood 95 0 +23 AAA - Team 95 19.64
201 Leon Jiao Sewickley Academy 95 0 +23 AA - Team 95 20.62
202 Braeden Stringer Berks Catholic 95 98 +49 AA - Individual 193 20.64
203 Logan Geist West Shamokin 96 0 +24 AA - Team 96 21.48