
2016-2017 Virginia Boys High School Golf Team Leaderboard Division - VISAA D2
Tournament Info
        Meadowbrook Country Club
        Richmond, VA
        
        
        
      Course Info
        Par: 71
        Slope: 131
        Rating: 71.4
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on Virginia High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Wakefield | +54 | 338 | 
| Diebus | +8 | 79 | |
| Johnston | +13 | 84 | |
| Giyanani | +15 | 86 | |
| Wise | +18 | 89 | |
| Mossburg | +19 | 90 | |
| 2 | Isle Of Wight | +59 | 343 | 
| Davis | +9 | 80 | |
| Davies | +10 | 81 | |
| Grimes | +18 | 89 | |
| Leidel | +22 | 93 | |
| Jeffries | +26 | 97 | |
| Keyt | +53 | 124 | |
| 3 | Steward | +81 | 365 | 
| Ernst | +9 | 80 | |
| Hade | +22 | 93 | |
| Watkins | +22 | 93 | |
| Magnano | +28 | 99 | |
| Ludwin | +29 | 100 | |
| Popp | +36 | 107 | |
| 4 | Virginia Episcopal | +84 | 368 | 
| Keller | +10 | 81 | |
| Mutch | +17 | 88 | |
| Thom | +25 | 96 | |
| Head | +32 | 103 | |
| Williams | +44 | 115 | |
| Feinman | +50 | 121 | |
| 5 | Carlisle | +95 | 379 | 
| Hamilton | +13 | 84 | |
| Keys | +24 | 95 | |
| Brunner | +28 | 99 | |
| Gunn | +30 | 101 | |
| Hodges | +32 | 103 | |
| Mcdaniel | +53 | 124 | |
| 6 | Greenbrier Christian | +106 | 390 | 
| Fox | +20 | 91 | |
| Nichols | +27 | 98 | |
| Oakley | +27 | 98 | |
| Miller | +32 | 103 | |
| 7 | Kenston Forest | +119 | 403 | 
| Daniel | +20 | 91 | |
| Borum | +32 | 103 | |
| Whitlow | +33 | 104 | |
| Hagaman | +34 | 105 | |
| Carter | +37 | 108 | |
| Hodges | +54 | 125 | |
| 8 | Eastern Mennonite | +123 | 407 | 
| Slonaker | +16 | 87 | |
| Reimer | +22 | 93 | |
| Pisk | +32 | 103 | |
| Gregory | +53 | 124 | |
| Weaver | +58 | 129 | 
