2016-2017 Michigan Lp Girls High School Golf Player Leaderboard Division - 4

Tournament Info
Forest Akers Golf Course MSU
West Course
Lansing, MI
Course Info
Par: 72
Slope: 123
Rating: 70.3
Playing Season: Fall
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Michigan Lp High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Total Score
1 Nichole Cox Maple City Glen Lake 72 78 +6 150
T2 Naomi Keyte Kalamazoo Hackett 78 76 +10 154
T2 Megan Watkins Frankenmuth 78 76 +10 154
4 Serena Nguyen Macomb Lutheran North 79 79 +14 158
5 Abigail Meder Lansing Catholic 82 80 +18 162
6 Sydney Martens Macomb Lutheran North 85 79 +20 164
7 Mia Korns Clarkston Everest Coll. 81 84 +21 165
T8 Gabriella Scopone Livonia Ladywood 83 83 +22 166
T8 Kaity Rittner Macomb Lutheran North 82 84 +22 166
10 Lydia Cranmer Livonia Ladywood 86 81 +23 167
11 Avery Bruno Clarkston Everest Coll. 86 82 +24 168
12 Geraldine Berkemeier Jackson Lumen Christi 85 84 +25 169
13 Jordyn Rioux Livonia Ladywood 85 87 +28 172
14 Olivia Pumford Freeland 88 85 +29 173
15 Grace Zimmerman Almont 83 91 +30 174
16 Alissa Fish Brooklyn Columbia Central 87 88 +31 175
17 Nicole Olden Adrian Madison 84 93 +33 177
18 Hillary Ziemba Jackson Lumen Christi 88 92 +36 180
19 Grace Vandellen Rh Lutheran Northwest 93 88 +37 181
20 Emily Stull Kalamazoo Hackett 90 92 +38 182
T21 Lindsay Bliss North Muskegon 92 91 +39 183
T21 Caitlin Lysher Napoleon 94 89 +39 183
23 Molly Clark Kalamazoo Hackett 88 96 +40 184
T24 Grace Farquhar Macomb Lutheran North 97 89 +42 186
T24 Abigail Grevel North Muskegon 94 92 +42 186
T26 Elizabeth Stolte St Joseph Lake Mich Cath 94 93 +43 187
T26 Calli O'neill Harbor Springs 93 94 +43 187
28 Lindsey Albrecht Almont 90 99 +45 189
T29 M Mohr / M Kuppler Mohr Macomb Lutheran North 89 101 +46 190
T29 Tyler Kautz Almont 96 94 +46 190
T29 Madi Bezilla Harbor Springs 94 96 +46 190
T29 Grace Castle Lansing Catholic 87 103 +46 190
T29 Meredith Schrock Gr Northpointe Christian 97 93 +46 190
34 Grace Smith Frankenmuth 2024 96 95 +47 191
T35 Shelby Schneider Frankenmuth 99 93 +48 192
T35 Amanda Jors Jackson Lumen Christi 95 97 +48 192
T35 Amelia Gonzalez Gr Northpointe Christian 92 100 +48 192
T38 Jessie Wenzel Kalamazoo Hackett 101 94 +51 195
T38 Brittney Demann Martin 95 100 +51 195
T40 Evelyn Krueger Livonia Ladywood 97 100 +53 197
T40 Emily Sabsook Charlevoix 94 103 +53 197
T40 Katherine Hopkins Traverse City St Francis 102 95 +53 197
T40 Lorissa Butko Saginaw Nouvel 97 100 +53 197
T44 Mikayla Bosma Gr Northpointe Christian 96 102 +54 198
T44 Logan Mclane Olivet 104 94 +54 198
46 Cara Smith Harbor Springs 100 99 +55 199
47 Steffanie Niemi Napoleon 98 102 +56 200
T48 Jackie Lafaive Harbor Springs 104 99 +59 203
T48 Makenzie Collier Concord 106 97 +59 203
T50 Hannah Turk Frankenmuth 100 105 +61 205
T50 Keighen Morley Lansing Catholic 105 100 +61 205
T50 Olivia Raymond Shepherd 99 106 +61 205
T50 Kristen Thompson Hanover 102 103 +61 205
54 Megan Ashley Chesaning 107 99 +62 206
T55 Grace Gordon Kalamazoo Hackett 103 104 +63 207
T55 Anna Manchester Jackson Lumen Christi 102 105 +63 207
T55 Alyssa Argyle Freeland 108 99 +63 207
T55 Liliana Beyer Freeland 99 108 +63 207
T59 Gillian Nichols Almont 111 98 +65 209
T59 Sarah Pagel Freeland 107 102 +65 209
T61 S Marrone / A Gibbs Almont 95 115 +66 210
T61 Serena Luplow Harbor Springs 102 108 +66 210
T61 Maricella Najar Adrian Madison 110 100 +66 210
64 Madison Montgomery Byron 109 102 +67 211
T65 Aubree Dickens Brooklyn Columbia Central 103 109 +68 212
T65 Morgan Yates Shepherd 115 97 +68 212
T67 Mary Lusebrink Napoleon 107 106 +69 213
T67 Abbey Scholten Charlevoix 105 108 +69 213
T69 Madison Grevel North Muskegon 101 114 +71 215
T69 Miranda Gilbert Hanover 106 109 +71 215
71 Marina Ascione Traverse City St Francis 105 111 +72 216
T72 Caitlin Hohn Freeland 107 110 +73 217
T72 Lindsey Morris Adrian Madison 108 109 +73 217
T72 Olivia Anderson St Louis 105 112 +73 217
T75 Sophia Lee Frankenmuth 113 105 +74 218
T75 Allison Mcdevitt Brooklyn Columbia Central 105 113 +74 218
77 Holly Straus Shepherd 114 105 +75 219
78 Mckenzie Firrone Hillsdale 113 108 +77 221
T79 Adri Bush Shepherd 106 116 +78 222
T79 Rylynn Sladek Charlevoix 108 114 +78 222
81 Ayesha Mohan Mt Pleasant Sacred Heart 112 111 +79 223
82 Madison Kelly Brooklyn Columbia Central 122 102 +80 224
83 Lindsey Reens Gr West Catholic 118 108 +82 226
84 K Soots / K Thompson Hanover 127 100 +83 227
T85 R Dreffs / E Sierakowski Jackson Lumen Christi 111 119 +86 230
T85 Rory Marvin Napoleon 116 114 +86 230
T87 A Johns / E Murphy Lansing Catholic 121 112 +89 233
T87 Emily Clementz Gr Northpointe Christian 126 107 +89 233
T87 Sierra Hernandez Adrian Madison 118 115 +89 233
T87 Baylee Vanbrunt Onsted 115 118 +89 233
91 Maggie Bryant Shepherd 122 112 +90 234
92 C Gwinn / J Maddex Hanover 130 105 +91 235
93 Lauren Mawson Traverse City St Francis 114 122 +92 236
94 Anne Bandrowski Traverse City St Francis 121 116 +93 237
95 Annalies Kraayeveld Gr Northpointe Christian 121 117 +94 238
T96 Annaka Oudekerk Brooklyn Columbia Central 120 119 +95 239
T96 A Joy / M Lee Charlevoix 119 120 +95 239
T98 T Swartout / M Abbee Hanover 110 130 +96 240
T98 O Jeakle / J Kelly Charlevoix 121 119 +96 240
100 Marisa Ramos Adrian Madison 117 124 +97 241
101 Chloe Roth Napoleon 120 122 +98 242
T102 Alyssa Rodriguez Lansing Catholic 125 120 +101 245
T102 Amaya Gonzalez North Muskegon 127 118 +101 245
T102 Hadyn Terwilleger Mt Pleasant Sacred Heart 117 128 +101 245
105 Amanda Dow Traverse City St Francis 124 122 +102 246
106 Sarah Staniforth North Muskegon 117 140 +113 257
107 Natalie Malkowski Livonia Ladywood 137 142 +135 279