
2017-2018 Virginia Boys High School Golf Team Leaderboard Division - 5A
Tournament Info
        Magnolia Green Golf Club
        Moseley, VA
        
        
        
      Course Info
        Par: 72
        Slope: 137
        Rating: 70.6
          Yardage: 
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Virginia High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Deep Run High School | 297 | 289 | +10 | 586 | 
| Hanson | 71 | 69 | -4 | 140 | |
| Bolino | 74 | 73 | +3 | 147 | |
| Sweeney | 76 | 72 | +4 | 148 | |
| Walters | 79 | 75 | +10 | 154 | |
| Harbinson | 76 | 79 | +11 | 155 | |
| Smith | 81 | 76 | +13 | 157 | |
| 2 | Briar Woods High School | 323 | 316 | +63 | 639 | 
| Sload | 76 | 72 | +4 | 148 | |
| Akram | 80 | 76 | +12 | 156 | |
| Keiholtz | 85 | 81 | +22 | 166 | |
| Audi | 82 | 89 | +27 | 171 | |
| Kumpf | 86 | 87 | +29 | 173 | |
| Tighe | 96 | 94 | +46 | 190 | |
| 3 | Halifax High School | 323 | 329 | +76 | 652 | 
| Irby | 75 | 79 | +10 | 154 | |
| Chappell | 81 | 80 | +17 | 161 | |
| Gasperini | 79 | 84 | +19 | 163 | |
| Abdi | 88 | 86 | +30 | 174 | |
| Morrison | 94 | 91 | +41 | 185 | |
| Richardson | 89 | 98 | +43 | 187 | |
| 4 | Hickory High School | 324 | 334 | +82 | 658 | 
| Gareiss | 74 | 76 | +6 | 150 | |
| Foster | 77 | 92 | +25 | 169 | |
| Mustain | 86 | 84 | +26 | 170 | |
| Smith | 87 | 85 | +28 | 172 | |
| Tucker | 95 | 89 | +40 | 184 | 
