
2017-2018 Virginia Boys High School Golf Team Leaderboard Division - 6A
Tournament Info
        Magnolia Green Golf Club
        Moseley, VA
        
        
        
      Course Info
        Par: 72
        Slope: 137
        Rating: 70.6
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Virginia High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Langley High School | 291 | 280 | -5 | 571 | 
| Kelly Chinn | 70 | 66 | -8 | 136 | |
| Nikita Gubenko | 74 | 70 | E | 144 | |
| Eli Thrasher | 72 | 73 | +1 | 145 | |
| Matthew Feinstein | 78 | 71 | +5 | 149 | |
| John Schinder | 78 | 74 | +8 | 152 | |
| Brian Feinstein | 75 | 77 | +8 | 152 | |
| 2 | Kellam High School | 305 | 304 | +33 | 609 | 
| Cam Barackman | 74 | 67 | -3 | 141 | |
| Leonard Park | 77 | 76 | +9 | 153 | |
| Luis Park | 75 | 79 | +10 | 154 | |
| Colin Haws | 81 | 82 | +19 | 163 | |
| Seth Zaballero | 79 | 88 | +23 | 167 | |
| Noah Phillips | 87 | 97 | +40 | 184 | |
| 3 | James River High School | 315 | 302 | +41 | 617 | 
| Nick Tailiaferro | 76 | 74 | +6 | 150 | |
| Patrick Hineline | 79 | 74 | +9 | 153 | |
| Justin Jamison | 78 | 75 | +9 | 153 | |
| Ben Stacey | 82 | 80 | +18 | 162 | |
| Chris Alfano | 83 | 82 | +21 | 165 | |
| Mac Dooley | 89 | 79 | +24 | 168 | |
| 4 | Fairfax High School | 316 | 314 | +54 | 630 | 
| George Duangmanee | 72 | 74 | +2 | 146 | |
| Robin Yu | 73 | 80 | +9 | 153 | |
| Dro Khachatourian | 85 | 80 | +21 | 165 | |
| Rj Cupelli | 87 | 80 | +23 | 167 | |
| James Thomas | 86 | 82 | +24 | 168 | |
| Christina Cupelli | 88 | 83 | +27 | 171 | 
