
2017-2018 Ohio Boys High School Golf Team Leaderboard Division - 2
Tournament Info
Northstar Golf Club
Sunbury, OH
Course Info
Par: 72
Slope: 124
Rating: 71.5
Playing Season: Fall
Powered by

National Partners

Stay up to date on Ohio High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Gahanna Columbus Academy | 301 | 295 | +20 | 596 |
| Ali Khan | 78 | 67 | +1 | 145 | |
| Cole Walter | 72 | 74 | +2 | 146 | |
| Griffin Mitchell | 76 | 75 | +7 | 151 | |
| Sam Vogel | 75 | 79 | +10 | 154 | |
| Kahmar Byers | 82 | 81 | +19 | 163 | |
| 2 | Chardon Ndcl | 297 | 309 | +30 | 606 |
| Charlie Toman | 66 | 71 | -7 | 137 | |
| Arya Achar | 75 | 79 | +10 | 154 | |
| Daniel Milo | 75 | 80 | +11 | 155 | |
| Aditya Achar | 81 | 79 | +16 | 160 | |
| Jakob Flynn | 83 | 88 | +27 | 171 | |
| 3 | Kettering Archbishop Alter | 308 | 320 | +52 | 628 |
| Nick Kreusch | 76 | 78 | +10 | 154 | |
| Ethan Ditzel | 78 | 80 | +14 | 158 | |
| A.j. Pothast | 78 | 81 | +15 | 159 | |
| Adam White | 79 | 81 | +16 | 160 | |
| Jack Norman | 76 | 85 | +17 | 161 | |
| 4 | Cincinnati Summit Country Day | 313 | 321 | +58 | 634 |
| Sam Gosiger | 73 | 75 | +4 | 148 | |
| Nick Mccleary | 75 | 81 | +12 | 156 | |
| Jake Simpson | 85 | 79 | +20 | 164 | |
| Chris Kahle | 80 | 86 | +22 | 166 | |
| 5 | Dayton Oakwood | 323 | 326 | +73 | 649 |
| Sam Lahmon | 76 | 84 | +16 | 160 | |
| Alex Grant | 81 | 79 | +16 | 160 | |
| Joe Crowl | 83 | 78 | +17 | 161 | |
| Charlie Mullen | 83 | 85 | +24 | 168 | |
| Andrew Lunne | 90 | 88 | +34 | 178 | |
| 6 | Galion | 330 | 328 | +82 | 658 |
| Jack Mcelligott | 76 | 76 | +8 | 152 | |
| Matthew Mcmullen | 77 | 82 | +15 | 159 | |
| Mitch Dyer | 87 | 84 | +27 | 171 | |
| Spencer Keller | 90 | 86 | +32 | 176 | |
| Matt Kingseed | 94 | 97 | +47 | 191 | |
| 7 | New Concord John Glenn | 328 | 331 | +83 | 659 |
| Bo Orecchio | 77 | 73 | +6 | 150 | |
| Jonah Hanes | 83 | 85 | +24 | 168 | |
| Carson Bennett | 84 | 85 | +25 | 169 | |
| Jack Williams | 84 | 89 | +29 | 173 | |
| Chase Karling | 88 | 88 | +32 | 176 | |
| 8 | Archbold | 333 | 327 | +84 | 660 |
| Trevor Rupp | 83 | 75 | +14 | 158 | |
| Brandon Miller | 80 | 86 | +22 | 166 | |
| Kade Kern | 86 | 81 | +23 | 167 | |
| Mitch Grosjean | 84 | 85 | +25 | 169 | |
| A.j. Mahnke | 88 | 99 | +43 | 187 | |
| 9 | Lancaster Fairfield Union | 324 | 338 | +86 | 662 |
| Shayne Dewitt | 77 | 79 | +12 | 156 | |
| Blake Ranegar | 79 | 80 | +15 | 159 | |
| Brent Gulling | 80 | 86 | +22 | 166 | |
| Carson Price | 88 | 93 | +37 | 181 | |
| Collin Walker | 100 | 107 | +63 | 207 | |
| 10 | Youngstown Ursuline | 339 | 345 | +108 | 684 |
| Drew Murphy | 82 | 85 | +23 | 167 | |
| Carl Ross | 87 | 82 | +25 | 169 | |
| Colin Faloon | 85 | 87 | +28 | 172 | |
| Seamus Chrystal | 88 | 91 | +35 | 179 | |
| Alex Stoneman | 85 | 96 | +37 | 181 | |
| 11 | Chillicothe Unioto | 343 | 350 | +117 | 693 |
| Ty Schobelock | 81 | 81 | +18 | 162 | |
| Jacob Calvin | 77 | 86 | +19 | 163 | |
| Max Rose | 94 | 90 | +40 | 184 | |
| Luke Gerber | 96 | 93 | +45 | 189 | |
| Levi Gerber | 91 | 114 | +61 | 205 | |
| 12 | Poland Seminary | 364 | 361 | +149 | 725 |
| Alex Rapp | 87 | 85 | +28 | 172 | |
| Jake Snyder | 91 | 84 | +31 | 175 | |
| Zach Howard | 87 | 100 | +43 | 187 | |
| Luke Nord | 102 | 92 | +50 | 194 | |
| Kyle Koziel | 99 | 102 | +57 | 201 |
