2018-2019 Georgia High School Regional Tournament Player Leaderboard
Division Rankings
Played Season: Spring
Powered by
National Partners
Stay up to date on Georgia High School Golf
Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Division | Total Score | Avg. Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Tori Owens | Murray County | 69 | 0 | -3 | 4-AAA | 69 | -2.53 | |
2 | Mailey Buzzell | Veterans | 69 | 0 | -3 | 1-AAAAA | 69 | -1.48 | |
3 | Woo Wade | Marist | 70 | 0 | -2 | 3-AAAA | 70 | -1.16 | |
T4 | Kelly Scheck | Lake Oconee Academy | 71 | 0 | -1 | 4A-1 Public | 71 | -0.84 | |
T4 | Aleks Golde | Pace Academy | 71 | 0 | -1 | 4-AAA | 71 | -0.84 | |
6 | Mikayla Dubnik | North Hall | 71 | 0 | -1 | 3-AAA | 71 | -0.27 | |
T7 | Meghna Grover | Atlanta International | 72 | 0 | E | 3A-1 Private | 72 | 0.62 | |
T7 | Allie Kantor | Blessed Trinity | 72 | 0 | E | 3-AAAA | 72 | 0.62 | |
T7 | Kimberly Shen | Chattahoochee | 72 | 0 | E | 3-AAAAAA | 72 | 0.62 | |
10 | Loralie Cowart | Central, Carroll | 73 | 0 | +1 | 4-AAAA | 73 | 0.84 | |
T11 | Emily Haigwood | Roswell | 73 | 0 | +1 | 3-AAAAAAA | 73 | 1.51 | |
T11 | Aly Francis | Woodward Academy | 73 | 0 | +1 | 3-AAAA | 73 | 1.51 | |
13 | Katherine Densmore | Pickens | 74 | 0 | +2 | 4-AAAA | 74 | 1.69 | |
T14 | Madeleine Krueger | Columbus | 73 | 0 | +1 | 1-AAAA | 73 | 2.22 | |
T14 | Eujin Pyon | Rutland | 73 | 0 | +1 | 1-AAA | 73 | 2.22 | |
T16 | Ayanna Habeel | Woodward Academy | 74 | 0 | +2 | 3-AAAA | 74 | 2.4 | |
T16 | Michelle Cao | Northview | 74 | 0 | +2 | 3-AAAAAA | 74 | 2.4 | |
T18 | Nea Leppanen | Darlington | 75 | 0 | +3 | 4A-1 Private | 75 | 2.53 | |
T18 | Kylee Thornton | Calhoun | 75 | 0 | +3 | 4-AAA | 75 | 2.53 | |
T18 | Ainsley Cowart | Central, Carroll | 75 | 0 | +3 | 4-AAAA | 75 | 2.53 | |
T21 | Caroline Craig | White County | 75 | 0 | +3 | 3-AAAA | 75 | 3.29 | |
T21 | Averi Schrews | 75 | 0 | +3 | 3-AA | 75 | 3.29 | ||
T21 | Maddy Schultz | Chattahoochee | 75 | 0 | +3 | 3-AAAAAA | 75 | 3.29 | |
T21 | Catie Craig | White County | 75 | 0 | +3 | 3-AAAA | 75 | 3.29 | |
T21 | Grace Jones | White County | 75 | 0 | +3 | 3-AAAA | 75 | 3.29 | |
T21 | Kate Song | Johns Creek | 75 | 0 | +3 | 3-AAAAAA | 75 | 3.29 | |
27 | Katie Scheck | Lake Oconee Academy | 76 | 0 | +4 | 4A-1 Public | 76 | 3.37 | |
T28 | Sarah Hsu | Lanier | 74 | 0 | +2 | 2-AAAAAA | 74 | 3.53 | |
T28 | Liza Eubanks | Starr's Mill | 74 | 0 | +2 | 2-AAAAA | 74 | 3.53 | |
T30 | Iris Cao | Lambert | 76 | 0 | +4 | 3-AAAAAAA | 76 | 4.18 | |
T30 | Kady Foshaug | Roswell | 76 | 0 | +4 | 3-AAAAAAA | 76 | 4.18 | |
T30 | Kennedy Arnette | South Forsyth | 76 | 0 | +4 | 3-AAAAAAA | 76 | 4.18 | |
T30 | Mckenzie Mages | Blessed Trinity | 76 | 0 | +4 | 3-AAAA | 76 | 4.18 | |
T30 | Averi Cline | Lambert | 76 | 0 | +4 | 3-AAAAAAA | 76 | 4.18 | |
T35 | Yedam Lee | Peachtree Ridge | 77 | 0 | +5 | 4-AAAAAAA | 77 | 4.22 | |
T35 | Sydney Ormsby | LaGrange | 77 | 0 | +5 | 4-AAAA | 77 | 4.22 | |
T35 | Ashley Jian | Westminster | 77 | 0 | +5 | 4-AAA | 77 | 4.22 | |
38 | Elena Denny | North Oconee | 75 | 0 | +3 | 2-AAAA | 75 | 4.43 | |
39 | Grace Lansdell | Valdosta | 76 | 0 | +4 | 1-AAAAAA | 76 | 5.0 | |
40 | Cameron Ford | Commerce | 78 | 0 | +6 | 4A-1 Public | 78 | 5.06 | |
41 | Morgan Ellison | Woodward Academy | 77 | 0 | +5 | 3-AAAA | 77 | 5.07 | |
42 | Meredith Bennett | Athens Academy | 76 | 0 | +4 | 2A-1 Private | 76 | 5.33 | |
43 | Alice Acosta | North Gwinnett | 79 | 0 | +7 | 4-AAAAAAA | 79 | 5.9 | |
T44 | Audrey Davis | Columbus | 77 | 0 | +5 | 1-AAAA | 77 | 5.93 | |
T44 | Carlin Paulk | Ware County | 77 | 0 | +5 | 1-AAAAA | 77 | 5.93 | |
T46 | Madison Walley | Morgan County | 78 | 0 | +6 | 3-AAA | 78 | 5.96 | |
T46 | Amy Ng | Johns Creek | 78 | 0 | +6 | 3-AAAAAA | 78 | 5.96 | |
T46 | Christian Williams | 78 | 0 | +6 | 3-AA | 78 | 5.96 | ||
T46 | Erica Scutt | Northview | 78 | 0 | +6 | 3-AAAAAA | 78 | 5.96 | |
T46 | Ava Tanzella | Marist | 78 | 0 | +6 | 3-AAAA | 78 | 5.96 | |
T51 | Georgia Stonecypher | Mill Creek | 80 | 0 | +8 | 4-AAAAAAA | 80 | 6.75 | |
T51 | Tess Davenport | Mill Creek | 80 | 0 | +8 | 4-AAAAAAA | 80 | 6.75 | |
T51 | Lauren Maher | North Gwinnett | 80 | 0 | +8 | 4-AAAAAAA | 80 | 6.75 | |
T51 | Liza Frisbee | Darlington | 80 | 0 | +8 | 4A-1 Private | 80 | 6.75 | |
T51 | Lily Johnson | Elbert County | 80 | 0 | +8 | 4-AA | 80 | 6.75 | |
T51 | Liza Banks | Elbert County | 80 | 0 | +8 | 4-AA | 80 | 6.75 | |
T57 | Jenny Pyon | Rutland | 78 | 0 | +6 | 1-AAA | 78 | 6.85 | |
T57 | Jessica Hickman | Gordon Lee | 79 | 0 | +7 | 3A-1 Public | 79 | 6.85 | |
T57 | Caroline Goddard | Woodstock | 79 | 0 | +7 | 3-AAAAAAA | 79 | 6.85 | |
T57 | Teagan Fritts | Woodward Academy | 79 | 0 | +7 | 3-AAAA | 79 | 6.85 | |
T57 | Mary Catherine McDaniel | Columbus | 78 | 0 | +6 | 1-AAAA | 78 | 6.85 | |
T57 | Emma Somers | Lowndes | 78 | 0 | +6 | 1-AAAAAAA | 78 | 6.85 | |
T57 | Padgett Chitty | Valdosta | 78 | 0 | +6 | 1-AAAAAA | 78 | 6.85 | |
T57 | Gen Wu | Johns Creek | 79 | 0 | +7 | 3-AAAAAA | 79 | 6.85 | |
T65 | Brinson Hall | Tallulah Falls | 78 | 0 | +6 | 2A-1 Private | 78 | 7.14 | |
T65 | Kendall Smith | Lakeside, Evans | 78 | 0 | +6 | 2-AAAAAA | 78 | 7.14 | |
67 | Sanders Hinds | Brookstone | 79 | 0 | +8 | 1A-1 Private | 79 | 7.35 | |
T68 | Bridget Hoang | Peachtree Ridge | 81 | 0 | +9 | 4-AAAAAAA | 81 | 7.59 | |
T68 | Erin Peters | Sequoyah | 81 | 0 | +9 | 4-AAAAAA | 81 | 7.59 | |
T70 | Aya Kazizaki | Northview | 80 | 0 | +8 | 3-AAAAAA | 80 | 7.74 | |
T70 | Makenna Brindley | Pope | 80 | 0 | +8 | 3-AAAAAA | 80 | 7.74 | |
72 | Kristen Crooms | Metter | 79 | 0 | +7 | 1-AA | 79 | 7.78 | |
T73 | Lucy Wiegert | Bleckley County | 79 | 0 | +7 | 2-AA | 79 | 8.05 | |
T73 | Maggie Jackson | Tallulah Falls | 79 | 0 | +7 | 2A-1 Private | 79 | 8.05 | |
75 | Josie Coleman | Stratford Academy | 80 | 0 | +9 | 1A-1 Private | 80 | 8.25 | |
T76 | Madison Panter | Allatoona | 82 | 0 | +10 | 4-AAAAAA | 82 | 8.43 | |
T76 | Kristin Tash | Commerce | 82 | 0 | +10 | 4A-1 Public | 82 | 8.43 | |
T76 | Audrey Stafford | Christian Heritage | 82 | 0 | +10 | 4A-1 Private | 82 | 8.43 | |
79 | Madilyn Zimmerman | Johns Creek | 81 | 0 | +9 | 3-AAAAAA | 81 | 8.63 | |
T80 | Karina Collins | Gainesville | 80 | 0 | +8 | 2-AAAAAA | 80 | 8.95 | |
T80 | Anna Kate Loeffler | North Paulding | 80 | 0 | +8 | 2-AAAAAA | 80 | 8.95 | |
T80 | Kaylee Stickney | Grovetown | 80 | 0 | +8 | 2-AAAAAA | 80 | 8.95 | |
T80 | Ellie Camp | Starr's Mill | 80 | 0 | +8 | 2-AAAAA | 80 | 8.95 | |
T80 | Brooke Krieg | Bleckley County | 80 | 0 | +8 | 2-AA | 80 | 8.95 | |
T80 | Sloan Lanier | Pierce County | 80 | 0 | +8 | 2-AAA | 80 | 8.95 | |
86 | McKenzie McRee | Commerce | 83 | 0 | +11 | 4A-1 Public | 83 | 9.28 | |
87 | Stella McWhorter | Blessed Trinity | 82 | 0 | +10 | 3-AAAA | 82 | 9.52 | |
T88 | Heather Dorn | Spalding | 81 | 0 | +9 | 1-AAAA | 81 | 9.63 | |
T88 | Faith Scott | Columbus | 81 | 0 | +9 | 1-AAAA | 81 | 9.63 | |
T90 | Sara Gibson | North Oconee | 81 | 0 | +9 | 2-AAAA | 81 | 9.85 | |
T90 | Jada Richardson | Wesleyan | 81 | 0 | +9 | 2A-1 Private | 81 | 9.85 | |
92 | Rachel Burrell | Lambert | 83 | 0 | +11 | 3-AAAAAAA | 83 | 10.41 | |
93 | Emma Saunders | St. Vincent's Academy | 82 | 0 | +10 | 1-AA | 82 | 10.56 | |
T94 | Julia Schafhauser | Starr's Mill | 82 | 0 | +10 | 2-AAAAA | 82 | 10.76 | |
T94 | Abigail Hill | North Oconee | 82 | 0 | +10 | 2-AAAA | 82 | 10.76 | |
T94 | Claire Wickes | Evans | 82 | 0 | +10 | 2-AAAAAA | 82 | 10.76 | |
T94 | Ashleigh Mead | Union Grove | 82 | 0 | +10 | 2-AAAAA | 82 | 10.76 | |
T94 | Mary Hunter | Starr's Mill | 82 | 0 | +10 | 2-AAAAA | 82 | 10.76 | |
T94 | Ally Buchanan | Athens Academy | 82 | 0 | +10 | 2A-1 Private | 82 | 10.76 | |
100 | Blair Maner | Lovett | 85 | 0 | +13 | 4-AAA | 85 | 10.96 | |
T101 | Nora Anderson | Atlanta International | 84 | 0 | +12 | 3A-1 Private | 84 | 11.3 | |
T101 | MaCall Miller | Gordon Lee | 84 | 0 | +12 | 3A-1 Public | 84 | 11.3 | |
T101 | Erin Dorsey | White County | 84 | 0 | +12 | 3-AAAA | 84 | 11.3 | |
T101 | Cora Mount | Gordon Lee | 84 | 0 | +12 | 3A-1 Public | 84 | 11.3 | |
T105 | Abby Mitchell | Howard | 83 | 0 | +11 | 1-AAAA | 83 | 11.49 | |
T105 | Reese Adams | Valdosta | 83 | 0 | +11 | 1-AAAAAA | 83 | 11.49 | |
T107 | Chelsea McGovern | North Gwinnett | 86 | 0 | +14 | 4-AAAAAAA | 86 | 11.81 | |
T107 | Kinsley Skiffen | Dalton | 86 | 0 | +14 | 4-AAAAAA | 86 | 11.81 | |
T107 | Skylar Fromm | Dalton | 86 | 0 | +14 | 4-AAAAAA | 86 | 11.81 | |
T107 | Destiny Hill | Dalton | 86 | 0 | +14 | 4-AAAAAA | 86 | 11.81 | |
T107 | Sara Burger | Northwest Whitfield | 86 | 0 | +14 | 4-AAAA | 86 | 11.81 | |
T112 | Mimi Taylor | Marist | 85 | 0 | +13 | 3-AAAA | 85 | 12.19 | |
T112 | Lauren Weaver | Hart County | 85 | 0 | +13 | 3-AAA | 85 | 12.19 | |
T112 | Lainey Panter | Fannin County | 85 | 0 | +13 | 3-AAA | 85 | 12.19 | |
T112 | Catarina Cutter | Walton | 85 | 0 | +13 | 3-AAAAAAA | 85 | 12.19 | |
116 | Molly Davis | Lowndes | 84 | 0 | +12 | 1-AAAAAAA | 84 | 12.41 | |
T117 | Ella Stoll | Walker | 87 | 0 | +15 | 4A-1 Private | 87 | 12.65 | |
T117 | Michelle McGrath | Northgate | 87 | 0 | +15 | 4-AAAAAA | 87 | 12.65 | |
T119 | Mckenna Shirah | Strong Rock Christian | 86 | 0 | +14 | 3A-1 Private | 86 | 13.08 | |
T119 | Mackensie Kaseta | Walton | 86 | 0 | +14 | 3-AAAAAAA | 86 | 13.08 | |
T119 | Sydnie Edwards | 86 | 0 | +14 | 3-AA | 86 | 13.08 | ||
T119 | Olivia McWhorter | Blessed Trinity | 86 | 0 | +14 | 3-AAAA | 86 | 13.08 | |
T119 | Willow Hill | North Hall | 86 | 0 | +14 | 3-AAA | 86 | 13.08 | |
T119 | Paris Adams | Marist | 86 | 0 | +14 | 3-AAAA | 86 | 13.08 | |
125 | Maggie Harrelson | Tift County | 85 | 0 | +13 | 1-AAAAAAA | 85 | 13.34 | |
T126 | Morgan Nichol | Gainesville | 85 | 0 | +13 | 2-AAAAAA | 85 | 13.47 | |
T126 | Emma Day | Pierce County | 85 | 0 | +13 | 2-AAA | 85 | 13.47 | |
T128 | Lauren Self | Heritage, Catoosa | 88 | 0 | +16 | 4-AAAA | 88 | 13.49 | |
T128 | Kaylee Cornelius | Lakeside, DeKalb | 88 | 0 | +16 | 4-AAAAAAA | 88 | 13.49 | |
T128 | Morgan Gray | Carrollton | 88 | 0 | +16 | 4-AAAAA | 88 | 13.49 | |
131 | Sarah Beth Scarborough | First Presbyterian | 86 | 0 | +15 | 1A-1 Private | 86 | 13.63 | |
132 | Lauren Siegel | Northview | 87 | 0 | +15 | 3-AAAAAA | 87 | 13.97 | |
T133 | Emma Thomas | Ware County | 86 | 0 | +14 | 1-AAAAA | 86 | 14.26 | |
T133 | Sydney Smith | Veterans | 86 | 0 | +14 | 1-AAAAA | 86 | 14.26 | |
T133 | Erica Couch | Richmond Hill | 86 | 0 | +14 | 1-AAAAAA | 86 | 14.26 | |
T133 | Abbie Cheney | South Effingham | 86 | 0 | +14 | 1-AAAAA | 86 | 14.26 | |
T137 | Cortni Jacobs | Adairsville | 89 | 0 | +17 | 4-AAA | 89 | 14.34 | |
T137 | Hannah Willerson | Darlington | 89 | 0 | +17 | 4A-1 Private | 89 | 14.34 | |
139 | Sa Copeland | Brookstone | 87 | 0 | +16 | 1A-1 Private | 87 | 14.53 | |
T140 | Sarai Biggers | Drew Charter School | 88 | 0 | +16 | 3A-1 Public | 88 | 14.86 | |
T140 | Audrey Stasko | Walton | 88 | 0 | +16 | 3-AAAAAAA | 88 | 14.86 | |
T140 | Sanika Kulkarni | Alpharetta | 88 | 0 | +16 | 3-AAAAAA | 88 | 14.86 | |
T143 | Lilly Hart | Parkview | 90 | 0 | +18 | 4-AAAAAAA | 90 | 15.18 | |
T143 | Jackee Gwynn | Brookwood | 90 | 0 | +18 | 4-AAAAAAA | 90 | 15.18 | |
T143 | Merritt Miller | King's Ridge | 90 | 0 | +18 | 4A-1 Private | 90 | 15.18 | |
T146 | Allison Wallace | West Laurens | 87 | 0 | +15 | 1-AAAA | 87 | 15.19 | |
T146 | Chloe Howell | Colquitt County | 87 | 0 | +15 | 1-AAAAAAA | 87 | 15.19 | |
148 | Vivian Robinson | Gainesville | 87 | 0 | +15 | 2-AAAAAA | 87 | 15.28 | |
149 | Rachael DeVall | West Hall | 89 | 0 | +17 | 3-AAAA | 89 | 15.75 | |
T150 | Natalie Price | Brookwood | 91 | 0 | +19 | 4-AAAAAAA | 91 | 16.02 | |
T150 | Grace Chung | Mill Creek | 91 | 0 | +19 | 4-AAAAAAA | 91 | 16.02 | |
T150 | Rachel Warner | Allatoona | 91 | 0 | +19 | 4-AAAAAA | 91 | 16.02 | |
T153 | Courtney Jones | Shaw | 2022 | 88 | 0 | +16 | 1-AAAA | 88 | 16.12 |
T153 | Taylor Dumas | Veterans | 88 | 0 | +16 | 1-AAAAA | 88 | 16.12 | |
T153 | Macy Williams | Seminole County | 88 | 0 | +16 | 1A-1 Public | 88 | 16.12 | |
T156 | Selah Anderson | Tallulah Falls | 88 | 0 | +16 | 2A-1 Private | 88 | 16.18 | |
T156 | Nadia Brown | East Coweta | 88 | 0 | +16 | 2-AAAAAA | 88 | 16.18 | |
158 | Maddie Zimmerman | St. Anne-Pacelli | 89 | 0 | +18 | 1A-1 Private | 89 | 16.32 | |
159 | Keira Jones | Milton | 90 | 0 | +18 | 3-AAAAAAA | 90 | 16.64 | |
T160 | Sara Tilton | Allatoona | 92 | 0 | +20 | 4-AAAAAA | 92 | 16.87 | |
T160 | Ana Meza | Westminster | 92 | 0 | +20 | 4-AAA | 92 | 16.87 | |
T160 | Trinity Holt | Mill Creek | 92 | 0 | +20 | 4-AAAAAAA | 92 | 16.87 | |
163 | Bre Ryan | Thomas County Central | 89 | 0 | +17 | 1-AAAAA | 89 | 17.04 | |
T164 | Ashton Small | East Coweta | 89 | 0 | +17 | 2-AAAAAA | 89 | 17.09 | |
T164 | Neve Thanner | St. Pius X | 89 | 0 | +17 | 2-AAAA | 89 | 17.09 | |
T164 | Madi Chappell | North Oconee | 89 | 0 | +17 | 2-AAAA | 89 | 17.09 | |
T164 | Weslee Upchurch | East Coweta | 89 | 0 | +17 | 2-AAAAAA | 89 | 17.09 | |
T168 | Morgan Boutwell | Lambert | 91 | 0 | +19 | 3-AAAAAAA | 91 | 17.53 | |
T168 | Paige Janis | South Forsyth | 91 | 0 | +19 | 3-AAAAAAA | 91 | 17.53 | |
T170 | Madison Webb | Elbert County | 93 | 0 | +21 | 4-AA | 93 | 17.71 | |
T170 | Carson Weiner | Mountain View | 93 | 0 | +21 | 4-AAAAAAA | 93 | 17.71 | |
T170 | Lauren Bernard | Lovett | 93 | 0 | +21 | 4-AAA | 93 | 17.71 | |
T173 | Madison Willis | Colquitt County | 90 | 0 | +18 | 1-AAAAAAA | 90 | 17.97 | |
T173 | Grace Link | Ware County | 90 | 0 | +18 | 1-AAAAA | 90 | 17.97 | |
T173 | Bella Sapp | South Effingham | 90 | 0 | +18 | 1-AAAAA | 90 | 17.97 | |
T173 | Savannah Barefoot | Statesboro | 90 | 0 | +18 | 1-AAAAA | 90 | 17.97 | |
T177 | Elizabeth Dickson | Holy Innocents' | 92 | 0 | +20 | 3A-1 Private | 92 | 18.42 | |
T177 | Emily Bergdoll | Flowery Branch | 92 | 0 | +20 | 3-AAAA | 92 | 18.42 | |
T177 | Kamryn Roberts | Buford | 92 | 0 | +20 | 3-AAAAA | 92 | 18.42 | |
T180 | Caroline Bentley | Heritage, Catoosa | 94 | 0 | +22 | 4-AAAA | 94 | 18.55 | |
T180 | Connor Johnson | Dalton | 94 | 0 | +22 | 4-AAAAAA | 94 | 18.55 | |
T180 | Brooke Warner | Allatoona | 94 | 0 | +22 | 4-AAAAAA | 94 | 18.55 | |
T183 | Annie Ballew | Dacula | 91 | 0 | +19 | 2-AAAAAA | 91 | 18.89 | |
T183 | Delaney Cook | Prince Avenue Christian | 91 | 0 | +19 | 2A-1 Private | 91 | 18.89 | |
T183 | Lauren Shaw | Pierce County | 91 | 0 | +19 | 2-AAA | 91 | 18.89 | |
T186 | Makenzie Carroll | Howard | 91 | 0 | +19 | 1-AAAA | 91 | 18.9 | |
T186 | Gabby Clay | Houston County | 91 | 0 | +19 | 1-AAAAAA | 91 | 18.9 | |
T186 | Taylor Palmer | Brunswick | 91 | 0 | +19 | 1-AAAAAA | 91 | 18.9 | |
T186 | Laura Kate Kessler | Metter | 91 | 0 | +19 | 1-AA | 91 | 18.9 | |
T186 | Laney Tootle | Metter | 91 | 0 | +19 | 1-AA | 91 | 18.9 | |
T191 | Lyric Sanford | North Hall | 93 | 0 | +21 | 3-AAA | 93 | 19.31 | |
T191 | Natalie Cranney | Buford | 93 | 0 | +21 | 3-AAAAA | 93 | 19.31 | |
T191 | Catherine Stoerker | South Forsyth | 93 | 0 | +21 | 3-AAAAAAA | 93 | 19.31 | |
T191 | Aleni Poulos | Mt. Vernon | 93 | 0 | +21 | 3A-1 Private | 93 | 19.31 | |
T191 | Payton Humphrey | Eagle's Landing Christian | 93 | 0 | +21 | 3A-1 Private | 93 | 19.31 | |
T191 | Hansley Jordan | Hart County | 93 | 0 | +21 | 3-AAA | 93 | 19.31 | |
T197 | Lindsay Wayland | Creekview | 95 | 0 | +23 | 4-AAAAAA | 95 | 19.4 | |
T197 | Sabrina Mosto | Northgate | 95 | 0 | +23 | 4-AAAAAA | 95 | 19.4 | |
T197 | Maddie Hart | Northgate | 95 | 0 | +23 | 4-AAAAAA | 95 | 19.4 | |
T197 | Kendall Harrell | Heritage, Catoosa | 95 | 0 | +23 | 4-AAAA | 95 | 19.4 | |
T197 | Lauren Pace | South Paulding | 95 | 0 | +23 | 4-AAAAAA | 95 | 19.4 | |
T197 | Chelsea Lewallen | Banks County | 95 | 0 | +23 | 4-AA | 95 | 19.4 | |
T203 | Lily Osterloh | St. Pius X | 92 | 0 | +20 | 2-AAAA | 92 | 19.8 | |
T203 | Michelle Pi | Lakeside, Evans | 92 | 0 | +20 | 2-AAAAAA | 92 | 19.8 | |
T203 | Connor Carroll | Wesleyan | 92 | 0 | +20 | 2A-1 Private | 92 | 19.8 | |
T206 | Cate Tyler | Colquitt County | 92 | 0 | +20 | 1-AAAAAAA | 92 | 19.82 | |
T206 | Emily Harris | Wayne County | 92 | 0 | +20 | 1-AAAAA | 92 | 19.82 | |
T208 | Ellie Kinlaw | Jefferson | 94 | 0 | +22 | 3-AAA | 94 | 20.2 | |
T208 | Lexi Baker | Holy Innocents' | 94 | 0 | +22 | 3A-1 Private | 94 | 20.2 | |
T208 | Caroline Culbertson | Eastside | 94 | 0 | +22 | 3-AAAA | 94 | 20.2 | |
T208 | Ashlyn Burch | Lumpkin County | 94 | 0 | +22 | 3-AAA | 94 | 20.2 | |
T212 | Jensen St. John | River Ridge | 96 | 0 | +24 | 4-AAAAAA | 96 | 20.24 | |
T212 | Journey Quilliams | Rabun County | 96 | 0 | +24 | 4-AA | 96 | 20.24 | |
T212 | Elizabeth Brady | Elbert County | 96 | 0 | +24 | 4-AA | 96 | 20.24 | |
T212 | Hannah Watkins | Gilmer | 96 | 0 | +24 | 4-AAAA | 96 | 20.24 | |
T212 | Lindsey Angland | Adairsville | 96 | 0 | +24 | 4-AAA | 96 | 20.24 | |
T217 | Catherine Cook | Gainesville | 93 | 0 | +21 | 2-AAAAAA | 93 | 20.7 | |
T217 | Cameron Fricks | Habersham Central | 93 | 0 | +21 | 2-AAAAAA | 93 | 20.7 | |
T217 | Elise Nuenke | Brantley County | 93 | 0 | +21 | 2-AAA | 93 | 20.7 | |
220 | Maria Barr | Glynn Academy | 93 | 0 | +21 | 1-AAAAAA | 93 | 20.75 | |
221 | McClain Ward | Brookstone | 94 | 0 | +23 | 1A-1 Private | 94 | 20.81 | |
T222 | Cameryn Edwards | Alexander | 97 | 0 | +25 | 4-AAAAAA | 97 | 21.08 | |
T222 | Autumn Mathis | Commerce | 97 | 0 | +25 | 4A-1 Public | 97 | 21.08 | |
T222 | Samantha Buchberger | Creekview | 97 | 0 | +25 | 4-AAAAAA | 97 | 21.08 | |
T222 | Sydney Wade | Lovett | 97 | 0 | +25 | 4-AAA | 97 | 21.08 | |
T222 | Mckinsey Wallis | Mt. Pisgah Christian | 97 | 0 | +25 | 4A-1 Private | 97 | 21.08 | |
T222 | Kim Nguyen | Collins Hill | 97 | 0 | +25 | 4-AAAAAAA | 97 | 21.08 | |
T222 | Sarah Blanks | Troup County | 97 | 0 | +25 | 4-AAAA | 97 | 21.08 | |
T229 | Shamiya Johnson | Jefferson | 95 | 0 | +23 | 3-AAA | 95 | 21.09 | |
T229 | Mikayla Simonton | Jefferson | 95 | 0 | +23 | 3-AAA | 95 | 21.09 | |
T229 | Josie McGraw | 95 | 0 | +23 | 3-AA | 95 | 21.09 | ||
T229 | Savannah Keifer | Flowery Branch | 95 | 0 | +23 | 3-AAAA | 95 | 21.09 | |
T233 | Hope Hewatt | Prince Avenue Christian | 94 | 0 | +22 | 2A-1 Private | 94 | 21.61 | |
T233 | Abby Akin | Stephens County | 94 | 0 | +22 | 2-AAAA | 94 | 21.61 | |
T233 | Cally Casterline | McIntosh | 94 | 0 | +22 | 2-AAAAA | 94 | 21.61 | |
T233 | Chloe Patchin | Winder-Barrow | 94 | 0 | +22 | 2-AAAAAA | 94 | 21.61 | |
T237 | Madison Melton | Camden County | 94 | 0 | +22 | 1-AAAAAAA | 94 | 21.67 | |
T237 | Caelan Collins | Tift County | 94 | 0 | +22 | 1-AAAAAAA | 94 | 21.67 | |
T237 | Tobi Roberson | Richmond Hill | 94 | 0 | +22 | 1-AAAAAA | 94 | 21.67 | |
T240 | Kelly Hanratty | Westminster | 98 | 0 | +26 | 4-AAA | 98 | 21.93 | |
T240 | Shelby Blalock | Harrison | 98 | 0 | +26 | 4-AAAAAA | 98 | 21.93 | |
T240 | Lauren Ebeling | North Gwinnett | 98 | 0 | +26 | 4-AAAAAAA | 98 | 21.93 | |
T240 | Laura Vickers | Mountain View | 98 | 0 | +26 | 4-AAAAAAA | 98 | 21.93 | |
T240 | Stacy Yoon | Peachtree Ridge | 98 | 0 | +26 | 4-AAAAAAA | 98 | 21.93 | |
T245 | Kenzie Smith | Dawson County | 96 | 0 | +24 | 3-AAA | 96 | 21.98 | |
T245 | Megan Johnson | 96 | 0 | +24 | 3-AA | 96 | 21.98 | ||
T245 | Katherine Euston | Walton | 96 | 0 | +24 | 3-AAAAAAA | 96 | 21.98 | |
T245 | Lea Bergdoll | Flowery Branch | 96 | 0 | +24 | 3-AAAA | 96 | 21.98 | |
T249 | Lauren Lovelace | North Paulding | 95 | 0 | +23 | 2-AAAAAA | 95 | 22.51 | |
T249 | Katie Grace Randall | Stephens County | 95 | 0 | +23 | 2-AAAA | 95 | 22.51 | |
T249 | Alivia Rukmana | Savannah Arts Academy | 95 | 0 | +23 | 2-AAA | 95 | 22.51 | |
T252 | Evana Baggett | Veterans | 95 | 0 | +23 | 1-AAAAA | 95 | 22.6 | |
T252 | Laine Richardson | St. Vincent's Academy | 95 | 0 | +23 | 1-AA | 95 | 22.6 | |
T254 | Anna Klass | Walker | 99 | 0 | +27 | 4A-1 Private | 99 | 22.77 | |
T254 | Carson Chambers | Union County | 99 | 0 | +27 | 4-AA | 99 | 22.77 | |
T254 | Haven Blank | Harrison | 99 | 0 | +27 | 4-AAAAAA | 99 | 22.77 | |
T254 | Abigail Duke | Carrollton | 99 | 0 | +27 | 4-AAAAA | 99 | 22.77 | |
T258 | Gracie Wilber | East Jackson | 97 | 0 | +25 | 3-AAA | 97 | 22.87 | |
T258 | Alexandria Maynor | Gordon Lee | 97 | 0 | +25 | 3A-1 Public | 97 | 22.87 | |
T258 | Caitlyn Chilito | 97 | 0 | +25 | 3-AA | 97 | 22.87 | ||
T258 | Tiffany Li | Chamblee | 97 | 0 | +25 | 3-AAAAA | 97 | 22.87 | |
262 | Jordyn Hanley | Madison County | 96 | 0 | +24 | 2-AAAA | 96 | 23.41 | |
263 | Kristina Clay | Brookstone | 97 | 0 | +26 | 1A-1 Private | 97 | 23.5 | |
T264 | Emily Pierce | Camden County | 96 | 0 | +24 | 1-AAAAAAA | 96 | 23.53 | |
