
2017-2018 Utah Boys High School Golf Team Leaderboard Division - 5A
Tournament Info
        Talons Cove Golf Club
        Saratoga Springs, UT
        
        
        
      Course Info
        Par: 72
        Slope: 127
        Rating: 72.5
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Utah High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Olympus | 308 | 290 | +22 | 598 | 
| Zack Neff | 74 | 67 | -3 | 141 | |
| Sam Parker | 74 | 71 | +1 | 145 | |
| John Fox | 75 | 75 | +6 | 150 | |
| Luke Smith | 85 | 81 | +22 | 166 | |
| Rylan Jones | 86 | 84 | +26 | 170 | |
| Garrett Lindsey | 94 | 77 | +27 | 171 | |
| 2 | Viewmont | 307 | 292 | +23 | 599 | 
| Drew Smith | 72 | 72 | E | 144 | |
| Brendan Thomas | 75 | 72 | +3 | 147 | |
| Brandon Robison | 78 | 75 | +9 | 153 | |
| Braxton Watts | 82 | 73 | +11 | 155 | |
| Ben Seely | 82 | 76 | +14 | 158 | |
| Britton Belnap | 82 | 83 | +21 | 165 | |
| T3 | Highland | 314 | 302 | +40 | 616 | 
| Oscar Maxfield | 74 | 69 | -1 | 143 | |
| Sam Whisenent | 74 | 75 | +5 | 149 | |
| Jacob Jepsen | 82 | 80 | +18 | 162 | |
| Will Koelliker | 88 | 78 | +22 | 166 | |
| Luke Jones | 84 | 85 | +25 | 169 | |
| Sam Larsen | 97 | 81 | +34 | 178 | |
| T3 | Skyline | 303 | 313 | +40 | 616 | 
| Simon Kwon | 73 | 78 | +7 | 151 | |
| Philip Meima | 77 | 78 | +11 | 155 | |
| Joseph Kim | 77 | 78 | +11 | 155 | |
| Tyson Shelley | 76 | 83 | +15 | 159 | |
| Abe Thomas | 84 | 81 | +21 | 165 | |
| Jacob Hansen | 89 | 79 | +24 | 168 | |
| 5 | Skyridge | 314 | 312 | +50 | 626 | 
| Tanner Davidson | 77 | 73 | +6 | 150 | |
| Carter Frisby | 77 | 80 | +13 | 157 | |
| Porter Brackett | 79 | 79 | +14 | 158 | |
| Spencer Kimball | 82 | 80 | +18 | 162 | |
| Jeffrey Curtis | 81 | 82 | +19 | 163 | |
| Steven Petersen | 84 | 80 | +20 | 164 | |
| 6 | Corner Canyon | 323 | 314 | +61 | 637 | 
| Patrick Holmes | 77 | 79 | +12 | 156 | |
| Gabe Schino | 82 | 77 | +15 | 159 | |
| Mitch Anderson | 81 | 79 | +16 | 160 | |
| Parker Labrum | 83 | 79 | +18 | 162 | |
| Ty Felts | 83 | 80 | +19 | 163 | |
| Jake Woolston | 94 | 82 | +32 | 176 | |
| 7 | Bountiful | 330 | 311 | +65 | 641 | 
| Luke Stout | 75 | 79 | +10 | 154 | |
| Ben Shaw | 84 | 77 | +17 | 161 | |
| Peyton Hale | 86 | 77 | +19 | 163 | |
| Andrew Ahlstrom | 86 | 78 | +20 | 164 | |
| Braden Poloskey | 85 | 86 | +27 | 171 | |
| Sam Stobbe | 86 | 87 | +29 | 173 | |
| T8 | Alta | 321 | 322 | +67 | 643 | 
| Kayleb Barton | 78 | 70 | +4 | 148 | |
| Rj Bonds | 78 | 78 | +12 | 156 | |
| Fischer Bradley | 79 | 87 | +22 | 166 | |
| Spencer Lambert | 86 | 87 | +29 | 173 | |
| Logan Hansen | 88 | 92 | +36 | 180 | |
| Carlos Phouthavongsay | 91 | 92 | +39 | 183 | |
| T8 | Woods Cross | 321 | 322 | +67 | 643 | 
| Grant Wilson | 74 | 72 | +2 | 146 | |
| Holden Iverson | 81 | 84 | +21 | 165 | |
| Ryan Giles | 80 | 87 | +23 | 167 | |
| Cameron Hale | 86 | 84 | +26 | 170 | |
| Brock Horgesheimer | 89 | 82 | +27 | 171 | |
| Karson Bodily | 91 | 85 | +32 | 176 | |
| 10 | Timpview | 329 | 317 | +70 | 646 | 
| Mike Taylor | 78 | 74 | +8 | 152 | |
| Tommy Rosenvall | 79 | 75 | +10 | 154 | |
| Brody Olsen | 89 | 83 | +28 | 172 | |
| Kedrick Stewart | 87 | 85 | +28 | 172 | |
| Nathan Giles | 86 | 90 | +32 | 176 | |
| Campbell Knell | 86 | 91 | +33 | 177 | 
