2018-2019 Michigan Lp High School Regional Tournament Player Leaderboard

Division Rankings
Played Season: Fall
Powered by
National Partners

Stay up to date on Michigan Lp High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Division Total Score Avg. Diff
1 Allison Cui Okemos 2022 69 0 -3 2 - Regional 10 69 -0.92
2 Karlie Vanduinen Reeths Puffer 70 0 -2 2 - Regional 8 70 0.0
3 Kay Zubkus Forest Hills Northern 2019 72 0 E 2 - Regional 8 72 1.85
4 Anika Dy Traverse City West 2019 74 0 +2 1 - Regional 1 74 2.39
5 Danielle Staskowski Pontiac Notre Dame Prep 2019 75 0 +3 3 - Regional 18 75 2.94
6 Sydney Bradford Hartland 72 0 E 1 - Regional 6 72 3.14
T7 Elizabeth Gibbs Goodrich 76 0 +4 3 - Regional 18 76 3.86
T7 Mikaela Schulz Bloomfield Hills 2019 74 0 +4 1 - Regional 5 74 3.86
T9 Karina Vanduinen Reeths Puffer 75 0 +3 2 - Regional 8 75 4.63
T9 Lilia Henkel Forest Hills Northern 2021 75 0 +3 2 - Regional 8 75 4.63
11 Hillary Ziemba Lumen Christi 79 0 +7 4 - Regional 22 79 4.88
12 Kaity Rittner Macomb Lutheran North 78 0 +6 4 - Regional 24 78 5.43
13 Amaya Melendez Ann Arbor Pioneer 2021 78 0 +6 1 - Regional 2 78 5.61
14 Shannon Kennedy Bloomfield Hills Marian 2021 77 0 +5 2 - Regional 12 77 6.07
15 Maggie Pietila Brighton 2021 75 0 +3 1 - Regional 6 75 6.09
16 Hannah Klein Spring Lake 77 0 +5 3 - Regional 13 77 6.11
17 Emily Stull Hackett Catholic Prep 77 0 +7 4 - Regional 21 77 6.3
18 Mariella Simoncini Northville 2019 79 0 +7 1 - Regional 2 79 6.47
19 Madeline Blum Marysville 2020 79 0 +7 3 - Regional 18 79 6.61
T20 Ariel Chang Eisenhower 2021 77 0 +5 1 - Regional 4 77 6.93
T20 Domitille Chambon Stoney Creek 2019 77 0 +5 1 - Regional 4 77 6.93
T22 Olivia Pumford Freeland 78 0 +7 3 - Regional 16 78 6.95
T22 Jolie Brochu Flint Powers Catholic 2021 78 0 +7 3 - Regional 16 78 6.95
24 Audrey Becker Grosse Pointe South 2021 78 0 +6 1 - Regional 3 78 6.97
25 Alissa Fish Brooklyn Columbia Central 79 0 +7 4 - Regional 23 79 7.23
26 Sufna Gill Northville 2020 80 0 +8 1 - Regional 2 80 7.33
27 Shaju Swamy Bloomfield Hills 78 0 +8 1 - Regional 5 78 7.63
28 Megan Gallagher Grosse Pointe North 79 0 +7 2 - Regional 12 79 7.94
29 Cailey Rooker St. Joseph 80 0 +8 2 - Regional 9 80 8.01
30 Abby Grevel North Muskegon 79 0 +9 4 - Regional 21 79 8.15
31 Rayna Honsowitz Hastings 78 0 +7 3 -Regional 14 78 8.17
32 Nicole Whatley Northville 2021 81 0 +9 1 - Regional 2 81 8.19
33 Karlee Malone Marshall 2020 77 0 +5 3 - Regional 15 77 8.21
34 Ashley Liles Clarkston 2019 79 0 +9 1 - Regional 5 79 8.57
35 Anci Dy Traverse City West 2021 81 0 +9 1 - Regional 1 81 8.82
36 Mia Sooch Farmington Hills Mercy 80 0 +8 2 - Regional 12 80 8.87
37 Avery Howard Reeths Puffer 80 0 +8 2 - Regional 8 80 9.26
38 Morgan Yates Shepherd 80 0 +10 4 - Regional 20 80 9.63
39 Jillian Ellul Traverse City West 82 0 +10 1 - Regional 1 82 9.74
40 Savannah Haque Rochester 2020 80 0 +8 1 - Regional 4 80 9.78
41 Katherine Mansour Grand Blanc 79 0 +7 1 - Regional 6 79 10.02
42 Claudia Sampson Clarkston 81 0 +11 1 - Regional 5 81 10.45
43 Addy Dixon Caledonia 83 0 +11 1 - Regional 1 83 10.66
T44 Kaitlin Ifkovits Grosse Pointe South 2020 82 0 +10 1 - Regional 3 82 10.74
T44 Sophia Vanderweele Farmington Hills Mercy 82 0 +10 2 - Regional 12 82 10.74
T46 Bridget Boczar Plymouth 2022 84 0 +12 1 - Regional 2 84 10.78
T46 Shae Zydeck Plymouth 2019 84 0 +12 1 - Regional 2 84 10.78
48 Lindsay Bliss North Muskegon 82 0 +12 4 - Regional 21 82 10.93
49 Annie Pietila Brighton 2019 80 0 +8 1 - Regional 6 80 11.01
T50 Ellie Palmatier St Johns 82 0 +10 2 - Regional 10 82 11.02
T50 Charlotte Cunaud Fenton 82 0 +10 2 - Regional 10 82 11.02
T50 Natalie Samdal Grand Rapids South Christian 81 0 +10 3 -Regional 14 81 11.02
T53 Anna Fay Forest Hills Northern 2021 82 0 +10 2 - Regional 8 82 11.11
T53 Kenzi Uhen Lowell 82 0 +10 2 - Regional 8 82 11.11
T55 Sydney Carfine Jenison 84 0 +12 1 - Regional 1 84 11.58
T55 Jericha Scharphorn Hudsonville 84 0 +12 1 - Regional 1 84 11.58
57 Hope Thebo Big Rapids 83 0 +11 3 - Regional 13 83 11.67
58 Halena Harris Livonia Churchill 83 0 +11 1 - Regional 3 83 11.68
59 Myra Becksfort Hamilton 82 0 +11 3 -Regional 14 82 11.96
T60 Alyssa Yaggie Brighton 81 0 +9 1 - Regional 6 81 11.99
T60 Nateda Her Holt 81 0 +9 1 - Regional 6 81 11.99
62 Ally Ringler Forest Hills Central 83 0 +11 2 - Regional 8 83 12.04
63 Natasha Samsanov Bloomfield Hills Cranbrook-kingswood 85 0 +13 3 - Regional 18 85 12.13
64 Jennifer Liu Troy 2022 83 0 +13 1 - Regional 5 83 12.34
65 Josie Stauffer Caledonia 85 0 +13 1 - Regional 1 85 12.49
T66 Katelyn Tokarz Northville 2021 86 0 +14 1 - Regional 2 86 12.51
T66 Grace Boczar Plymouth 2022 86 0 +14 1 - Regional 2 86 12.51
68 Grace Doverspike Dearborn 84 0 +12 1 - Regional 3 84 12.62
T69 Madi Bezilla Harbor Springs 80 0 +10 4 - Regional 19 80 12.75
T69 Maggie Knight Flint Powers Catholic 2020 84 0 +13 3 - Regional 16 84 12.75
71 Sabrina Langerak Northpointe Christian 84 0 +14 4 - Regional 21 84 12.78
T72 Savera Rajendra-nicolucci Okemos 84 0 +12 2 - Regional 10 84 12.86
T72 Rita Cheney Mason 84 0 +12 2 - Regional 10 84 12.86
74 Phoebe Saunders Spring Lake 85 0 +13 3 - Regional 13 85 13.52
75 Kate Zink Bloomfield Hills Marian 85 0 +13 2 - Regional 12 85 13.54
76 Sophia Wygonik Livonia Frankilin 2020 85 0 +13 1 - Regional 3 85 13.56
T77 Mandy Ehrlich Forest Hills Central 85 0 +13 2 - Regional 8 85 13.89
T77 Abby Fansler Reeths Puffer 85 0 +13 2 - Regional 8 85 13.89
T79 Isabel Mabry Davison 83 0 +11 1 - Regional 6 83 13.95
T79 Vienne Sereseroz Grand Ledge 83 0 +11 1 - Regional 6 83 13.95
81 Aynslee Myer Niles 83 0 +11 3 - Regional 15 83 14.0
82 Payton Greenlee Clarkston 85 0 +15 1 - Regional 5 85 14.22
83 Megan Kozlowski Salem 88 0 +16 1 - Regional 2 88 14.23
84 Claire Sheppard Coldwater 87 0 +15 2 - Regional 9 87 14.24
T85 Caitlin Lyser Napoleon 90 0 +18 4 - Regional 22 90 14.3
T85 Alexis Brzezinski East Jackson 90 0 +18 4 - Regional 22 90 14.3
T87 Amanda Smaby Jenison 87 0 +15 1 - Regional 1 87 14.33
T87 Kennedy Stoll Rockford 87 0 +15 1 - Regional 1 87 14.33
89 Ashley Lamb Petoskey 84 0 +14 2 - Regional 7 84 14.45
90 Krsten Thompson Hanover-horton 87 0 +15 4 - Regional 23 87 14.46
T91 Chloe Collon Birmingham Groves 86 0 +14 2 - Regional 12 86 14.48
T91 Sydney Pickell Birmingham Seaholm 86 0 +14 2 - Regional 12 86 14.48
T91 Marlo Hudson Bloomfield Hills Marian 86 0 +14 2 - Regional 12 86 14.48
T91 Hailey Roovers Birmingham Seaholm 86 0 +14 2 - Regional 12 86 14.48
95 Sofia Cueva Livonia Frankilin 86 0 +14 1 - Regional 3 86 14.5
96 Evie Garver Harbor Springs 82 0 +12 4 - Regional 19 82 14.68
97 Katherine Teed Grand Rapids Catholic Central 85 0 +14 3 -Regional 14 85 14.81
98 Olivia Root Hartland 84 0 +12 1 - Regional 6 84 14.94
T99 Nikki Lama Ann Arbor Skyline 89 0 +17 1 - Regional 2 89 15.1
T99 Sedona Skipka Northville 89 0 +17 1 - Regional 2 89 15.1
T101 Annie Betts Portage Northern 88 0 +16 2 - Regional 9 88 15.13
T101 Phloy Wongvilart Zeeland West 88 0 +16 2 - Regional 9 88 15.13
T103 Julia Vess South Lyon 87 0 +15 2 - Regional 11 87 15.56
T103 Lauren Slottke Northpointe Christian 87 0 +17 4 - Regional 21 87 15.56
T103 Lindsay Reens West Catholic 87 0 +17 4 - Regional 21 87 15.56
106 Jacque O'neill Harbor Springs 83 0 +13 4 - Regional 19 83 15.65
T107 Kayley Reynolds Forest Hills Central 87 0 +15 2 - Regional 8 87 15.75
T107 Logan Potts Mona Shores 87 0 +15 2 - Regional 8 87 15.75
T109 Katie Blauw Hudsonville Unity Christian 86 0 +15 3 -Regional 14 86 15.76
T109 Maddie Wieringa Grand Rapids South Christian 86 0 +15 3 -Regional 14 86 15.76
111 Charlotte Thibault Warren Regina 89 0 +17 3 - Regional 18 89 15.8
T112 Miriam Moreno Howell 85 0 +13 1 - Regional 6 85 15.92
T112 Violet Sinishtaj Hartland 85 0 +13 1 - Regional 6 85 15.92
T112 Savannah Grabowski Hartland 85 0 +13 1 - Regional 6 85 15.92
T112 Jordan Piatek Hartland 85 0 +13 1 - Regional 6 85 15.92
T116 Adie Maki Ann Arbor Skyline 2022 90 0 +18 1 - Regional 2 90 15.96
T116 Emma Mulder Temperance Bedford 2020 90 0 +18 1 - Regional 2 90 15.96
118 Greta L'esperance Byron 92 0 +20 4 - Regional 22 92 16.01
119 Ellie Bednarz Walled Lake Northern 87 0 +17 1 - Regional 5 87 16.1
120 Mckenna Bent Comstock Park 88 0 +16 3 - Regional 13 88 16.3
T121 Elyse Zurawski Farmington Hills Mercy 88 0 +16 2 - Regional 12 88 16.34
T121 Madison Bajis Port Huron Northern 88 0 +16 2 - Regional 12 88 16.34
123 Stephanie Cueva Livonia Frankilin 88 0 +16 1 - Regional 3 88 16.39
124 Georgie Kersman North Muskegon 88 0 +18 4 - Regional 21 88 16.49
125 Morgan Colby Dewitt 2019 88 0 +16 2 - Regional 10 88 16.54
126 Olivia Stoll Haslett 2021 88 0 +17 3 - Regional 16 88 16.61
T127 Rylee Walters Forest Hills Northern 88 0 +16 2 - Regional 8 88 16.67
T127 Abby Bell East Grand Rapids 88 0 +16 2 - Regional 8 88 16.67
T129 Rachael Muir Grand Rapids Christian 87 0 +16 3 -Regional 14 87 16.71
T129 Rylee Honsowitz Hastings 87 0 +16 3 -Regional 14 87 16.71
T131 Autumn Blaney Brighton 86 0 +14 1 - Regional 6 86 16.9
T131 Chloe Evoy Davison 2021 86 0 +14 1 - Regional 6 86 16.9
T131 Jentre Powell Holt 86 0 +14 1 - Regional 6 86 16.9
T131 Lydia Aungst Stevensveille Lakeshore 86 0 +14 3 - Regional 15 86 16.9
135 Hope Ogg Sturgis 90 0 +18 2 - Regional 9 90 16.91
136 Marissa Kovac Lake Orion 88 0 +18 1 - Regional 5 88 17.04
137 Alaina Kwiatkowski Hudsonville 90 0 +18 1 - Regional 1 90 17.09
138 Rylee Woodring Whitehall 89 0 +17 3 - Regional 13 89 17.23
T139 Sophia Ubaydi Stoney Creek 2020 88 0 +16 1 - Regional 4 88 17.38
T139 Sienna Schulz Utica 88 0 +16 1 - Regional 4 88 17.38
141 Kaitie Mallory South Lyon East 89 0 +17 2 - Regional 11 89 17.41
142 Brook Herbstreit Fenton 89 0 +17 2 - Regional 10 89 17.46
143 Chloe Knowlton Mona Shores 89 0 +17 2 - Regional 8 89 17.6
144 Sydney Anger Marysville 91 0 +19 3 - Regional 18 91 17.64
145 Brandi Kautz Almont 92 0 +20 4 - Regional 24 92 17.69
146 Chloe Roth Napoleon 94 0 +22 4 - Regional 22 94 17.72
147 Maya Hunter St. Joseph 91 0 +19 2 - Regional 9 91 17.8
148 Madison Brigance Grand Blanc 2021 87 0 +15 1 - Regional 6 87 17.88
149 Kristen Reed Carleton Airport 84 0 +12 3 - Regional 17 84 17.93
T150 Lauren Hartline Clarkston 89 0 +19 1 - Regional 5 89 17.99
T150 Elin Gebrowsky Clarkston 89 0 +19 1 - Regional 5 89 17.99
152 Lexi Lehmkuhl Rockford 91 0 +19 1 - Regional 1 91 18.01
153 Sabrina Elie Berkley 90 0 +18 2 - Regional 12 90 18.21
154 Gray Rahm Grosse Pointe South 90 0 +18 1 - Regional 3 90 18.27
155 Tuesday Lewis St Johns 90 0 +18 2 - Regional 10 90 18.37
156 Taylor Charon Kenowa Hills 90 0 +18 2 - Regional 8 90 18.52
T157 Grace Lindgren Cheboygan 86 0 +16 4 - Regional 19 86 18.54
T157 Alyssa Argyle Freeland 90 0 +19 3 - Regional 16 90 18.54
159 Maire Sullivan Plymouth 93 0 +21 1 - Regional 2 93 18.55
160 Sydney Greenlee Bloomfield Hills Cranbrook-kingswood 92 0 +20 3 - Regional 18 92 18.56
161 Julia Stowe Ann Arbor Gabriel Richard 93 0 +21 4 - Regional 24 93 18.57
162 Brandi Statema Holland Christian 89 0 +18 3 -Regional 14 89 18.61
T163 Mckenna Evans Battle Creek Lakeview 92 0 +20 2 - Regional 9 92 18.69
T163 Kelly Warner Coldwater 92 0 +20 2 - Regional 9 92 18.69
T163 A.j. Gills Byron Center 92 0 +20 2 - Regional 9 92 18.69
166 Marie Mathieu Marshall 88 0 +16 3 - Regional 15 88 18.83
T167 Cameryn Cass Grand Blanc 88 0 +16 1 - Regional 6 88 18.87
T167 Zoe Reimer Grand Ledge 88 0 +16 1 - Regional 6 88 18.87
169 Marleen Huber Hudsonville 92 0 +20 1 - Regional 1 92 18.93
170 Madison Reiniche Concord 92 0 +20 4 - Regional 23 92 18.98
171 Lauren Posey Big Rapids 91 0 +19 3 - Regional 13 91 19.08
172 Sandreea Cueva Livonia Frankilin 91 0 +19 1 - Regional 3 91 19.21
T173 Olivia Valkner Hackett Catholic Prep 91 0 +21 4 - Regional 21 91 19.27
T173 Molly Mackey South Lyon 91 0 +19 2 - Regional 11 91 19.27
T173 Katie Potter South Lyon 91 0 +19 2 - Regional 11 91 19.27
T176 Mya Wielgosz Dakota 90 0 +18 1 - Regional 4 90 19.28
T176 Karen Brown Romeo 90 0 +18 1 - Regional 4 90 19.28
178 Simi Neeluru Canton 94 0 +22 1 - Regional 2 94 19.41
T179 Kathleeen Double Lumen Christi 96 0 +24 4 - Regional 22 96 19.43
T179 Maryann Montgomery Byron 96 0 +24 4 - Regional 22 96 19.43
T181 Lindsey Albrecht Almont 94 0 +22 4 - Regional 24 94 19.45
T181 Lexy Kapcia Lowell 91 0 +19 2 - Regional 8 91 19.45
183 Katheryn Cohen Bloomfield Hills Cranbrook-kingswood 93 0 +21 3 - Regional 18 93 19.48
184 Katherine Hopkins Tc St. Francis 87 0 +17 4 - Regional 19 87 19.51
T185 Caroline Fitzgerald Grand Rapids Catholic Central 90 0 +19 3 -Regional 14 90 19.56
T185 Abby Omness Wayland Union 90 0 +19 3 -Regional 14 90 19.56
T185 Ashley Keen Grand Rapids South Christian 90 0 +19 3 -Regional 14 90 19.56
188 Taylor Kiss Sturgis 93 0 +21 2 - Regional 9 93 19.57
T189 Morgan Sturman Allegan 89 0 +17 3 - Regional 15 89 19.8
T189 Lauren Reed Bc Harper Creek 89 0 +17 3 - Regional 15 89 19.8
T189 Heidi Hines Three Rivers 89 0 +17 3 - Regional 15 89 19.8
192 Brianna Foster Hudsonville 93 0 +21 1 - Regional 1 93 19.84
T193 Abby Britton Grand Blanc 89 0 +17 1 - Regional 6 89 19.85
T193 Caylee Ries Davison 89 0 +17 1 - Regional 6 89 19.85
195 Lizzie Pierce Bloomfield Hills 91 0 +21 1 - Regional 5 91 19.87
T196 Alana Sprague Spring Lake 92 0 +20 3 - Regional 13 92 20.01
T196 Zoe Anderson Belding 92 0 +20 3 - Regional 13 92 20.01
198 Laila Brooks Birmingham Groves 92 0 +20 2 - Regional 12 92 20.08
T199 Alexa Ali Dearborn Heights Crestwood 92 0 +20 2 - Regional 11 92 20.19
T199 Grace Gordon Hackett Catholic Prep 92 0 +22 4 - Regional 21 92 20.19
201 Alexis Sharplin Eisenhower 91 0 +19 1 - Regional 4 91 20.23
202 Grace Iacopelli Plymouth 95 0 +23 1 - Regional 2 95 20.27
T203 Sailor Somerville Lansing Catholic 97 0 +25 4 - Regional 22 97 20.29
T203 Reagan Rudd East Jackson 97 0 +25 4 - Regional 22 97 20.29
T203 Emme Lantis Durand 2021 97 0 +25 4 - Regional 22 97 20.29
T206 Julia Wintermantel Pontiac Notre Dame Prep 94 0 +22 3 - Regional 18 94 20.4
T206 Sabrina Fitzgerald Pontiac Notre Dame Prep 94 0 +22 3 - Regional 18 94 20.4
T208 Kaitlyn Lemon Gull Lake 94 0 +22 2 - Regional 9 94 20.46
T208 Carli Sanford Sturgis 94 0 +22 2 - Regional 9 94 20.46
210 Lily Beyer Freeland 92 0 +21 3 - Regional 16 92 20.48
T211 Ryann Breslin Grand Rapids Christian 91 0 +20 3 -Regional 14 91 20.51
T211 Clair Jansma Middleville Thornapple Kellogg 91 0 +20 3 -Regional 14 91 20.51
T213 Rose Hami Midland Hh Dow 91 0 +21 2 - Regional 7 91 20.59
T213 Annalicia Hoag Traverse City Central 91 0 +21 2 - Regional 7 91 20.59
215 Jennifer Williams Hudsonville 94 0 +22 1 - Regional 1 94 20.76
216 Carly Ortwine Rochester Adams 92 0 +22 1 - Regional 5 92 20.81
T217 Brooke Kalisz Davison 90 0 +18 1 - Regional 6 90 20.83
T217 Juanita Delacruz Saginaw Heritage 90 0 +18 1 - Regional 6 90 20.83
219 Sarah Kuredjian Bloomfield Hills Marian 93 0 +21 2 - Regional 12 93 21.01
220 Rachel Parrelly Livonia Churchill 93 0 +21 1 - Regional 3 93 21.09
T221 Abby House Comstock 93 0 +23 4 - Regional 21 93 21.12
T221 Sylvia Floyd New Boston Huron 93 0 +21 2 - Regional 11 93 21.12
T223 Jillian Giardano Ann Arbor Pioneer 96 0 +24 1 - Regional 2 96 21.13
T223 Lily Horning Fenton 93 0 +21 2 - Regional 10 93 21.13
T223 Karli Messer Ann Arbor Huron 96 0 +24 1 - Regional 2 96 21.13
T223 Layne Hengesbach Dewitt 93 0 +21 2 - Regional 10 93 21.13
227 Hannah Hauser Lansing Catholic 98 0 +26 4 - Regional 22 98 21.14
T228 Mary Jo Buechler Lowell 93 0 +21 2 - Regional 8 93 21.3
T228 Taylor Keesen Mona Shores 93 0 +21 2 - Regional 8 93 21.3
230 Colleen Owens Mattawan 95 0 +23 2 - Regional 9 95 21.35
T231 Marina Ascione Tc St. Francis 89 0 +19 4 - Regional 19 89 21.44
T231 Brooklyn Tocco Clare 89 0 +19 4 - Regional 19 89 21.44
T233 Neeley Peterson Swartz Creek 92 0 +22 2 - Regional 7 92 21.46
T233 Elle Bolkema Hudsonville Unity Christian 92 0 +21 3 -Regional 14 92 21.46
T235 Sydney Green Rockford 95 0 +23 1 - Regional 1 95 21.68
T235 Ashleigh Vanzytveld Caledonia 95 0 +23 1 - Regional 1 95 21.68
T235 Lauren Hudson Caledonia 95 0 +23 1 - Regional 1 95 21.68
T235 Sierra Berlin Grandville 95 0 +23 1 - Regional 1 95 21.68
239 Sarah Owens Charlotte 91 0 +19 3 - Regional 15 91 21.73
T240 Abby Derocher North Farmington 93 0 +23 1 - Regional 5 93 21.75
T240 Emma Ni Rochester Adams 93 0 +23 1 - Regional 5 93 21.75
T240 Cassidy Proctor Bloomfield Hills 93 0 +23 1 - Regional 5 93 21.75
243 Sophia Baker Coopersville 94 0 +22 3 - Regional 13 94 21.86
T244 Allie Weina Birmingham Seaholm 94 0 +22 2 - Regional 12 94 21.95
T244 Monica Inda Birmingham Groves 94 0 +22 2 - Regional 12 94 21.95
246 Julianne Small Salem 97 0 +25 1 - Regional 2 97 22.0
T247 Jennifer Crowley Grosse Pointe South 94 0 +22 1 - Regional 3 94 22.04
T247 Kelsey Montgomery Dearborn 94 0 +22 1 - Regional 3 94 22.04
T247 Sydney Maurier Livonia Stevenson 94 0 +22 1 - Regional 3 94 22.04
T247 Nicole Stefanick Livonia Stevenson 94 0 +22 1 - Regional 3 94 22.04
251 Allison Elliot Pinckney 94 0 +22 2 - Regional 10 94 22.05
T252 Grace Vandellen Rochester Hills Lutheran Northwest 97 0 +25 4 - Regional 24 97 22.07
T252 Aarushi Ganguly Ann Arbor Greenhills 2020 97 0 +25 4 - Regional 24 97 22.07
254 Bethany Nowak Tecumseh 88 0 +16 3 - Regional 17 88 22.08
T255 Rebekah Drake Stoney Creek 93 0 +21 1 - Regional 4 93 22.13
T255 Bryn Duncan Dakota 93 0 +21 1 - Regional 4 93 22.13
T257 Kacie Rispler Forest Hills Central 94 0 +22 2 - Regional 8 94 22.23
T257 Courtney Pienta Cedar Springs 94 0 +22 2 - Regional 8 94 22.23
T259 Jayla Goodwin Coldwater 96 0 +24 2 - Regional 9 96 22.24
T259 Terry Leah St. Joseph 96 0 +24 2 - Regional 9 96 22.24
T259 Lexi Brummel Byron Center 96 0 +24 2 - Regional 9 96 22.24
T262 Kayleigh Reilly Mt Pleasant 93 0 +23 2 - Regional 7 93 22.34
T262 Meg Gandy Midland 93 0 +23 2 - Regional 7 93 22.34
T262 Emlin Munch Traverse City Central 93 0 +23 2 - Regional 7 93 22.34
T265 Jordan Shank Lake Odessa Lakewood 93 0 +22 3 -Regional 14 93 22.41
T265 Callie O'neill Harbor Springs 90 0 +20 4 - Regional 19 90 22.41
T267 Lexa Nelson Caledonia 96 0 +24 1 - Regional 1 96 22.6
T267 Jorja Ray Remus Chippewa Hills 94 0 +24 4 - Regional 20 94 22.6
T267 Starr Hansen St. Louis 94 0 +24 4 - Regional 20 94 22.6
270 Rachel Krieger Walled Lake Northern 94 0 +24 1 - Regional 5 94 22.69
271 Holly Mckenna Big Rapids 95 0 +23 3 - Regional 13 95 22.79
T272 Rory Marvin Napoleon 100 0 +28 4 - Regional 22 100 22.86
T272 Alexis Dehart Byron 100 0 +28 4 - Regional 22 100 22.86
274 Sydney Chap Farmington 95 0 +23 2 - Regional 12 95 22.88
275 Caitlin Magolan Ann Arbor Gabriel Richard 98 0 +26 4 - Regional 24 98 22.95
T276 Lauren Rex Hackett Catholic Prep 95 0 +25 4 - Regional 21 95 22.97
T276 Hannah Mason Gibraltar Carlson 95 0 +23 2 - Regional 11 95 22.97
T276 Rhea Shenoy Okemos 95 0 +23 2 - Regional 10 95 22.97
T276 Amaya Gonzalez North Muskegon 95 0 +25 4 - Regional 21 95 22.97
T276 Megan Purves St Johns 95 0 +23 2 - Regional 10 95 22.97
281 Sarah Himmelsbaugh Romeo 94 0 +22 1 - Regional 4 94 23.07
T282 Kate Mullany Detroit Country Day 89 0 +17 3 - Regional 17 89 23.12
T282 Julia Lefere Jackson Northwest 89 0 +17 3 - Regional 17 89 23.12
284 Ella Hoffman Portage Central 97 0 +25 2 - Regional 9 97 23.13
T285 Jadeyn Sattler Marysville 97 0 +25 3 - Regional 18 97 23.15
T285 Jolene Kruskie Marysville 97 0 +25 3 - Regional 18 97 23.15
T287 Haley Hamill Forest Hills Central 95 0 +23 2 - Regional 8 95 23.16
T287 Meg Simon East Grand Rapids 95 0 +23 2 - Regional 8 95 23.16
289 Byrnn Werrner Petoskey 94 0 +24 2 - Regional 7 94 23.21
290 Mackenzie Johnson Vandercook Lake 97 0 +25 4 - Regional 23 97 23.5
291 Sophia Lee Frankenmuth 95 0 +25 4 - Regional 20 95 23.53
292 Adti Putta North Farmington 95 0 +25 1 - Regional 5 95 23.64
T293 Payton Fuller Big Rapids 96 0 +24 3 - Regional 13 96 23.71
T293 Avery Chaput Big Rapids 96 0 +24 3 - Regional 13 96 23.71
295 Sooah Jung Ann Arbor Pioneer 99 0 +27 1 - Regional 2 99 23.72
296 Kaylin Winther Lapeer 93 0 +21 1 - Regional 6 93 23.78
T297 Reece Ohmer Pinckney 96 0 +24 2 - Regional 10 96 23.89
T297 Olivia Ohmer Pinckney 96 0 +24 2 - Regional 10 96 23.89
T297 Jessi Hinterman Okemos 96 0 +24 2 - Regional 10 96 23.89
T300 Kenna Durian Kalamazoo Christian 96 0 +26 4 - Regional 21 96 23.9
T300 Emily Dodson Comstock 96 0 +26 4 - Regional 21 96 23.9
302 Joanna Berriman Livonia Stevenson 96 0 +24 1 - Regional 3 96 23.92
T303 Poloma Havlik Holland 98 0 +26 2 - Regional 9 98 24.02
T303 Heather Jennings Dakota 95 0 +23 1 - Regional 4 95 24.02
T303 Taylor Musselman Coldwater 98 0 +26 2 - Regional 9 98 24.02
T303 Bailey Bravata Zeeland East 98 0 +26 2 - Regional 9 98 24.02
T303 Abby Long Portage Central 98 0 +26 2 - Regional 9 98 24.02
T308 Madeline Swett Goodrich 98 0 +26 3 - Regional 18 98 24.07
T308 Ashley Cong Bloomfield Hills Cranbrook-kingswood 98 0 +26 3 - Regional 18 98 24.07
T308 Julia Frykman Bloomfield Hills Cranbrook-kingswood 98 0 +26 3 - Regional 18 98 24.07
T311 Morgan Rahlston Mona Shores 96 0 +24 2 - Regional 8 96 24.08
T311 Morgan Gotwalt Greenville 96 0 +24 2 - Regional 8 96 24.08
T313 Joy Hess Hudsonville Unity Christian 95 0 +24 3 -Regional 14 95 24.31
T313 Lauren Drew Wayland Union 95 0 +24 3 -Regional 14 95 24.31
T315 Maddie Lee Charlevoix 92 0 +22 4 - Regional 19 92 24.34
T315 Annie Joy Charlevoix 92 0 +22 4 - Regional 19 92 24.34
T317 Rylee Dean Petersburg-summerfield 98 0 +26 4 - Regional 23 98 24.41
T317 Arianna Lewis Monroe St Mary Catholic Central 98 0 +26 4 - Regional 23 98 24.41
T319 Ava Warren Traverse City West 98 0 +26 1 - Regional 1 98 24.44
T319 Caydee Constant Grand Haven 98 0 +26 1 - Regional 1 98 24.44
T319 Kate Hudkins East Kentwood 98 0 +26 1 - Regional 1 98 24.44
T319 Kaylee Herrema Grandville 98 0 +26 1 - Regional 1 98 24.44
T323 Ella Smith Frankenmuth 96 0 +26 4 - Regional 20 96 24.45
T323 Olivia Raymond Shepherd 96 0 +26 4 - Regional 20 96 24.45
325 Macey Schrauben Portland 102 0 +30 4 - Regional 22 102 24.57
T326 Lydia Durham Troy 96 0 +26 1 - Regional 5 96 24.58
T326 Lauren Csurgo Temperance Bedford 100 0 +28 1 - Regional 2 100 24.58
T326 Jessie Fox Lake Orion 96 0 +26 1 - Regional 5 96 24.58
329 Emma Franklin Allegan 94 0 +22 3 - Regional 15 94 24.63
T330 Alexa Davis Coopersville 97 0 +25 3 - Regional 13 97 24.64
T330 Katelynne Gerth Fremont 97 0 +25 3 - Regional 13 97 24.64
332 Lauren Sass Bloomfield Hills Marian 97 0 +25 2 - Regional 12 97 24.75
T333 Holly O' Neill East Lansing 97 0 +25 2 - Regional 10 97 24.8
T333 Angela Hanners Fenton 97 0 +25 2 - Regional 10 97 24.8
T335 Erin Bressler New Boston Huron 97 0 +25 2 - Regional 11 97 24.82
T335 Caroline Howey Trenton 97 0 +25 2 - Regional 11 97 24.82
