
2017-2018 Mississippi Boys High School Golf Team Leaderboard Division - 4A
Tournament Info
Elm Lake Golf Course
Columbus, MS
Apr 30, 2018 12:00 pm
May 1, 2018 12:00 pm
Course Info
Par: 72
Slope: 122
Rating: 70.5
Playing Season: Spring
Powered by

National Partners

Stay up to date on Mississippi High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | COR | 311 | 320 | +55 | 631 |
| Davis Brawner | 76 | 75 | +7 | 151 | |
| Adam Davis | 75 | 81 | +12 | 156 | |
| Braddock Brawner | 81 | 80 | +17 | 161 | |
| Austin Pierce | 89 | 84 | +29 | 173 | |
| Jake Burns | 79 | 94 | +29 | 173 | |
| 2 | NH | 311 | 337 | +72 | 648 |
| Jake Crosson | 69 | 72 | -3 | 141 | |
| Logan Pannell | 78 | 82 | +16 | 160 | |
| Dawson Vasser | 81 | 88 | +25 | 169 | |
| John Conner Rose | 83 | 95 | +34 | 178 | |
| Alex Caston | 91 | 107 | +54 | 198 | |
| 3 | NC | 339 | 337 | +100 | 676 |
| Stephen Walters | 72 | 88 | +16 | 160 | |
| Matt Walters | 84 | 78 | +18 | 162 | |
| T.j. Cochran | 88 | 81 | +25 | 169 | |
| Cody Gresset | 95 | 90 | +41 | 185 | |
| Mitch Gentry | 99 | 102 | +57 | 201 | |
| 4 | CAL | 337 | 343 | +104 | 680 |
| Hunter Logan | 71 | 74 | +1 | 145 | |
| Davis Pool | 81 | 84 | +21 | 165 | |
| Mark Funaria | 88 | 92 | +36 | 180 | |
| Brade Bowen | 97 | 93 | +46 | 190 | |
| August Fort | 99 | 94 | +49 | 193 | |
| 5 | NA | 344 | 338 | +106 | 682 |
| Andrew Fennell | 77 | 81 | +14 | 158 | |
| Jack Herrington | 88 | 80 | +24 | 168 | |
| Caleb Mcdonald | 86 | 85 | +27 | 171 | |
| Miles Cox | 95 | 92 | +43 | 187 | |
| Matt Cherry | 93 | 104 | +53 | 197 | |
| T6 | WL | 334 | 363 | +121 | 697 |
| Stephen Jackson | 81 | 83 | +20 | 164 | |
| Will Thompson | 83 | 93 | +32 | 176 | |
| John Eric Herringtion | 82 | 97 | +35 | 179 | |
| Zach Walker | 88 | 95 | +39 | 183 | |
| Austin Moore | 96 | 92 | +44 | 188 | |
| T6 | V | 349 | 348 | +121 | 697 |
| Trenton Sonnier | 84 | 85 | +25 | 169 | |
| Trace Sonnier | 91 | 79 | +26 | 170 | |
| Brandon Barton | 94 | 95 | +45 | 189 | |
| Justin Platt | 103 | 89 | +48 | 192 | |
| 8 | NL | 349 | 355 | +128 | 704 |
| Ross Pollizzi | 77 | 84 | +17 | 161 | |
| Tanner Richardson | 83 | 84 | +23 | 167 | |
| Zach Hodges | 86 | 86 | +28 | 172 | |
| Jay Youngblood | 103 | 101 | +60 | 204 | |
| Brayden Moody | 115 | 105 | +76 | 220 | |
| 9 | EC | 357 | 357 | +138 | 714 |
| Oliver Harris | 87 | 85 | +28 | 172 | |
| Preston Walker | 82 | 92 | +30 | 174 | |
| Jantzen Hilbun | 85 | 90 | +31 | 175 | |
| Caden Bradshaw | 103 | 90 | +49 | 193 | |
| Garret Dobson | 106 | 109 | +71 | 215 | |
| 10 | PVS | 360 | 359 | +143 | 719 |
| Matthew Ryals | 73 | 74 | +3 | 147 | |
| Cole Eure | 83 | 88 | +27 | 171 | |
| Grant Chiasson | 98 | 99 | +53 | 197 | |
| Tanner Hatten | 106 | 98 | +60 | 204 | |
| Luke Holcomb | 109 | 102 | +67 | 211 | |
| T11 | SUM | 367 | 359 | +150 | 726 |
| Jon Taylor Broome | 83 | 86 | +25 | 169 | |
| Michael Farmer | 92 | 90 | +38 | 182 | |
| Stuart Jameson | 98 | 89 | +43 | 187 | |
| Graham Hatten | 95 | 94 | +45 | 189 | |
| Daniel Cagle | 97 | 101 | +54 | 198 | |
| T11 | PONT | 359 | 367 | +150 | 726 |
| Aj Martin | 80 | 86 | +22 | 166 | |
| Jolan Mills | 83 | 84 | +23 | 167 | |
| John Mark Mills | 91 | 93 | +40 | 184 | |
| Mac Cook | 112 | 104 | +72 | 216 | |
| Mitchell Cook | 105 | 111 | +72 | 216 | |
| 13 | MOR | 367 | 381 | +172 | 748 |
| Mitchell Tharp | 92 | 92 | +40 | 184 | |
| Andy Franks | 87 | 98 | +41 | 185 | |
| Andrew Peugh | 100 | 86 | +42 | 186 | |
| Ty Nichols | 96 | 105 | +57 | 201 | |
| Cale England | 92 | 109 | +57 | 201 | |
| 14 | SS | 366 | 401 | +191 | 767 |
| Walker Montjoy | 79 | 86 | +21 | 165 | |
| Jordan Skinner | 101 | 95 | +52 | 196 | |
| Nick Boisdere | 98 | 101 | +55 | 199 | |
| Kendall Desorte | 88 | 119 | +63 | 207 | |
| 15 | MHAL | 415 | 406 | +245 | 821 |
| Stefan Smith | 92 | 102 | +50 | 194 | |
| Alex Seghini | 113 | 91 | +60 | 204 | |
| Bradley Pinter | 106 | 102 | +64 | 208 | |
| Ethan Seghini | 110 | 111 | +77 | 221 | |
| Brett Olney | 107 | 119 | +82 | 226 |
