
2017-2018 New Mexico Boys High School Golf Team Leaderboard Division - 6A
Tournament Info
        Pinon Hills Golf Course
        Farmington, NM
        May  7, 2018 12:00 pm
        May  8, 2018 12:00 pm
        
      Course Info
        Par: 72
        Slope: 127
        Rating: 69.0
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on New Mexico High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Piedra Vista Panthers | 320 | 325 | +69 | 645 | 
| Trey Diehl | 73 | 79 | +8 | 152 | |
| Tyler Diehl | 81 | 78 | +15 | 159 | |
| Quinn Yost | 81 | 81 | +18 | 162 | |
| River Smalley | 85 | 87 | +28 | 172 | |
| Justin Harris | 91 | 87 | +34 | 178 | |
| 2 | Clovis Wildcats | 337 | 336 | +97 | 673 | 
| Christian Fontanilla | 87 | 76 | +19 | 163 | |
| Woody Casey | 81 | 88 | +25 | 169 | |
| Kolt Bennett | 80 | 90 | +26 | 170 | |
| David Maldonado | 89 | 82 | +27 | 171 | |
| Dakota York | 93 | 90 | +39 | 183 | |
| 3 | La Cueva Bears | 345 | 351 | +120 | 696 | 
| Austin Brito | 75 | 80 | +11 | 155 | |
| Casey Kozlowski | 80 | 90 | +26 | 170 | |
| Hudson Dees | 92 | 86 | +34 | 178 | |
| Harry Jamharian | 99 | 95 | +50 | 194 | |
| Liam Hidalgo | 98 | 102 | +56 | 200 | |
| 4 | Carlsbad Cavemen | 354 | 344 | +122 | 698 | 
| Jake Bowen | 77 | 76 | +9 | 153 | |
| Jim Alpers | 87 | 82 | +25 | 169 | |
| Eli House | 94 | 89 | +39 | 183 | |
| Scout Tiller | 96 | 102 | +54 | 198 | |
| Mason Mcgeath | 109 | 97 | +62 | 206 | |
| 5 | Hobbs Eagles | 365 | 342 | +131 | 707 | 
| Tanner Cox | 88 | 84 | +28 | 172 | |
| Ian Sizemore | 90 | 83 | +29 | 173 | |
| Jake Raines | 95 | 88 | +39 | 183 | |
| Chris Terrazas | 97 | 87 | +40 | 184 | |
| Rylan Mason | 92 | 95 | +43 | 187 | |
| 6 | Cleveland Storm | 359 | 362 | +145 | 721 | 
| Alejandro Armijo | 74 | 76 | +6 | 150 | |
| Lorne Fishburn | 77 | 76 | +9 | 153 | |
| Mason Brennan | 101 | 97 | +54 | 198 | |
| Cody Anderson | 107 | 113 | +76 | 220 | 
