
2017-2018 Kansas Boys High School Golf Team Leaderboard Division - 6A
Tournament Info
Ironhorse Golf Club
Leawood, KS
May 21, 2018 12:00 pm
Course Info
Par: 72
Slope: 133
Rating: 71.6
Playing Season: Spring
Powered by

National Partners

Stay up to date on Kansas High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Shawnee Mission East Hs | +18 | 306 |
| William Harding | +2 | 74 | |
| Owen Hill | +5 | 77 | |
| Andrew Scholz | +5 | 77 | |
| Thomas Luger | +6 | 78 | |
| John Dierks | +15 | 87 | |
| Maxwell Maday | +16 | 88 | |
| 2 | Overland Park-blue Valley North Hs | +19 | 307 |
| Davis Cooper | -2 | 70 | |
| Ryan Bender | +2 | 74 | |
| Cameron Rosenberg | +9 | 81 | |
| Matthew Blackford | +10 | 82 | |
| Jake Theiss | +13 | 85 | |
| Gabe Whitehair | +17 | 89 | |
| 3 | Topeka-washburn Rural Hs | +20 | 308 |
| Parker Beal | -3 | 69 | |
| Hayden Beck | +3 | 75 | |
| Max Neale | +9 | 81 | |
| Jason Emerson | +11 | 83 | |
| Ashton Dreher | +15 | 87 | |
| Reid Hughes | +18 | 90 | |
| 4 | Olathe East Hs | +25 | 313 |
| Daniel Gutgesell | +4 | 76 | |
| Nathan Byard | +6 | 78 | |
| Caleb Kimmel | +7 | 79 | |
| Jonathan Bickley | +8 | 80 | |
| Blake Spencer | +14 | 86 | |
| Jack Whitehead | +19 | 91 | |
| 5 | Olathe Northwest Hs | +33 | 321 |
| Jackson Wexler | +3 | 75 | |
| Zachary Molzer | +6 | 78 | |
| William Franklin | +9 | 81 | |
| William Brock | +15 | 87 | |
| Cole Ferris | +15 | 87 | |
| Gabriel Mckeown | +15 | 87 | |
| 6 | Lawrence-free State Hs | +38 | 326 |
| Landon Berquist | +5 | 77 | |
| Andrew Park | +7 | 79 | |
| James Cook | +12 | 84 | |
| Tate Steele | +14 | 86 | |
| William Gard | +17 | 89 | |
| Dylan Sommer | +21 | 93 | |
| 7 | Garden City Hs | +42 | 330 |
| Sion Audrain | +1 | 73 | |
| Mason Shaddix | +11 | 83 | |
| Tyler Morren | +14 | 86 | |
| Jarett Reid Richmeier | +16 | 88 | |
| Aaron Schafer | +16 | 88 | |
| Noah Ortiz | +30 | 102 | |
| 8 | Manhattan Hs | +46 | 334 |
| Benjamin Robben | +9 | 81 | |
| Raul Garibay | +11 | 83 | |
| Joshua Priddle | +11 | 83 | |
| Jake Cox | +15 | 87 | |
| Casey Gritton | +15 | 87 | |
| Cody Begnoche | +17 | 89 | |
| 9 | Dodge City Hs | +78 | 366 |
| Luke Gleason | +13 | 85 | |
| Davan Smith | +15 | 87 | |
| Ethan Goertzen | +23 | 95 | |
| Tryston Lomas | +27 | 99 | |
| Cayden Kerr | +33 | 105 | |
| Kale Lowery | +54 | 126 | |
| 10 | Olathe South Hs | +86 | 374 |
| Jackson Likes | +5 | 77 | |
| Ben Marsh | +26 | 98 | |
| Carter Runyan | +27 | 99 | |
| Gabe Reckrodt | +28 | 100 | |
| Ben Norman | +35 | 107 | |
| Christopher Meyer | +46 | 118 | |
| 11 | Hutchinson Hs | +89 | 377 |
| Max Ontjes | +11 | 83 | |
| Trevor Rhoades | +25 | 97 | |
| Brock Southern | +26 | 98 | |
| Jake Winchester | +27 | 99 | |
| Tate Webster | +34 | 106 | |
| Luke Winchester | +34 | 106 | |
| 12 | Wichita-east Hs | +114 | 402 |
| Shamir Khan | +12 | 84 | |
| Drake Regier | +16 | 88 | |
| Stuart Ulrich | +38 | 110 | |
| Jack Campbell | +48 | 120 |
