
2017-2018 Kansas Boys High School Golf Team Leaderboard Division - 1A
Tournament Info
Mariah Hills Golf Course
Dodge City, KS
May 21, 2018 12:00 pm
Course Info
Par: 71
Slope: 123
Rating: 70.4
Playing Season: Spring
Powered by

National Partners

Stay up to date on Kansas High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Atwood-rawlins County Hs | +63 | 347 |
| Kendrick Woody | +12 | 83 | |
| Jerry Oelschlager | +15 | 86 | |
| Maverick Green | +18 | 89 | |
| Braden Leitner | +18 | 89 | |
| Cauy Hayes | +27 | 98 | |
| Brenan Dixson | +30 | 101 | |
| 2 | Frankfort Hs | +78 | 362 |
| Austin Hardwick | +11 | 82 | |
| Josh Tynon | +19 | 90 | |
| Aiden Gerstner | +23 | 94 | |
| Brandon Anderson | +25 | 96 | |
| Branden Bussmann | +25 | 96 | |
| Spencer Dressman | +29 | 100 | |
| 3 | Osborne Hs | +92 | 376 |
| Steele Wolters | +8 | 79 | |
| Brandon Befort | +25 | 96 | |
| Kade Miller | +28 | 99 | |
| Logan Corbett | +31 | 102 | |
| Lathe Watkins | +34 | 105 | |
| Lance Kaser | +38 | 109 | |
| 4 | Hutchinson-central Christian Hs | +93 | 377 |
| Marshall Walton | +15 | 86 | |
| Reilly Tobias | +20 | 91 | |
| Connor Langlais | +28 | 99 | |
| Zane Allen | +30 | 101 | |
| Sam Kauffman | +39 | 110 | |
| Nation Unruh | +41 | 112 | |
| T5 | Pretty Prairie Hs | +98 | 382 |
| Tyler Nisly | +18 | 89 | |
| Trae Gehring | +19 | 90 | |
| Andrew Brewer | +30 | 101 | |
| Lucas Detter | +31 | 102 | |
| Connor Schwartz | +46 | 117 | |
| T5 | Coldwater-south Central Hs | +98 | 382 |
| Dalton Morehead | +16 | 87 | |
| Tristen Bruckner | +22 | 93 | |
| Nathan Martin | +29 | 100 | |
| Landon Uhl | +31 | 102 | |
| Devin Dunn | +36 | 107 | |
| Kelsey Hackney | +38 | 109 | |
| 7 | Montezuma-south Gray Hs | +99 | 383 |
| Eli Bullinger | +10 | 81 | |
| Ismael Rosas | +18 | 89 | |
| Clifton Miller | +29 | 100 | |
| Ethan Reed | +42 | 113 | |
| Taylor Koehn | +48 | 119 | |
| Stone Torres | +49 | 120 | |
| 8 | St. John-hudson Hs | +104 | 388 |
| Austin Woolf | +23 | 94 | |
| Braden Witt | +26 | 97 | |
| Luke Mercer | +27 | 98 | |
| Mason Osborne | +28 | 99 | |
| Clayton Brummer | +32 | 103 | |
| Quincy Smith | +38 | 109 | |
| T9 | Stockton Hs | +112 | 396 |
| Brady Beougher | +7 | 78 | |
| Aaron Hahn | +29 | 100 | |
| Quinn Coffey | +31 | 102 | |
| Isaac Reed | +45 | 116 | |
| Zeb Cole | +51 | 122 | |
| Gage Conyac | +53 | 124 | |
| T9 | Centralia Hs | +112 | 396 |
| Nathan Haufler | +23 | 94 | |
| Nathan Rempe | +28 | 99 | |
| Kenton Talley | +28 | 99 | |
| Trent Mars | +33 | 104 | |
| Jeremy Penix | +44 | 115 | |
| 11 | Sharon Springs-wallace County Hs | +116 | 400 |
| Trever Medina | +25 | 96 | |
| Chandler Van Allen | +29 | 100 | |
| Andrew Noone | +30 | 101 | |
| Seth Johnson | +32 | 103 | |
| Jordan Chaney | +38 | 109 | |
| Carlin Springsteel | +48 | 119 | |
| 12 | Ashland Hs | +121 | 405 |
| Zane Kay | +27 | 98 | |
| Call Kellenberger | +27 | 98 | |
| Hayden Mcphail | +27 | 98 | |
| Jonathan Foster | +40 | 111 | |
| 13 | Burrton Hs | +131 | 415 |
| Cooper Zehr | +21 | 92 | |
| Bryce Meacham | +25 | 96 | |
| Brian Meyers | +32 | 103 | |
| Troy Matlack | +53 | 124 |
