
2017-2018 Kansas Boys High School Golf Team Leaderboard Division - 5A
Tournament Info
        Dub's Dread Golf Club
        Kansas City, KS
        May 21, 2018 12:00 pm
        
        
      Course Info
        Par: 72
        Slope: 130
        Rating: 73.3
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on Kansas High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Overland Park-st. Thomas Aquinas Hs | +8 | 296 | 
| Michael Winslow | -3 | 69 | |
| Andrew Cunningham | E | 72 | |
| Patrick Prange | +5 | 77 | |
| Jack Seiler | +6 | 78 | |
| Cannon Miller | +8 | 80 | |
| Connor Hanrahan | +11 | 83 | |
| 2 | Wichita-kapaun Mount Carmel Hs | +26 | 314 | 
| John Baker | +3 | 75 | |
| Cooper Steiner | +4 | 76 | |
| Austin Wilbert | +8 | 80 | |
| Ben Spicer | +11 | 83 | |
| Matthew Schrock | +12 | 84 | |
| Keaton Eberhart | +15 | 87 | |
| 3 | Emporia Hs | +36 | 324 | 
| Gentry Scheve | E | 72 | |
| Collin Hopkins | +7 | 79 | |
| Caleb Schmid | +8 | 80 | |
| Garyn Fisher | +21 | 93 | |
| Connor Hoyt | +25 | 97 | |
| Anthony Delgado | +37 | 109 | |
| 4 | Olathe West Hs | +39 | 327 | 
| Brennan Welsh | +8 | 80 | |
| Jack Tarvin | +8 | 80 | |
| Brady Stauffer | +10 | 82 | |
| Evan Mullen | +13 | 85 | |
| Adam Davis | +14 | 86 | |
| Kellen Welsh | +18 | 90 | |
| 5 | Shawnee-mill Valley Hs | +40 | 328 | 
| Nicklaus Mason | +3 | 75 | |
| Jaccard Matchette | +9 | 81 | |
| Blake Aerni | +10 | 82 | |
| Kyle Bonnstetter | +18 | 90 | |
| Nicolas Davie | +19 | 91 | |
| Tanner Moore | +20 | 92 | |
| 6 | Andover Hs | +43 | 331 | 
| Syed Hanif Ashraf | +6 | 78 | |
| Drake Sawyer | +8 | 80 | |
| Patrick Chan | +13 | 85 | |
| Luke Windish | +16 | 88 | |
| Preston Howell | +19 | 91 | |
| Camden Baxter | +25 | 97 | |
| 7 | Wichita-bishop Carroll Hs | +52 | 340 | 
| Carson Towey | +10 | 82 | |
| Tyler Gatley | +12 | 84 | |
| Grant Gooch | +14 | 86 | |
| Mark Towey | +16 | 88 | |
| Connor Hickok | +24 | 96 | |
| Hayden Hohl | +25 | 97 | |
| 8 | Salina-south Hs | +58 | 346 | 
| Parker Renz | +9 | 81 | |
| Trevor Mullen | +13 | 85 | |
| Trevor Herrington | +16 | 88 | |
| Parker Norton | +20 | 92 | |
| Cole Stein | +21 | 93 | |
| Gavin Giroux | +31 | 103 | |
| 9 | Maize South Hs | +64 | 352 | 
| Ethan Hartig | +14 | 86 | |
| Ryan Setser | +14 | 86 | |
| Adam Kasitz | +15 | 87 | |
| Garrett Reed | +21 | 93 | |
| Michael Le | +24 | 96 | |
| Tanner Blaske | +34 | 106 | |
| 10 | Goddard-eisenhower Hs | +75 | 363 | 
| Tyler Trudo | +13 | 85 | |
| Mateo Villegas | +15 | 87 | |
| Parker Steven | +22 | 94 | |
| Keagan Larson | +25 | 97 | |
| Brock Clendenin | +28 | 100 | |
| Caden Janzen | +32 | 104 | |
| 11 | De Soto Hs | +91 | 379 | 
| Spencer Thurlow | +20 | 92 | |
| Ethan Iddings | +22 | 94 | |
| Levi Hansen | +23 | 95 | |
| Brannon Bell | +26 | 98 | |
| Andrew Hongslo | +31 | 103 | |
| Denver Morris-lovell | +34 | 106 | |
| 12 | Topeka West Hs | +99 | 387 | 
| Addison Alonzo | +11 | 83 | |
| Jack Gleason | +20 | 92 | |
| Gavin Berberich | +20 | 92 | |
| Jacob Jachens | +48 | 120 | 
