
2017-2018 Kansas Boys High School Golf Team Leaderboard Division - 3A
Tournament Info
        Spring Creek Golf Club
        Seneca, KS
        May 21, 2018 12:00 pm
        
        
      Course Info
        Par: 71
        Slope: 124
        Rating: 70.7
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on Kansas High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Sabetha Hs | +36 | 320 | 
| Jesse Burger | +5 | 76 | |
| David Pierson | +6 | 77 | |
| Garrett Scott | +9 | 80 | |
| Tanner Ukele | +16 | 87 | |
| Carson Ukele | +19 | 90 | |
| Riley Lierz | +28 | 99 | |
| 2 | Phillipsburg Hs | +38 | 322 | 
| Jacey Kellerman | +3 | 74 | |
| Trey Sides | +9 | 80 | |
| Nathan Moon | +10 | 81 | |
| Cha'ron Ellis | +16 | 87 | |
| Ty Sides | +22 | 93 | |
| Tyler Martin | +29 | 100 | |
| 3 | Cimarron Hs | +40 | 324 | 
| Joshua Seabolt | +6 | 77 | |
| Justin Fugitt | +7 | 78 | |
| Matthew Mowry | +12 | 83 | |
| Jayden Seabolt | +15 | 86 | |
| Alec Coast | +16 | 87 | |
| Nicholas Pfeifer | +23 | 94 | |
| 4 | Hesston Hs | +55 | 339 | 
| Grant Brenneman | +1 | 72 | |
| Dylan Prouty | +14 | 85 | |
| Landon Spencer | +18 | 89 | |
| Tyler Bachman | +22 | 93 | |
| Lucas Roth | +28 | 99 | |
| Tayler Stoppel | +28 | 99 | |
| 5 | Mound City-jayhawk Linn Hs | +60 | 344 | 
| Treyton Compton | +7 | 78 | |
| Tyler Mccoy | +13 | 84 | |
| Drake Thomas | +17 | 88 | |
| Kaylor Watson | +23 | 94 | |
| Levi Sims | +27 | 98 | |
| Brandon Gillis | +41 | 112 | |
| 6 | Sterling Hs | +61 | 345 | 
| Zachary Schissler | +4 | 75 | |
| Lucas Weigel | +13 | 84 | |
| Lucas Briar | +20 | 91 | |
| James Mcnutt | +24 | 95 | |
| Wyatt Schmidt | +30 | 101 | |
| Peter Settle | +35 | 106 | |
| 7 | Cheney Hs | +62 | 346 | 
| Connor Stephenson | +12 | 83 | |
| Dylan Freund | +15 | 86 | |
| Trey Akler | +16 | 87 | |
| Ryne Asbury | +19 | 90 | |
| Aiden Cole | +34 | 105 | |
| Austin Reischmann | +34 | 105 | |
| 8 | Caney-caney Valley Hs | +76 | 360 | 
| Trevor Watson | +8 | 79 | |
| Brandon Wilson | +20 | 91 | |
| Kaleb Vining | +23 | 94 | |
| Chance John | +25 | 96 | |
| Will Freisberg | +28 | 99 | |
| Coty Wilson | +41 | 112 | |
| 9 | Seneca-nemaha Central Hs | +82 | 366 | 
| Dalton Schmelzle | +12 | 83 | |
| Eric Hammes | +19 | 90 | |
| Hunter Feldkamp | +25 | 96 | |
| Cassidy Corby | +26 | 97 | |
| William Mitchell | +32 | 103 | |
| Gregory Sperfslage | +32 | 103 | |
| 10 | Hays-thomas More Prep-marian Hs | +91 | 375 | 
| Cameron Rozean | +11 | 82 | |
| Michael Braun | +21 | 92 | |
| Alec Stults | +24 | 95 | |
| Tyler Robben | +35 | 106 | |
| Trae Megaffin | +41 | 112 | |
| Ryan Stoecklein | +44 | 115 | |
| 11 | Pomona-west Franklin Hs | +101 | 385 | 
| Wyatt Lamson | +12 | 83 | |
| Matthew Gilkey | +21 | 92 | |
| Hunter Lewis | +34 | 105 | |
| Noah Short | +34 | 105 | |
| Matthew Rodina | +51 | 122 | |
| Riley Milliken | +59 | 130 | |
| 12 | St. Marys Hs | +165 | 449 | 
| Caden Hurla | +34 | 105 | |
| Grant Reischick | +37 | 108 | |
| Cason Thowe | +47 | 118 | |
| Calvin Brown | +47 | 118 | |
| Ryan Cruickshank | +68 | 139 | |
| Scott Ewing | +95 | 166 | 
