
2017-2018 Connecticut Boys High School Golf Team Leaderboard Division - 1
Tournament Info
Stanley Golf Course
Blue Course
New Britain, CT
Jun 4, 2018 12:00 pm
Course Info
Par: 71
Slope: 121
Rating: 68.9
Yardage: 6158
Playing Season: Spring
Powered by

National Partners

Stay up to date on Connecticut High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Greenwich | +9 | 293 |
| Jackson Fretty | -3 | 68 | |
| Benjamin Ropiak | E | 71 | |
| William Nail | +4 | 75 | |
| Tyler Sudell | +8 | 79 | |
| Jacob Pennella | +15 | 86 | |
| 2 | Darien | +13 | 297 |
| Alexander Gu | E | 71 | |
| Calvin Smith | +2 | 73 | |
| Will Wilson | +3 | 74 | |
| Blake Swiggett | +8 | 79 | |
| Thomas Ostberg | +10 | 81 | |
| 3 | Conard | +14 | 298 |
| Luke Carroll | +1 | 72 | |
| Matthew Chorches | +1 | 72 | |
| Alexander Kim | +6 | 77 | |
| Garrett Brown | +6 | 77 | |
| Maxwell Leyland | +9 | 80 | |
| 4 | Simsbury | +15 | 299 |
| James Bosworth | +3 | 74 | |
| John Bosworth | +4 | 75 | |
| Kevin Mcdonough | +4 | 75 | |
| Thomas Dallahan | +4 | 75 | |
| Bennett Ostern | +6 | 77 | |
| 5 | Fairfield Prep | +25 | 309 |
| William Mallek | +1 | 72 | |
| Tyler Blose | +6 | 77 | |
| Evan Farruggio | +9 | 80 | |
| Patrick Louzan | +9 | 80 | |
| John Kane | +12 | 83 | |
| 6 | Xavier | +28 | 312 |
| Chris Fosdick | -1 | 70 | |
| Kevin Lynch | +7 | 78 | |
| Joe Ensign | +10 | 81 | |
| Patrick Kennedy | +12 | 83 | |
| John Colavito | +13 | 84 | |
| 7 | Staples | +31 | 315 |
| Colin Cusa | +6 | 77 | |
| Ben Kurtz | +7 | 78 | |
| William Schwab | +7 | 78 | |
| Fraser Lyons | +11 | 82 | |
| Tristan Hochman | +12 | 83 | |
| 8 | Hall | +37 | 321 |
| Mac Mahoney | +6 | 77 | |
| Ryan Arnold | +10 | 81 | |
| Max Berman | +10 | 81 | |
| William Hutensky | +11 | 82 | |
| Samuel Kursman | +20 | 91 | |
| 9 | Glastonbury | +38 | 322 |
| Cameron Hosack | +3 | 74 | |
| Ethan Kalk | +10 | 81 | |
| Kyle Mckee | +11 | 82 | |
| Sean Roncaioli | +14 | 85 | |
| Nicholas Aspromonti | +18 | 89 | |
| 10 | New Canaan | +40 | 324 |
| Max Orwicz | +7 | 78 | |
| Grant Mellinger | +10 | 81 | |
| Patrick Granito | +11 | 82 | |
| Sam Ives | +12 | 83 | |
| Grant Carlson | +22 | 93 | |
| 11 | Trumbull | +43 | 327 |
| Ryan Levy | +5 | 76 | |
| Alex Chopskie | +11 | 82 | |
| Joseph Polzello | +13 | 84 | |
| Peter Brunone | +14 | 85 | |
| Colin Foley | +20 | 91 | |
| T12 | Southington | +44 | 328 |
| Maxwell Chubet | +7 | 78 | |
| Shawn Mcknerney | +9 | 80 | |
| Austin Carta | +14 | 85 | |
| Christopher Mcmanus | +14 | 85 | |
| Cameron Zegzdryn | +19 | 90 | |
| T12 | Manchester | +44 | 328 |
| Aj Alibrio | +8 | 79 | |
| Dalton Huyler | +8 | 79 | |
| Corey Roya | +13 | 84 | |
| Dylan Kennedy | +15 | 86 | |
| Anthony Cavallo | +20 | 91 | |
| 14 | Hamden | +45 | 329 |
| Alexander Aurora | +1 | 72 | |
| Kevin Morris | +8 | 79 | |
| Jack Shane | +16 | 87 | |
| Steven Turner | +20 | 91 | |
| John Gethings | +24 | 95 | |
| 15 | Fairfield Ludlowe | +49 | 333 |
| Peter Meehan | +6 | 77 | |
| Jack Boatwright | +7 | 78 | |
| Noah Bass | +15 | 86 | |
| Jack Grady | +21 | 92 | |
| Keegan O'rielly | +26 | 97 | |
| 16 | Ridgefield | +52 | 336 |
| Oliver Frossell | +10 | 81 | |
| Brandon Tuccio | +11 | 82 | |
| Mark Habeeb | +12 | 83 | |
| Thomas Lombardozzi | +19 | 90 | |
| Heston Pinard | +22 | 93 | |
| 17 | Farmington | +54 | 338 |
| Kevin Zipp | +10 | 81 | |
| Jared Papa | +14 | 85 | |
| Connor Palazzo | +14 | 85 | |
| John Guerrera | +16 | 87 | |
| Michael Gregory | +17 | 88 | |
| 18 | Shelton | +56 | 340 |
| Kyle St. Pierre | +3 | 74 | |
| Michael Davis | +15 | 86 | |
| Ryan Martorella | +18 | 89 | |
| Timothy Hafele | +20 | 91 | |
| Colin Brown | +24 | 95 | |
| 19 | Cheshire | +58 | 342 |
| Drew Bellina | +5 | 76 | |
| Owen Reach | +15 | 86 | |
| Colby Brabant | +19 | 90 | |
| Justin Grove | +19 | 90 | |
| John Stanton | +22 | 93 | |
| 20 | South Windsor | +69 | 353 |
| Jared Walter | +7 | 78 | |
| Samay Govani | +13 | 84 | |
| Melek Isreal | +19 | 90 | |
| Owen Pelletier | +30 | 101 | |
| London Beger | +37 | 108 |
