2018-2019 Colorado Boys High School Golf Player Leaderboard Division - Region 2 3A

Tournament Info
Common Ground Golf Course
Common Ground Course
Aurora, CO
Sep 19, 2018 12:00 pm
Course Info
Par: 71
Slope: 128
Rating: 70.6
Yardage: 6721
Playing Season: Fall
National Rankings
Regional Rankings
Play Junior golf

*Results provided by iWanamaker

Powered by
National Partners

Stay up to date on Colorado High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Jacob Mason Holy Family 2020 -4 67
2 Davis Long Peak To Peak 2020 -2 69
T3 Walker Franklin Prospect Ridge 2020 -1 70
T3 Jackson Klutznick Kent Denver -1 70
5 Jeffrey Zhou Kent Denver 2021 E 71
6 Billy Howenstein Dawson 2019 +1 72
7 Suchit Sharma Peak To Peak +2 73
T8 Jacobo Arango Kent Denver +3 74
T8 Liam O'halloran The Classical Academy +3 74
10 Garrett Green Holy Family +5 76
11 Jackson Grace Holy Family 2021 +8 79
12 Ryan Speck Denver Academy +9 80
T13 Thomas O'connor Englewood +10 81
T13 Alex Mumm Holy Family +10 81
T13 Ryan Beckman The Classical Academy +10 81
T13 Garrett Wood Bishop Machebeuf +10 81
17 Luke Calvin St. Mary's +11 82
T18 Caden Joseph Kent Denver +12 83
T18 Peter Stinar St. Mary's 2021 +12 83
T18 Ben Devolve The Classical Academy +12 83
T21 Tucker Heroux Dawson +13 84
T21 Will Rinehart Denver Academy +13 84
T21 Davis Stewart Front Range Christian +13 84
24 Adi Malhotra Peak To Peak +14 85
25 Breck Ferrin Front Range Christian +15 86
26 Kellen Mccoin Elizabeth +16 87
27 Jw Mills St. Mary's +17 88
T28 Christian Mack Manitou Springs +19 90
T28 Blake Hassler Prospect Ridge +19 90
30 Riley Marcely Bishop Machebeuf +20 91
T31 Lucas Tartaglia Peak To Peak +21 92
T31 Connor Hone Denver Academy +21 92
T33 Rj Davis St. Mary's +22 93
T33 Tommy Noonan Dawson +22 93
35 Zach Johnson Denver Christian +23 94
36 Aden Cariveau Denver Christian +26 97
T37 Tyler Trogstad The Classical Academy +27 98
T37 Peter Johnson Elizabeth +27 98
T39 Tommy Skodje Dawson +29 100
T39 Nick Garcia Bishop Machebeuf +29 100
T39 Tristin Smith Elizabeth +29 100
T39 Joey Allen Manitou Springs +29 100
T39 Jason Arbuckle Prospect Ridge +29 100
T39 Caden Koole Prospect Ridge +29 100
45 Jax Chambon Colorado Springs Christian +31 102
46 Justin Chappell James Irwin +32 103
47 Gentry Sullivan Manitou Springs +34 105
48 Cade Windebank Colorado Springs Christian +36 107
T49 Caden Salladay Manitou Springs +40 111
T49 Demetrius Latsis Denver Academy +40 111
51 Bryton Douglas Englewood +41 112
52 Quinn Gallagher Bishop Machebeuf +44 115
53 Luke Mosier Elizabeth +45 116
54 Anders Birznieks Denver Christian +47 118
55 Kayden Mccaskey Englewood +49 120
56 Tommy Noble Denver Christian +51 122
57 Joaquin Zamorano James Irwin +54 125
58 Eric Vinton James Irwin +57 128
59 Jacob Schonedube Colorado Springs Christian +64 135
60 Jordan Palumbo Colorado Springs Christian +71 142