
2017-2018 Oklahoma Boys High School Golf Team Leaderboard Division - 5A
Tournament Info
Cimarron Trails Golf Club
Perkins, OK
May 7, 2018 12:00 pm
May 8, 2018 12:00 pm
May 9, 2018 12:00 pm
Course Info
Par: 72
Slope: 119
Rating: 71.4
Yardage: 6501
Playing Season: Spring
Powered by

National Partners

Stay up to date on Oklahoma High School Golf
| Rank | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Guthrie | 316 | 317 | 322 | +91 | 955 |
| Luke Morgan | 70 | 71 | 85 | +10 | 226 | |
| Bo Robbins | 81 | 85 | 78 | +28 | 244 | |
| Brady Hirzel | 78 | 81 | 89 | +32 | 248 | |
| Luke Roach | 92 | 80 | 80 | +36 | 252 | |
| Luke Dale | 87 | 86 | 79 | +36 | 252 | |
| 2 | Bishop Mcguinness | 313 | 324 | 326 | +99 | 963 |
| Jackson Hibard | 77 | 81 | 80 | +22 | 238 | |
| Charlie Reynolds | 77 | 81 | 81 | +23 | 239 | |
| Nick O' Donnell | 78 | 76 | 86 | +24 | 240 | |
| Ethan Dawson | 85 | 86 | 79 | +34 | 250 | |
| Brook Coats | 81 | 87 | 86 | +38 | 254 | |
| 3 | Bishop Kelly | 318 | 328 | 328 | +110 | 974 |
| Davis Woodliff | 69 | 75 | 77 | +5 | 221 | |
| Andrew Hennessee | 77 | 83 | 79 | +23 | 239 | |
| Matt Barlow | 90 | 83 | 87 | +44 | 260 | |
| Jack Suess | 88 | 87 | 87 | +46 | 262 | |
| Jaxson King | 84 | 94 | 85 | +47 | 263 | |
| 4 | Coweta | 329 | 326 | 332 | +123 | 987 |
| Logan Meehan | 78 | 78 | 73 | +13 | 229 | |
| Conner Meehan | 81 | 83 | 79 | +27 | 243 | |
| Tanner Griffith | 83 | 80 | 94 | +41 | 257 | |
| Josh Mills | 87 | 85 | 86 | +42 | 258 | |
| Rusty Martin | 90 | 97 | 94 | +65 | 281 | |
| 5 | Tahlequah | 331 | 324 | 336 | +127 | 991 |
| Jax Johnson | 73 | 78 | 75 | +10 | 226 | |
| Seth Mawscho | 84 | 76 | 83 | +27 | 243 | |
| Luke Green | 82 | 82 | 86 | +34 | 250 | |
| Cooper Ferrell | 93 | 88 | 96 | +61 | 277 | |
| J Hummingbird | 92 | 94 | 92 | +62 | 278 | |
| 6 | Guymon | 341 | 328 | 331 | +136 | 1000 |
| Grayson Wallace | 73 | 72 | 73 | +2 | 218 | |
| Gannon Wallace | 87 | 84 | 82 | +37 | 253 | |
| Karson Horner | 91 | 87 | 87 | +49 | 265 | |
| Nathan Ronne | 92 | 85 | 89 | +50 | 266 | |
| Nashb Kauffman | 90 | 98 | 90 | +62 | 278 | |
| 7 | Piedmont | 342 | 331 | 340 | +149 | 1013 |
| Hunter Oden | 82 | 80 | 78 | +24 | 240 | |
| Will Craig | 82 | 81 | 81 | +28 | 244 | |
| Harden Jones | 88 | 85 | 90 | +47 | 263 | |
| Payton Rowland | 90 | 94 | 91 | +59 | 275 | |
| Garrett Morris | 98 | 85 | 97 | +64 | 280 | |
| 8 | Booker T. Washington | 349 | 335 | 359 | +179 | 1043 |
| Evan Johnson | 84 | 84 | 85 | +37 | 253 | |
| Michael Black | 86 | 82 | 86 | +38 | 254 | |
| Tim James | 84 | 81 | 93 | +42 | 258 | |
| Olin Ferguson | 101 | 88 | 98 | +71 | 287 | |
| Duncan Hughes | 95 | 98 | 95 | +72 | 288 | |
| 9 | Pryor | 341 | 353 | 356 | +186 | 1050 |
| Parker Sloan | 80 | 81 | 82 | +27 | 243 | |
| Carton Murray | 87 | 90 | 90 | +51 | 267 | |
| Grant Murray | 83 | 88 | 97 | +52 | 268 | |
| Gabe Lee | 94 | 94 | 88 | +60 | 276 | |
| Nick Mitchell | 91 | 95 | 96 | +66 | 282 | |
| 10 | Collinsville | 353 | 363 | 360 | +212 | 1076 |
| Cannon Hunt | 83 | 84 | 78 | +29 | 245 | |
| Sean Dooling | 87 | 94 | 90 | +55 | 271 | |
| Walker Roberts | 86 | 95 | 97 | +62 | 278 | |
| Cole Duggar | 97 | 90 | 95 | +66 | 282 | |
| 11 | Eisenhower | 359 | 369 | 352 | +216 | 1080 |
| Kevin Farmer | 77 | 76 | 75 | +12 | 228 | |
| Chase Scott | 80 | 81 | 73 | +18 | 234 | |
| Marquis Haliburton | 81 | 86 | 85 | +36 | 252 | |
| Demetrius Libesche | 121 | 126 | 119 | +150 | 366 | |
| 12 | El Reno | 403 | 405 | 386 | +330 | 1194 |
| Rafe Gaucher | 90 | 83 | 73 | +30 | 246 | |
| Hayden Hall | 110 | 90 | 91 | +75 | 291 | |
| Davis Corwin | 114 | 110 | 100 | +108 | 324 | |
| Like Claborn | 115 | 122 | 122 | +143 | 359 |
