
2018-2019 Indiana Girls High School Golf Team Leaderboard Division - Regional 3
Tournament Info
        Edgewood Golf Club
        Anderson, IN
        Sep 22, 2018 12:00 pm
        
        
      Course Info
        Par: 70
        Slope: 117
        Rating: 69.0
          Yardage: 5895
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Indiana High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Columbus North | +53 | 333 | 
| Nathaly Munnicha | +6 | 76 | |
| Alex Munnicha | +9 | 79 | |
| Annie Anderson | +19 | 89 | |
| Yestika Nischol | +19 | 89 | |
| Ella Wilks | +21 | 91 | |
| 2 | Richmond | +56 | 336 | 
| Jacey Cornett | +7 | 77 | |
| Karissa Owens | +7 | 77 | |
| Ashlyn Spurrier | +21 | 91 | |
| Esther Etherington | +21 | 91 | |
| Brianna Fisher | +28 | 98 | |
| 3 | Hamilton Southestern | +57 | 337 | 
| Chelsea Morrow | +2 | 72 | |
| Julia Eaton | +8 | 78 | |
| Maggie Watson | +23 | 93 | |
| Ashley Marcinko | +24 | 94 | |
| Mara Wilson | +26 | 96 | |
| 4 | Greensburg | +73 | 353 | 
| Claire Dennett | +14 | 84 | |
| Ellie Acra | +15 | 85 | |
| Kennedy Mccullough | +20 | 90 | |
| Rachel Nobbe | +24 | 94 | |
| Maddy Wickens | +27 | 97 | |
| 5 | Lapel | +74 | 354 | 
| Kristen Hobbs | +8 | 78 | |
| Lauren Lutz | +17 | 87 | |
| Sierra Campbell | +24 | 94 | |
| Chloe Renihan | +25 | 95 | |
| Lauren Thompson | +60 | 130 | |
| 6 | Noblesville | +78 | 358 | 
| Bella Deibel | +15 | 85 | |
| Taylor Caldwell | +19 | 89 | |
| Sarah Brenneman | +22 | 92 | |
| Ellie Karst | +22 | 92 | |
| Mia Sommervold | +25 | 95 | |
| T7 | Muncie Central | +79 | 359 | 
| Teddi Bishop | +11 | 81 | |
| Sarah Hale | +20 | 90 | |
| Tara Horst | +22 | 92 | |
| Allison Polk | +26 | 96 | |
| Makennah Bronnenberg | +31 | 101 | |
| T7 | Heritage Christian | +79 | 359 | 
| Yanah Rolston | +9 | 79 | |
| Morgan Hicks | +19 | 89 | |
| Lauren Chapman | +25 | 95 | |
| Kendall Macri | +26 | 96 | |
| Anna Malendorp | +42 | 112 | |
| 9 | New Palestine | +83 | 363 | 
| Annaliese Fox | +9 | 79 | |
| Issabelle Gray | +16 | 86 | |
| Abby Belgin | +28 | 98 | |
| Michaela Purnell | +30 | 100 | |
| Megan Diller | +35 | 105 | |
| 10 | Chatard | +90 | 370 | 
| Maggie Schaffer | +1 | 71 | |
| Claire Williams | +26 | 96 | |
| Dee Dee Caskey | +28 | 98 | |
| Lanie Tarowsky | +35 | 105 | |
| Nadia Brehm | +46 | 116 | |
| 11 | Franklin County | +93 | 373 | 
| Maggie Brack | +19 | 89 | |
| Camryn Brewer | +19 | 89 | |
| Abby Orschell | +27 | 97 | |
| Gracie Graf | +28 | 98 | |
| Ashlan Hill | +42 | 112 | |
| 12 | Cathedral | +95 | 375 | 
| Laurel Hotchkiss | +23 | 93 | |
| Natalie Schorr | +23 | 93 | |
| Elizabeth Daly | +24 | 94 | |
| Kiyah Terrell | +25 | 95 | |
| Mary Grace Stenson | +33 | 103 | |
| 13 | Greenfield Central | +97 | 377 | 
| Caroline Gibson | +18 | 88 | |
| Haley Hoagland | +20 | 90 | |
| Tandass O'neal | +27 | 97 | |
| Rose Gerard | +32 | 102 | |
| Phoenix Breese | +36 | 106 | |
| 14 | Greenwood | +98 | 378 | 
| Maura Guilfoy | +16 | 86 | |
| Maecee Terhune | +21 | 91 | |
| Taylor Watson | +29 | 99 | |
| Maeci West | +32 | 102 | |
| Bridget Lindstrom | +47 | 117 | |
| 15 | Daleville | +100 | 380 | 
| Taylor Gillum | +22 | 92 | |
| Eve Emery | +23 | 93 | |
| Emma Allen | +27 | 97 | |
| Willoe Cunnington | +28 | 98 | |
| 16 | Delta | +109 | 389 | 
| Haley Bennett | +18 | 88 | |
| Sarah Mcdowell | +24 | 94 | |
| Emma Shreve | +30 | 100 | |
| Natalie Pyles | +37 | 107 | |
| Laura Fowler | +49 | 119 | |
| 17 | Union County | +114 | 394 | 
| Haylee King | +20 | 90 | |
| Sarah Schwab | +22 | 92 | |
| Olivia Curry | +28 | 98 | |
| Emily Treadway | +44 | 114 | |
| Morgan Ball | +54 | 124 | |
| 18 | Columbus East | +115 | 395 | 
| Ellie Buntin | +27 | 97 | |
| Kaitlin Brunn | +28 | 98 | |
| Harley Gant | +28 | 98 | |
| Peyton Meir | +32 | 102 | |
| Lauren Steinwedel | +34 | 104 | 
