
2018-2019 Indiana Girls High School Golf Team Leaderboard Division - Regional 4
Tournament Info
        Smock Golf Course
        Indianapolis, IN
        Sep 22, 2018 12:00 pm
        
        
      Course Info
        Par: 72
        Slope: 119
        Rating: 71.1
          Yardage: 5363
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Indiana High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Carmel | +26 | 314 | 
| Nina Hecht | +2 | 74 | |
| Katie Kuc | +4 | 76 | |
| Elizabeth Hedrick | +10 | 82 | |
| Ava Hedrick | +10 | 82 | |
| Ella Woods | +14 | 86 | |
| 2 | Zionsville | +30 | 318 | 
| Annabelle Pancake | +4 | 76 | |
| Avery Vondielingen | +7 | 79 | |
| Lauren Kaltenmark | +8 | 80 | |
| Ellie Hine | +11 | 83 | |
| Abby Thielbar | +12 | 84 | |
| 3 | Guerin Catholic | +39 | 327 | 
| Sophie Mcginnis | +4 | 76 | |
| Christina Pfeffercorn | +7 | 79 | |
| Mckayla Tallman | +14 | 86 | |
| Angelica Pfefferkorn | +14 | 86 | |
| Jenna Rust | +37 | 109 | |
| 4 | Franklin Comm. | +40 | 328 | 
| Taylor Drake | +6 | 78 | |
| Olivia Parramore | +8 | 80 | |
| Ellie Beavins | +8 | 80 | |
| Ava Ray | +18 | 90 | |
| Carly Woodward | +30 | 102 | |
| 5 | Center Grove | +41 | 329 | 
| Lucy Young | +4 | 76 | |
| Meg Fosnot | +9 | 81 | |
| Maddie Heineman | +12 | 84 | |
| Lauren Pagel | +16 | 88 | |
| Lanie Dehaven | +17 | 89 | |
| 6 | Westfield | +43 | 331 | 
| Jocelyn Bruch | +1 | 73 | |
| Natalie Shupe | +10 | 82 | |
| Brette Hanavan | +15 | 87 | |
| Cate Jensen | +17 | 89 | |
| Grace Snyder | +19 | 91 | |
| 7 | Brownsburg | +63 | 351 | 
| Hannah Thomas | +10 | 82 | |
| Emily Breslin | +14 | 86 | |
| Kyliegh Leaf | +15 | 87 | |
| Chloe Brumley | +24 | 96 | |
| Marissa Keir | +24 | 96 | |
| 8 | Lebanon | +88 | 376 | 
| Katherine Patterson | +10 | 82 | |
| Lauren Gascho | +22 | 94 | |
| Ella Taylor | +25 | 97 | |
| Kate Maymer | +31 | 103 | |
| Brooke Reeves | +43 | 115 | |
| 9 | Terre Haute South | +91 | 379 | 
| Mallory Snyder | +13 | 85 | |
| Hallie Baker | +18 | 90 | |
| Sophie Boyll | +25 | 97 | |
| Grace Kidwell | +35 | 107 | |
| Sailor Meyers | +40 | 112 | |
| 10 | Whiteland | +97 | 385 | 
| Bri Hartwell | +16 | 88 | |
| Lucy Gearhart | +23 | 95 | |
| Kierra Mitchell | +26 | 98 | |
| Tara Watson | +32 | 104 | |
| Allie Watson | +33 | 105 | |
| 11 | Plainfield | +99 | 387 | 
| Allie Good | +9 | 81 | |
| Sierra Benge | +25 | 97 | |
| Reece Leverenz | +29 | 101 | |
| Elani Arvanitis | +36 | 108 | |
| Jacklynn Hopper | +46 | 118 | |
| 12 | Jennings County | +100 | 388 | 
| Peyton Whitehead | +17 | 89 | |
| Ellie Hearn | +21 | 93 | |
| Sydney Campbell | +28 | 100 | |
| Destiny Joray | +34 | 106 | |
| Annie Ertel | +46 | 118 | |
| T13 | Terre Haute North | +104 | 392 | 
| Claire Thrift | +19 | 91 | |
| Aurora Bonilla | +21 | 93 | |
| Victoria Mier | +29 | 101 | |
| Gabriela Bonilla | +35 | 107 | |
| Sarah Behnke | +37 | 109 | |
| T13 | Southmont | +104 | 392 | 
| Erin Williams | +19 | 91 | |
| Bailty Thompson | +26 | 98 | |
| Lexi Rusk | +28 | 100 | |
| Carson White | +31 | 103 | |
| Logan Berrisford | +34 | 106 | |
| 15 | Madison | +130 | 418 | 
| Keara Eder | +16 | 88 | |
| Hannah Huff | +29 | 101 | |
| Jenna Imel | +39 | 111 | |
| Emma Cammack | +46 | 118 | |
| Bethany Tucker | +61 | 133 | |
| 16 | Western Boone | +131 | 419 | 
| Rachel Conyer | +16 | 88 | |
| Addy Bascom | +34 | 106 | |
| Lilly Williamson | +35 | 107 | |
| Emily Dupuy | +46 | 118 | |
| Nola Dickerson | +48 | 120 | |
| 17 | Southwestern | +133 | 421 | 
| Belle Crawford | +29 | 101 | |
| Ellie Foley | +32 | 104 | |
| Kristin Consley | +33 | 105 | |
| Bella Marcum | +39 | 111 | |
| Adalyn Leach | +56 | 128 | |
| 18 | Northview | +138 | 426 | 
| Sophia Bell | +28 | 100 | |
| Brooklee Bussing | +36 | 108 | |
| Heidi Ehrlich | +37 | 109 | |
| Lauretta Allen | +37 | 109 | |
| Abigail Drake | +38 | 110 | 
