
2018-2019 Indiana Girls High School Golf Team Leaderboard Division - Regional 5
Tournament Info
        Country Oaks Golf Club
        Montgomery, IN
        Sep 22, 2018 12:00 pm
        
        
      Course Info
        Par: 72
        Slope: 113
        Rating: 68.2
          Yardage: 4983
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Indiana High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Evansville North | +23 | 311 | 
| Katelyn Skinner | +5 | 77 | |
| Reagon Sohn | +5 | 77 | |
| Reagan Sohn | +5 | 77 | |
| Chloe Johnson | +8 | 80 | |
| Faith Johnson | +9 | 81 | |
| Abby Whittington | +10 | 82 | |
| 2 | Memorial | +53 | 341 | 
| Mallory Russell | +6 | 78 | |
| Rachel Basinski | +13 | 85 | |
| Paige Royalty | +14 | 86 | |
| Kate Brackett | +20 | 92 | |
| Izzy Drake | +23 | 95 | |
| 3 | BNL | +54 | 342 | 
| Taylor Norman | +9 | 81 | |
| Carly Stigall | +13 | 85 | |
| Ashley Chase | +15 | 87 | |
| Addyson Bailey | +17 | 89 | |
| Olivia Sanders | +19 | 91 | |
| 4 | Martinsville | +58 | 346 | 
| Emma Keller | +9 | 81 | |
| Emily Bennett | +13 | 85 | |
| Erin Bennett | +15 | 87 | |
| Jenna Bowman | +21 | 93 | |
| Skylar Hauk | +27 | 99 | |
| 5 | Gibson Southern | +70 | 358 | 
| Claire Jones | +11 | 83 | |
| Allie Sensmeier | +18 | 90 | |
| Hillary Humbaugh | +19 | 91 | |
| Elizabeth Angemeier | +22 | 94 | |
| Eislin Tolley | +40 | 112 | |
| T6 | Floyd Central | +77 | 365 | 
| Sydney Jjuliot | +13 | 85 | |
| Zoe Hoehn | +20 | 92 | |
| Francesca Hartlage | +21 | 93 | |
| Sophie Cook | +23 | 95 | |
| Morgan Spanopoulos | +24 | 96 | |
| T6 | Seymour | +77 | 365 | 
| Laken Waskom | +15 | 87 | |
| Kara Rice | +17 | 89 | |
| Bridget Marshall | +18 | 90 | |
| Madeleine Whisler | +27 | 99 | |
| Rylee Knutson | +65 | 137 | |
| 8 | Castle | +80 | 368 | 
| Carly Frazier | +9 | 81 | |
| Kelci Katterhenry | +12 | 84 | |
| Ashlynn Weir | +24 | 96 | |
| Emily Hudson | +35 | 107 | |
| Emma Johnson | +39 | 111 | |
| T9 | Corydon Central | +83 | 371 | 
| Macey Capelle | +17 | 89 | |
| Carri Schmitt | +21 | 93 | |
| Madison Engleman | +22 | 94 | |
| Sidney Cook | +23 | 95 | |
| Emily Harbaugh | +25 | 97 | |
| T9 | Jasper | +83 | 371 | 
| Haley Schroeder | +11 | 83 | |
| Elizabeth Ackerman | +22 | 94 | |
| Bryn Leinenbach | +25 | 97 | |
| Isabella Olinger | +25 | 97 | |
| Madeline Springer | +25 | 97 | |
| 11 | Bloomington South | +86 | 374 | 
| Caroline Conrad | +16 | 88 | |
| Lauren Conner | +16 | 88 | |
| Madeleine Stanik | +17 | 89 | |
| Addy Blackwell | +37 | 109 | |
| Cameron Gillard | +39 | 111 | |
| 12 | Rivet | +104 | 392 | 
| Lilly Waggoner | +12 | 84 | |
| Grace Waggoner | +14 | 86 | |
| Maddy Halter | +37 | 109 | |
| Victoria Linn | +41 | 113 | |
| Emma Robinson | +47 | 119 | |
| 13 | Springs Valley | +114 | 402 | 
| Keisha Bennett | +12 | 84 | |
| Kyla Tarr | +29 | 101 | |
| Emma Mccormick | +30 | 102 | |
| Kelly Sammons | +43 | 115 | |
| T14 | Brown County | +121 | 409 | 
| Ashely Masteller | +17 | 89 | |
| Allison Stogsdill | +27 | 99 | |
| Ainslie Winton | +37 | 109 | |
| Taylor Poling | +40 | 112 | |
| Abby Padgett | +63 | 135 | |
| T14 | South Spencer | +121 | 409 | 
| Makayla Murphy | +13 | 85 | |
| Abigail Denham | +27 | 99 | |
| Shayla Motleler | +38 | 110 | |
| Alexis Nix | +43 | 115 | |
| Taylor Sharp | +76 | 148 | |
| 16 | Pike Central | +133 | 421 | 
| Natalie Bohnert | +9 | 81 | |
| Hadley Holder | +37 | 109 | |
| Carissa Moudy | +43 | 115 | |
| Madison Warner | +44 | 116 | |
| Emm Rainey | +52 | 124 | |
| 17 | Vincennes Lincoln | +142 | 430 | 
| Natalie Kirchoff | +27 | 99 | |
| Katie Stone | +35 | 107 | |
| Natalie Leonard | +38 | 110 | |
| Josie Hayes | +42 | 114 | |
| Anna Purdom | +47 | 119 | |
| 18 | Providence | +143 | 431 | 
| Ellie Marberry | +21 | 93 | |
| Kennedy Allender | +39 | 111 | |
| Lilly Chapman | +40 | 112 | |
| Alex Henderson | +43 | 115 | |
| Reese Bottorff | +48 | 120 | 
