
2018-2019 Kentucky Boys High School Golf Team Leaderboard Division - Region 3
Tournament Info
Franklin Country Club
Franklin, KY
Sep 25, 2018 12:00 pm
Course Info
Par: 70
Slope: 119
Rating: 70.2
Yardage: 6284
Playing Season: Fall
Powered by

National Partners

Stay up to date on Kentucky High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Bowling Green | +27 | 307 |
| Clark Mcdougal | +4 | 74 | |
| Tristen Carter | +4 | 74 | |
| Collier Curd | +6 | 76 | |
| Charlie Reber | +13 | 83 | |
| Blake Stewart | +16 | 86 | |
| T2 | South Warren | +43 | 323 |
| C.m. Mixon | E | 70 | |
| Chase Hodges | +9 | 79 | |
| Tyler Earnhart | +16 | 86 | |
| Clayton Daniels | +18 | 88 | |
| Tyler Hudson | +19 | 89 | |
| T2 | Greenwood | +43 | 323 |
| Griffin Plumb | +8 | 78 | |
| Carson Sturgill | +9 | 79 | |
| Michael Lang | +13 | 83 | |
| Marcello Teixeria | +13 | 83 | |
| Teagen Neal | +14 | 84 | |
| 4 | Allen Co.-scottsville | +44 | 324 |
| Owen Stamper | +2 | 72 | |
| Bryson Bonds | +12 | 82 | |
| Bretty Rippy | +13 | 83 | |
| Tate Stinson | +17 | 87 | |
| Peyton Cline | +18 | 88 | |
| 5 | Franklin-simpson | +46 | 326 |
| Dalton Fiveash | +6 | 76 | |
| Chase Wilson | +7 | 77 | |
| Preston Strode | +16 | 86 | |
| Hunter Crafton | +17 | 87 | |
| Dawson Owens | +18 | 88 | |
| 6 | Glasgow | +70 | 350 |
| Drew Richardson | +12 | 82 | |
| Bo Shelton | +17 | 87 | |
| Ethan Harlow | +18 | 88 | |
| Jason Dakin | +23 | 93 | |
| Payne Flatt | +30 | 100 | |
| 7 | Monroe County | +95 | 375 |
| Trevor Isenberg | +9 | 79 | |
| Bryson Thompson | +26 | 96 | |
| Hayden England | +29 | 99 | |
| Grant Page | +31 | 101 | |
| Jacob Ryan | +37 | 107 | |
| 8 | Metcalfe County | +104 | 384 |
| Tyler London | +14 | 84 | |
| Zach Shearer | +26 | 96 | |
| Parker Isenberg | +28 | 98 | |
| Sheldon Compton | +36 | 106 | |
| Jackson Pemberton | +40 | 110 | |
| 9 | Barren County | +105 | 385 |
| Mason Trent | +18 | 88 | |
| T.j. Moore | +26 | 96 | |
| Jameson Carter | +30 | 100 | |
| Cody Lane | +31 | 101 | |
| Evan Johnson | +32 | 102 | |
| 10 | Clinton County | +109 | 389 |
| Braxton Massengale | +7 | 77 | |
| Gavin Melton | +28 | 98 | |
| Ryan Bair | +36 | 106 | |
| Ryan Irwin | +38 | 108 | |
| Corey Lathem | +41 | 111 | |
| 11 | Warren East | +117 | 397 |
| Sunny Pal | +17 | 87 | |
| Sam Wheeler | +25 | 95 | |
| Sam Walden | +30 | 100 | |
| Gabe Marr | +45 | 115 | |
| Dalton Hogan | +51 | 121 | |
| 12 | Edmonson County | +144 | 424 |
| Nathan Oliver | +8 | 78 | |
| Eli Booker | +21 | 91 | |
| Andrew Talley | +28 | 98 | |
| Evan Stice | +87 | 157 | |
| 13 | Hart County | +148 | 428 |
| Chad Roe | +19 | 89 | |
| Devin Roten | +26 | 96 | |
| Austin Riordan | +41 | 111 | |
| Travis Speck | +62 | 132 |
