
2018-2019 Kentucky Boys High School Golf Team Leaderboard Division - Region 5
Tournament Info
Elizabethtown Country Club
Elizabethtown, KY
Sep 25, 2018 12:00 pm
Course Info
Par: 72
Slope: 124
Rating: 71.1
Yardage: 6525
Playing Season: Fall
Powered by

National Partners

Stay up to date on Kentucky High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Central Hardin | +32 | 320 |
| Allan Lockwood | +3 | 75 | |
| Alex Pearl | +4 | 76 | |
| Brady Reynolds | +11 | 83 | |
| Crosse Ramirez | +14 | 86 | |
| Garrett Ashlock | +17 | 89 | |
| 2 | Larue County | +36 | 324 |
| Chase Childress | +6 | 78 | |
| Jt Holcomb | +8 | 80 | |
| Chandler Mclaughlin | +9 | 81 | |
| Carson Childress | +13 | 85 | |
| Keaton Puckett | +26 | 98 | |
| 3 | Meade County | +37 | 325 |
| Matt Wilson | +7 | 79 | |
| Owen Honaker | +8 | 80 | |
| Cooper Crump | +8 | 80 | |
| Cole Corley | +14 | 86 | |
| Garren Waters | +23 | 95 | |
| 4 | Spencer County | +50 | 338 |
| Shane Henderson | +9 | 81 | |
| Jonathan Sanders | +10 | 82 | |
| Jackson Cole | +14 | 86 | |
| Gabe Shelley | +17 | 89 | |
| Jt Howie | +22 | 94 | |
| 5 | North Hardin | +59 | 347 |
| Charlie Vowels | +8 | 80 | |
| Cole Logsdon | +9 | 81 | |
| Parker Estes | +17 | 89 | |
| Adonis Cornwell | +25 | 97 | |
| Nathan Lee | +54 | 126 | |
| 6 | Grayson County | +62 | 350 |
| Jaxon Higdon | +11 | 83 | |
| Lincoln Nichols | +13 | 85 | |
| Grant Manion | +18 | 90 | |
| Jacob Hart | +20 | 92 | |
| Nathan Keys | +38 | 110 | |
| T7 | Holy Cross | +66 | 354 |
| Luke Wiser | +8 | 80 | |
| Cody Schutte | +15 | 87 | |
| Jacob Bickett | +21 | 93 | |
| Adam Hommerich | +22 | 94 | |
| Josh Minor | +52 | 124 | |
| T7 | Elizabethtown | +66 | 354 |
| Tyler Todd | +13 | 85 | |
| Tyler Sharp | +14 | 86 | |
| Nate Tucker | +16 | 88 | |
| Noah Cruse | +23 | 95 | |
| Hendrix Thomas | +24 | 96 | |
| 9 | Bullitt East | +67 | 355 |
| Aiden Robinson | +11 | 83 | |
| Thomas Bryan | +12 | 84 | |
| Jaret Gatrost | +21 | 93 | |
| Braxton Cox | +23 | 95 | |
| Gavin Coffman | +33 | 105 | |
| 10 | Desales | +75 | 363 |
| Andrew Bennett | +5 | 77 | |
| Sebastian Allen | +20 | 92 | |
| Luke Guilda | +25 | 97 | |
| Nick Rudolph | +25 | 97 | |
| Nick Coyle | +33 | 105 | |
| 11 | Pleasure Ridge Park | +94 | 382 |
| Reed Blaszczyk | +15 | 87 | |
| Dawson Cooper | +22 | 94 | |
| Jake Humphrey | +24 | 96 | |
| Luke Creech | +33 | 105 | |
| Matt Creech | +39 | 111 | |
| 12 | Butler | +99 | 387 |
| Coby Johnson | +9 | 81 | |
| Trenton Meuschke | +27 | 99 | |
| Ty Craven | +28 | 100 | |
| Aaren Sexton | +35 | 107 | |
| Jj Watrous | +60 | 132 | |
| 13 | Bullitt Central | +131 | 419 |
| Gavin Hedges | +24 | 96 | |
| Dalan Kremzar | +28 | 100 | |
| Matt Hagan | +31 | 103 | |
| Ben Gilbert | +48 | 120 | |
| 14 | Fairdale | +136 | 424 |
| Dane Robertson | +21 | 93 | |
| Brennan Keen | +30 | 102 | |
| Jd Votaw | +38 | 110 | |
| Ryan Schrader | +47 | 119 |
