
2018-2019 Kentucky Girls High School Golf Team Leaderboard Division - Region 7
Tournament Info
Gibson Bay Golf Course
Gibson Bay Course
Richmond, KY
Sep 24, 2018 12:00 pm
Course Info
Par: 72
Slope: 130
Rating: 70.0
Yardage: 5638
Playing Season: Fall
Powered by

National Partners

Stay up to date on Kentucky High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Madison Central | +35 | 323 |
| Mattie Neeley | +5 | 77 | |
| Mackenzie Neal | +6 | 78 | |
| Reagan Clark | +9 | 81 | |
| Elizabeth Eberle | +15 | 87 | |
| Katherine Taylor | +17 | 89 | |
| 2 | Lexington Christian | +38 | 326 |
| Laney Frye | +4 | 76 | |
| Emily Sparks | +8 | 80 | |
| Mary Keene Marrs | +12 | 84 | |
| Sarah Harper | +14 | 86 | |
| Delia Gibbs | +22 | 94 | |
| 3 | Paul Laurence Dunbar | +47 | 335 |
| Maddie Cecil | +2 | 74 | |
| Casey Powell | +9 | 81 | |
| Layla George | +16 | 88 | |
| Keri Ann Campbell | +20 | 92 | |
| Macy Cecil | +26 | 98 | |
| 4 | Bryan Station | +87 | 375 |
| Taylor Brennan | +5 | 77 | |
| Morgan Shown | +16 | 88 | |
| Ruby Sharrard | +26 | 98 | |
| Emily Peng | +40 | 112 | |
| Corinne Sharrard | +66 | 138 | |
| T5 | Lexington Catholic | +94 | 382 |
| Ashley Mclaughlin | +20 | 92 | |
| Emily Elkins | +22 | 94 | |
| Hayley Hostetter | +26 | 98 | |
| Katie Carman | +26 | 98 | |
| Lindsey Jones | +29 | 101 | |
| T5 | Model | +94 | 382 |
| Abby Harrel | +9 | 81 | |
| Allison Shaffer | +26 | 98 | |
| Lydia Harrel | +26 | 98 | |
| Lesley Durr | +33 | 105 | |
| Megan Perkins | +60 | 132 | |
| T7 | Lafayette | +99 | 387 |
| Daryn Polzin | +21 | 93 | |
| Elliott Ford | +21 | 93 | |
| Anna Keplinger | +24 | 96 | |
| Ava Pitts | +33 | 105 | |
| Jenna Muschong | +36 | 108 | |
| T7 | Henry Clay | +99 | 387 |
| Smith Brewer | +20 | 92 | |
| Miller Luhan | +23 | 95 | |
| Amira Smiley | +24 | 96 | |
| Elle Howard | +32 | 104 | |
| Megan Kaufman | +60 | 132 | |
| T9 | Franklin County | +100 | 388 |
| Jordan Harris | +18 | 90 | |
| Savannah Salahli | +22 | 94 | |
| Reagan Toothaker | +24 | 96 | |
| Shelby Smith | +36 | 108 | |
| T9 | Anderson County | +100 | 388 |
| Haley Case | +22 | 94 | |
| Allaka Lewis | +23 | 95 | |
| Jaclynn Ruble | +25 | 97 | |
| Lauren Holmes | +30 | 102 | |
| Kennedy Gilchrist | +49 | 121 | |
| 11 | Woodford County | +133 | 421 |
| Mary Thompson | +17 | 89 | |
| Rachel Bastan | +30 | 102 | |
| Sophie Lester | +41 | 113 | |
| Morgan Murray | +45 | 117 | |
| 12 | Madison Southern | +148 | 436 |
| Kasey Cameron | +26 | 98 | |
| Jennifer Kitchens | +27 | 99 | |
| Mackenzie Lainhart | +43 | 115 | |
| Maisey Gray | +52 | 124 | |
| Sarah Haik | +96 | 168 | |
| 13 | Sayre | +160 | 448 |
| Caroline Bassetti | +34 | 106 | |
| Minnie Reed | +35 | 107 | |
| Jane Stilz | +43 | 115 | |
| Mary Grace Murphy | +48 | 120 |
