
2018-2019 Montana Boys High School Golf Team Leaderboard Division - B
Tournament Info
The Ranch Club
Missoula, MT
May 14, 2019 12:00 pm
May 15, 2019 12:00 pm
Course Info
Par: 72
Slope: 122
Rating: 69.9
Yardage:
Playing Season: Spring
Powered by

National Partners

Stay up to date on Montana High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | LOYOLA SACRED HEART | 308 | 331 | +63 | 639 |
| Bucky Crippen | 65 | 75 | -4 | 140 | |
| Sam Miland | 75 | 79 | +10 | 154 | |
| Reed Noyd | 80 | 93 | +29 | 173 | |
| Joseph Kendrick | 88 | 91 | +35 | 179 | |
| Connor Hansen | 93 | 86 | +35 | 179 | |
| 2 | CONRAD | 347 | 340 | +111 | 687 |
| Jarek Shepard | 82 | 77 | +15 | 159 | |
| Blake Vandenacre | 85 | 85 | +26 | 170 | |
| Brady Bokma | 86 | 87 | +29 | 173 | |
| Bridger Russell | 94 | 91 | +41 | 185 | |
| Caden Huntsinger | 97 | 96 | +49 | 193 | |
| 3 | BAKER | 365 | 361 | +150 | 726 |
| Konner Flint | 76 | 78 | +10 | 154 | |
| Trent Collins | 89 | 91 | +36 | 180 | |
| Jaxson Tronstad | 95 | 95 | +46 | 190 | |
| Ashton Afrank | 105 | 97 | +58 | 202 | |
| Riley Schultz | 115 | 109 | +80 | 224 | |
| 4 | BROADWATER COUNTY | 361 | 370 | +155 | 731 |
| Cody Graveley | 73 | 77 | +6 | 150 | |
| Trey Hoveland | 94 | 96 | +46 | 190 | |
| Parker Hufnagel | 92 | 99 | +47 | 191 | |
| Devon Zeadow | 102 | 98 | +56 | 200 | |
| Trusten Payne | 112 | 124 | +92 | 236 | |
| 5 | SWEET GRASS COUNTY | 375 | 361 | +160 | 736 |
| Blake Finn | 74 | 74 | +4 | 148 | |
| Nolan Johnston | 93 | 92 | +41 | 185 | |
| Brodee Pederson | 101 | 93 | +50 | 194 | |
| Tyler Butler | 107 | 102 | +65 | 209 | |
| Zach Kovatch | 111 | 109 | +76 | 220 | |
| 6 | COLSTRIP | 376 | 370 | +170 | 746 |
| Travis Smith | 86 | 77 | +19 | 163 | |
| J.t. Baer | 84 | 88 | +28 | 172 | |
| Kyler Burton | 103 | 99 | +58 | 202 | |
| Brandon Smith | 103 | 113 | +72 | 216 | |
| Memphis Keplin | 113 | 106 | +75 | 219 | |
| 7 | FLORENCE CARLTON | 391 | 356 | +171 | 747 |
| Caden Plasmier | 84 | 88 | +28 | 172 | |
| Jared Thomas | 98 | 83 | +37 | 181 | |
| Gavin Zaluski | 94 | 97 | +47 | 191 | |
| Jp Briney | 117 | 88 | +61 | 205 | |
| Zach Harrington | 115 | 104 | +75 | 219 | |
| 8 | ANACONDA | 378 | 372 | +174 | 750 |
| Kai Bauer | 88 | 92 | +36 | 180 | |
| Nathan Connolly | 90 | 91 | +37 | 181 | |
| Cory Marker | 97 | 95 | +48 | 192 | |
| Jase Mckay | 103 | 94 | +53 | 197 | |
| Andy Savoy | 104 | 99 | +59 | 203 | |
| 9 | SHELBY | 386 | 385 | +195 | 771 |
| Wyatt Brusven | 89 | 90 | +35 | 179 | |
| Sean Rogers | 100 | 90 | +46 | 190 | |
| Kyler Cassel | 101 | 99 | +56 | 200 | |
| Lucas Fretheim | 96 | 106 | +58 | 202 | |
| Cameron Brusven | 116 | 112 | +84 | 228 | |
| 10 | CHOTEAU | 380 | 392 | +196 | 772 |
| Trenton Durocher | 83 | 91 | +30 | 174 | |
| Kyler Crabtree | 88 | 89 | +33 | 177 | |
| Henry Bieler | 104 | 104 | +64 | 208 | |
| Brady Armstrong | 105 | 108 | +69 | 213 | |
| Jagger Hofstad | 114 | 111 | +81 | 225 | |
| 11 | HUNTLEY PROJECT | 405 | 406 | +235 | 811 |
| Wyatt Sandvick | 93 | 97 | +46 | 190 | |
| Tanner Geiss | 95 | 97 | +48 | 192 | |
| Tanner Steorts | 105 | 100 | +61 | 205 | |
| Rylan Devries | 112 | 112 | +80 | 224 | |
| Jake Fox | 123 | 124 | +103 | 247 | |
| 12 | FAIRFIELD | 444 | 434 | +302 | 878 |
| Derek Simmons | 97 | 94 | +47 | 191 | |
| Miguel Ramos | 102 | 97 | +55 | 199 | |
| Austin Shaw | 124 | 118 | +98 | 242 | |
| Kruize Christensen | 121 | 125 | +102 | 246 | |
| Gabe Roberts | 126 | 139 | +121 | 265 |
