2018-2019 Nebraska Boys High School Golf Player Leaderboard Division - A

Tournament Info
Norfolk Country Club
Norfolk, NE
May 21, 2019 12:00 pm
Course Info
Par: 72
Slope: 132
Rating: 73.2
Yardage:
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Nebraska High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Luke Kluver Norfolk +2 74
2 Jacob Boor Creighton Preparatory School +3 75
3 Joshua Bartels Lincoln Southwest +4 76
T4 Joshua Kramer Creighton Preparatory School +5 77
T4 Isaac Heimes Norfolk +5 77
T4 Joshua Peters Millard North +5 77
T4 Christopher Rasmussen Elkhorn South +5 77
T8 Nolan Vondra Papillion-LaVista +6 78
T8 Tanner Rigg Lincoln Southwest +6 78
T10 Rex Soulliere Creighton Preparatory School +7 79
T10 Rourke Jensen Lincoln North Star +7 79
T10 Jacob Hellman Omaha Westside +7 79
T10 Grant Jabenis Omaha Westside +7 79
T14 Jake Ellis Kearney +8 80
T14 Cole Feddersen Kearney +8 80
T14 Drew D'Ercole Papillion-LaVista South +8 80
T14 Riley Podliska Lincoln Southwest +8 80
T14 Jake Kluver Norfolk +8 80
T19 Jason Kolbas Lincoln Pius X 2020 +9 81
T19 Hudson Schulz Lincoln Southwest +9 81
T19 Luke Andreasen Elkhorn South +9 81
T22 Thomas Slattery Creighton Preparatory School +10 82
T22 Tanner Muhlecke Creighton Preparatory School +10 82
T22 Kody Sander Lincoln Pius X +10 82
T22 Noah Vahle Grand Island +10 82
T22 Connor Vandewege Lincoln East +10 82
T27 Christopher Atkinson Gretna +11 83
T27 Preston Skeen Kearney +11 83
T27 John Davis Papillion-LaVista +11 83
T27 Mason Burger Papillion-LaVista South +11 83
T27 Colin Kitson Gretna +11 83
T27 Geran Sander Lincoln Southwest +11 83
T33 Thomas Casady Lincoln Pius X +12 84
T33 Charles Levy Omaha Central +12 84
T33 Blake Skoumal Millard West +12 84
T36 Parker Jones Gretna +13 85
T36 Jack Bergmeyer Lincoln Southeast +13 85
T36 Emery Gigantelli Omaha Westside +13 85
T36 Grant Schweser Millard North +13 85
T36 Hunter Hall Lincoln East +13 85
T41 Holton Harman Lincoln Pius X +14 86
T41 Shane Hess Columbus +14 86
T41 Ethan Blair Millard North +14 86
T44 Dale Savington Papillion-LaVista +15 87
T44 Joshua D'Ercole Papillion-LaVista South +15 87
T44 Colton Stock Gretna 2021 +15 87
T44 Jayden Anderson Millard South +15 87
T44 Devin Beckner Lincoln East +15 87
T44 Jack Christensen Lincoln East +15 87
T50 Zachary Weber Gretna +16 88
T50 Alex Sailors Lincoln Pius X +16 88
T50 Joshua Spomer Lincoln Southeast +16 88
T50 Richard Orth Omaha Burke +16 88
T50 Aden Pesicka Millard North +16 88
T50 Corey Carpenter Lincoln East +16 88
T50 Noah Burch Millard North +16 88
T57 Zachary Bowen Papillion-LaVista South +17 89
T57 Marcus Holling Grand Island +17 89
T57 Ivan Paul Yabut Omaha Burke +17 89
T57 Connor Jensen Elkhorn South +17 89
T57 Cole Sholly Elkhorn South +17 89
T57 Andrew Whittaker Elkhorn South +17 89
T63 Lucas Mccann Papillion-LaVista South +19 91
T63 Trevor Kroenke Kearney +19 91
T63 Ethan Nelson Millard West +19 91
T63 John Canham Norfolk +19 91
T63 Kolby Brown Omaha Westside +19 91
68 Maguire Widdowson Kearney +20 92
69 Will Vanderheiden Norfolk +22 94
T70 Sebastian Holtmeier Papillion-LaVista +23 95
T70 Cade Richards Bellevue West +23 95
72 Christian Holloway Papillion-LaVista +24 96
T73 Ryan Kamentz Bellevue West +26 98
T73 Connor Radde Omaha Westside +26 98
75 Wyatt Behlen Elkhorn +27 99