
2018-2019 New York Boys High School Golf Team Leaderboard Division - PVT
Tournament Info
Sunningdale Country Club
Scarsdale, NY
May 23, 2019 12:00 pm
Course Info
Par: 71
Slope: 127
Rating: 70.3
Yardage:
Playing Season: Spring
Powered by

National Partners

Stay up to date on New York High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Fieldston | +24 | 308 |
| Larry Heller | +2 | 73 | |
| Birk McCaffrey | +4 | 75 | |
| Charlie Pruzan | +6 | 77 | |
| Gabe Olesky | +12 | 83 | |
| Kristen Park | +13 | 84 | |
| Daniel Racz | +24 | 95 | |
| 2 | Rye CDS | +25 | 309 |
| Jackson Gaynor | +4 | 75 | |
| Charlie Smilovic | +5 | 76 | |
| Charles Jolly | +6 | 77 | |
| AJ Asness | +10 | 81 | |
| Sebastian Jolly | +11 | 82 | |
| Liam Bieber | +20 | 91 | |
| 3 | Trevor Day | +27 | 311 |
| Isaac Slater | -2 | 69 | |
| Luke Sample | -2 | 69 | |
| Andrew Sample | +14 | 85 | |
| Alex Petrosky | +17 | 88 | |
| Jack Goldberg | +41 | 112 | |
| 4 | Trinity | +29 | 313 |
| Brenton Jaffe | +4 | 75 | |
| Thomas Purcell | +6 | 77 | |
| Charles Garcia | +7 | 78 | |
| Will Broumand | +12 | 83 | |
| Dylan Rosen | +13 | 84 | |
| Ishan Madan | +21 | 92 | |
| 5 | Horace Mann | +35 | 319 |
| Jackson Stinebaugh | +3 | 74 | |
| Shant Amerkanian | +9 | 80 | |
| Jack Blackman | +11 | 82 | |
| Arul Kapoor | +12 | 83 | |
| Jonathan Oshrin | +26 | 97 | |
| T6 | Collegiate | +38 | 322 |
| Simon Markowitz | +8 | 79 | |
| Stephane de Brechard | +9 | 80 | |
| Sam Henes | +9 | 80 | |
| Julien de Brechard | +12 | 83 | |
| Teddy Lemire | +14 | 85 | |
| Spencer Neu | +15 | 86 | |
| Matt Morse | +22 | 93 | |
| Xander Gillman | +23 | 94 | |
| T6 | Riverdale | +38 | 322 |
| Ben Sussman | +8 | 79 | |
| Jack Volpert | +8 | 79 | |
| Max Greller | +11 | 82 | |
| Ben Singer | +11 | 82 | |
| Peter Mastropasqua | +14 | 85 | |
| 8 | Dalton | +43 | 327 |
| Marcus Lewis | +8 | 79 | |
| Addison Miller | +10 | 81 | |
| Marshall Miller | +12 | 83 | |
| Jack Gutman | +13 | 84 | |
| Clara Vonderheide | +28 | 99 | |
| 9 | Columbia Prep | +48 | 332 |
| Michael Ostrower | +7 | 78 | |
| Austin Leibowitz | +9 | 80 | |
| Ethan Kuhlkin | +14 | 85 | |
| Davis Bebon | +18 | 89 | |
| Aaron Marvin | +24 | 95 | |
| 10 | Northwood | +53 | 337 |
| Margot Rouquette | +8 | 79 | |
| Zach Ellsworth | +11 | 82 | |
| Brendan Merriman | +15 | 86 | |
| Lars Kroes | +19 | 90 | |
| 11 | Masters | +89 | 373 |
| John Oakes | +14 | 85 | |
| Mike VanDemark | +21 | 92 | |
| Logan Schiciano | +26 | 97 | |
| Mark Wartenberg | +28 | 99 | |
| Sebastion Sawney | +31 | 102 | |
| Alex Lockhart | +32 | 103 | |
| 12 | Hackley | +103 | 387 |
| Jared Rosenberg | +16 | 87 | |
| Stefen Burns | +19 | 90 | |
| Neil Singh | +20 | 91 | |
| Grant Offner | +48 | 119 | |
| Kiran Marfatia | +50 | 121 | |
| Mason Napach | +54 | 125 | |
| T13 | Dwight | +107 | 391 |
| Halee You | +14 | 85 | |
| Pablo Navarro | +26 | 97 | |
| Teddy Koutsos | +27 | 98 | |
| Luke Alessi | +40 | 111 | |
| T13 | Avenues | +107 | 391 |
| Jacob Cridland | +19 | 90 | |
| Andres Azpurua | +25 | 96 | |
| Teddy Greensfelder | +28 | 99 | |
| Fernando Azpurua | +35 | 106 |
