
2018-2019 Iowa Boys High School Golf Team Leaderboard Division - 1A
Tournament Info
Westwood Golf Club
Newton, IA
May 24, 2019 12:00 pm
Course Info
Par: 71
Slope: 121
Rating: 71.3
Yardage:
Playing Season: Spring
Powered by

National Partners

Stay up to date on Iowa High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Harris-Lake Park | +38 | 322 |
| Lucas Gunderson | +3 | 74 | |
| Isaac Ihnen | +8 | 79 | |
| Adrian Martin | +11 | 82 | |
| Jaxson Heikens | +16 | 87 | |
| Braydan Perkins | +18 | 89 | |
| Brody Sohn | +24 | 95 | |
| 2 | Grundy Center | +41 | 325 |
| Ashton Martens | +8 | 79 | |
| Dexter Whitehill | +9 | 80 | |
| Andrew Cox | +11 | 82 | |
| Matthew Sternhagen | +13 | 84 | |
| Tanner Appel | +19 | 90 | |
| Travis Kuester | +24 | 95 | |
| 3 | Bishop Garrigan | +60 | 344 |
| Andrew Arndorfer | +6 | 77 | |
| Kyle Schaaf | +14 | 85 | |
| Grayson Rowlet | +18 | 89 | |
| Adyn Rowlet | +22 | 93 | |
| Joseph Schumacher | +39 | 110 | |
| Jacob Leerar | +42 | 113 | |
| 4 | Westwood | +67 | 351 |
| Sam Miller | +4 | 75 | |
| Carter Copple | +15 | 86 | |
| Andrew Johnson | +21 | 92 | |
| Jaxon Lutt | +27 | 98 | |
| Eddie Dandurand | +28 | 99 | |
| 5 | Newell-Fonda | +72 | 356 |
| Hogan Henrich | +6 | 77 | |
| Damon Bartek | +19 | 90 | |
| Bryce Coppock | +21 | 92 | |
| Izak Baron | +26 | 97 | |
| Jake DeMey | +28 | 99 | |
| RJ Rojas | +29 | 100 | |
| 6 | Sigourney | +73 | 357 |
| Dustin Haines | +13 | 84 | |
| Cole Weber | +14 | 85 | |
| Nick Goad | +22 | 93 | |
| Josh Mohr | +24 | 95 | |
| Ian Terfehn | +25 | 96 | |
| Brett Striegel | +31 | 102 | |
| 7 | Iowa Valley | +75 | 359 |
| Parker Wieck | +11 | 82 | |
| Breven Platt | +15 | 86 | |
| Noah Mumby | +24 | 95 | |
| Cael Hall | +25 | 96 | |
| Dawson Coghlan | +35 | 106 | |
| Dominic Pedersen | +39 | 110 | |
| 8 | Exira-EHK | +114 | 398 |
| Everette Caroll | +7 | 78 | |
| Cole Burmeister | +31 | 102 | |
| Tyler Petersen | +35 | 106 | |
| Jayden Jensen | +41 | 112 | |
| Trey Nelson | +41 | 112 |
