
2018-2019 South Dakota Boys High School Golf Team Leaderboard Division - B
Tournament Info
        Wild Oak Golf Course
        Mitchell, SD
        Jun  3, 2019 12:00 pm
        Jun  4, 2019 12:00 pm
        
      Course Info
        Par: 72
        Slope: 122
        Rating: 71.2
          Yardage: 
          Playing Season: Spring
      Powered by
        
National Partners
        
Stay up to date on South Dakota High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | James Valley Christian | 246 | 244 | +58 | 490 | 
| Austin Boomsma | 79 | 74 | +9 | 153 | |
| Carter Wells | 76 | 82 | +14 | 158 | |
| Ryan Stahl | 91 | 88 | +35 | 179 | |
| Jevin Goertz | 93 | 99 | +48 | 192 | |
| 2 | Platte-Geddes | 258 | 251 | +77 | 509 | 
| Brody Boltjes | 81 | 78 | +15 | 159 | |
| Stewart Van Zee | 89 | 82 | +27 | 171 | |
| Dawson Hoffman | 88 | 91 | +35 | 179 | |
| Hayden Koopal | 112 | 112 | +80 | 224 | |
| 3 | Deubrook | 258 | 261 | +87 | 519 | 
| Carter Ekern | 83 | 88 | +27 | 171 | |
| Nash Colberg | 85 | 88 | +29 | 173 | |
| Luke Urevig | 90 | 85 | +31 | 175 | |
| Jackson Selleck | 94 | 97 | +47 | 191 | |
| 4 | Hamlin | 265 | 261 | +94 | 526 | 
| Devan Weelborg | 80 | 76 | +12 | 156 | |
| Carson Pedersen | 87 | 87 | +30 | 174 | |
| Austin Hakeman | 98 | 98 | +52 | 196 | |
| Cole Pedersen | 129 | 116 | +101 | 245 | |
| 5 | Parker | 266 | 261 | +95 | 527 | 
| Jaron Pesicka | 86 | 82 | +24 | 168 | |
| Alex Kasten | 86 | 86 | +28 | 172 | |
| Trey Christensen | 94 | 93 | +43 | 187 | |
| Jackson Fiegen | 101 | 94 | +51 | 195 | |
| T6 | Bon Homme | 275 | 262 | +105 | 537 | 
| Carter Libis | 91 | 77 | +24 | 168 | |
| Tyler Kopp | 89 | 87 | +32 | 176 | |
| Beau Rothschadl | 95 | 98 | +49 | 193 | |
| Gavin Martin | 95 | 101 | +52 | 196 | |
| T6 | Potter County | 268 | 269 | +105 | 537 | 
| Shad Sharp | 87 | 86 | +29 | 173 | |
| Taylor Frost | 93 | 90 | +39 | 183 | |
| Grant Luikens | 88 | 97 | +41 | 185 | |
| Jaydon Goebel | 93 | 93 | +42 | 186 | |
| 8 | Ipswich | 280 | 266 | +114 | 546 | 
| Luke Peterson | 94 | 81 | +31 | 175 | |
| Ethan Gilbert | 91 | 87 | +34 | 178 | |
| Chet Peterson | 95 | 98 | +49 | 193 | |
| Matthew Jaenisch | 96 | 102 | +54 | 198 | |
| 9 | Howard | 275 | 281 | +124 | 556 | 
| Lane Hodges | 83 | 91 | +30 | 174 | |
| Noah Anderson | 96 | 92 | +44 | 188 | |
| Ethan Cross | 96 | 98 | +50 | 194 | |
| 10 | Newell | 293 | 269 | +130 | 562 | 
| Huttson Weeldreyer | 95 | 85 | +36 | 180 | |
| Chase VanDerBoom | 94 | 88 | +38 | 182 | |
| John Jackson | 104 | 96 | +56 | 200 | |
| Hunter Wetz | 106 | 101 | +63 | 207 | |
| 11 | Garretson | 284 | 284 | +136 | 568 | 
| Cooper Long | 90 | 88 | +34 | 178 | |
| Rave Uhlich | 94 | 96 | +46 | 190 | |
| Dylan Kindt | 100 | 100 | +56 | 200 | |
| Sam Konechne | 123 | 121 | +100 | 244 | |
| T12 | Aberdeen Christian | 283 | 292 | +143 | 575 | 
| Jett Becker | 92 | 92 | +40 | 184 | |
| Jackson Becker | 94 | 96 | +46 | 190 | |
| Andrew Rohrbach | 97 | 104 | +57 | 201 | |
| Zeke Becker | 116 | 112 | +84 | 228 | |
| T12 | DeSmet | 289 | 286 | +143 | 575 | 
| Rhett Osthus | 93 | 86 | +35 | 179 | |
| Cody Cavanaugh | 87 | 94 | +37 | 181 | |
| Cody Aughenbaugh | 109 | 106 | +71 | 215 | |
| 14 | Selby Area | 300 | 296 | +164 | 596 | 
| Tray Hettick | 88 | 93 | +37 | 181 | |
| Jared Bauman | 100 | 97 | +53 | 197 | |
| Connor Fiedler | 112 | 106 | +74 | 218 | |
| 15 | Faulkton | 311 | 286 | +165 | 597 | 
| Bennett Cassens | 93 | 90 | +39 | 183 | |
| Tyler Ogle | 106 | 97 | +59 | 203 | |
| Trevor Boss | 112 | 99 | +67 | 211 | |
| 16 | Philip | 304 | 294 | +166 | 598 | 
| Keldon Fitzgerald | 94 | 90 | +40 | 184 | |
| Carson Hamill | 103 | 104 | +63 | 207 | |
| Hunter Peterson | 107 | 100 | +63 | 207 | |
| McCoy Peterson | 108 | 105 | +69 | 213 | 
