
2018-2019 Minnesota Boys High School Golf Team Leaderboard Division - A
Tournament Info
Pebble Creek Golf Club
Red Course
Becker, MN
Jun 11, 2019 12:00 pm
Jun 12, 2019 12:00 pm
Course Info
Par: 72
Slope: 128
Rating: 71.3
Yardage:
Playing Season: Spring
Powered by

National Partners

Stay up to date on Minnesota High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Community Christian | 328 | 327 | +79 | 655 |
| Brett Reid | 72 | 73 | +1 | 145 | |
| Greg Reid | 84 | 84 | +24 | 168 | |
| Zac Patock | 86 | 84 | +26 | 170 | |
| Karl Chapin | 86 | 88 | +30 | 174 | |
| Duke Snyder | 89 | 86 | +31 | 175 | |
| Daniel Reid | 88 | 90 | +34 | 178 | |
| 2 | Springfield | 323 | 335 | +82 | 658 |
| Mason Kretsch | 75 | 80 | +11 | 155 | |
| Mavrick Winkelmann | 77 | 80 | +13 | 157 | |
| Christopher Thram | 86 | 89 | +31 | 175 | |
| Tabor Runck | 89 | 86 | +31 | 175 | |
| Tim Rogotzke | 85 | 91 | +32 | 176 | |
| Xandar Asmus | 99 | 103 | +58 | 202 | |
| T3 | Fertile-Beltrami | 337 | 339 | +100 | 676 |
| Rylin Petry | 82 | 80 | +18 | 162 | |
| Grant Wilson | 84 | 79 | +19 | 163 | |
| Cort Christianson | 83 | 86 | +25 | 169 | |
| Caleb Swenby | 88 | 94 | +38 | 182 | |
| Shaun Gullekson | 101 | 95 | +52 | 196 | |
| Masen Nowacki | 104 | 106 | +66 | 210 | |
| T3 | Lac Qui Parle Valley | 345 | 331 | +100 | 676 |
| Harrison Patzer | 77 | 72 | +5 | 149 | |
| Henry Roth | 81 | 83 | +20 | 164 | |
| Tanner Buffington | 93 | 85 | +34 | 178 | |
| Austin Kallhoff | 94 | 91 | +41 | 185 | |
| Jordan Jahn | 122 | 130 | +108 | 252 | |
| 5 | Walker-Hackensack-Akeley-Laporte | 351 | 341 | +116 | 692 |
| Rece Wiedmann | 84 | 83 | +23 | 167 | |
| Trevor Johnson | 88 | 85 | +29 | 173 | |
| Mason Schneider | 91 | 84 | +31 | 175 | |
| Logan Arndt | 88 | 89 | +33 | 177 | |
| Tanner Schneider | 92 | 104 | +52 | 196 | |
| Cody Sagen | 104 | 98 | +58 | 202 | |
| 6 | North Woods | 353 | 346 | +123 | 699 |
| Sam Frazee | 79 | 82 | +17 | 161 | |
| Ian Olson | 89 | 87 | +32 | 176 | |
| Chase Kleppe | 94 | 92 | +42 | 186 | |
| Blake Scofield | 91 | 96 | +43 | 187 | |
| Davis Kleppe | 104 | 85 | +45 | 189 | |
| Ty Fabish | 111 | 119 | +86 | 230 | |
| 7 | Bethlehem Academy | 372 | 366 | +162 | 738 |
| Khrystjan Petersen | 78 | 88 | +22 | 166 | |
| Brody Pavel | 99 | 89 | +44 | 188 | |
| Brayden Larson | 99 | 91 | +46 | 190 | |
| Willie Potter | 98 | 98 | +52 | 196 | |
| Elliot Smith | 97 | 101 | +54 | 198 | |
| Ben Cohen | 106 | 105 | +67 | 211 | |
| 8 | Heron Lake-Okabena/Fulda | 373 | 381 | +178 | 754 |
| Cory Renneke | 94 | 88 | +38 | 182 | |
| Payton Marquardt | 89 | 96 | +41 | 185 | |
| Joe Fischer | 98 | 94 | +48 | 192 | |
| Ethan Koep | 105 | 103 | +64 | 208 | |
| Isaiah Schmid | 105 | 103 | +64 | 208 | |
| Tyler Madison | 92 | 116 | +64 | 208 |
