2018-2019 Michigan Lp Boys High School Golf Player Leaderboard Division - 4 - Regional 24

Tournament Info
Rustic Glen Golf Club
Saline, MI
May 29, 2019 12:00 pm
Course Info
Par: 72
Slope: 119
Rating: 71.1
Yardage:
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Michigan Lp High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Austin Fauser Vandercook Lake +1 73
2 Landon Gallant Lenawee Christian +8 80
3 Sam Harvey Lansing Christian +9 81
T4 Garrett Ramos Vandercook Lake +10 82
T4 Nate Blumenstock Jackson Christian +10 82
T6 Conner Lackey Vandercook Lake +11 83
T6 Fischer Jacobs Jackson Christian +11 83
T6 Matt Stevens Petersburg-Summerfield +11 83
T6 Thomas Haas Springport +11 83
T10 Drew Marry Hudson +13 85
T10 Evan Bolster Petersburg-Summerfield +13 85
12 Daniel Shovels Vandercook Lake +14 86
T13 Christian Gossage Hillsdale Academy +16 88
T13 Noah Cuffle Jackson Christian +16 88
15 Tyler Nelson Webberville +17 89
T16 Peter Gelatt Jackson Christian +20 92
T16 Graeley Sprague Concord +20 92
T16 Nate Collier Springport +20 92
T19 Charlie Waldvogel Hillsdale Academy +21 93
T19 Bryan Smith Concord +21 93
T21 Marley Sprague Concord +22 94
T21 Trevor Dunsmore Lansing Christian +22 94
T23 Cesar Gervacio Lenawee Christian +23 95
T23 Jakob Rothenberger Concord +23 95
T25 Phil Curry Lansing Christian +24 96
T25 Davis Garrett Lansing Christian +24 96
T27 Ben Maino East Jackson +26 98
T27 Lane Butters Homer +26 98
T27 Isaac Haley Lansing Christian +26 98
30 Joel Mekelburg Hillsdale Academy +27 99
T31 Shawn Bingman Addison +28 100
T31 Jacob Manis Homer +28 100
33 Jake Swiontek East Jackson +30 102
T34 Eric Berndt Vandercook Lake +31 103
T34 Josh Thomas Homer +31 103
T36 Nick Justus Addison +34 106
T36 Isaac Couling Concord +34 106
T38 Lucas Maino East Jackson +35 107
T38 Colton Jacobs Jackson Christian +35 107
T40 Rocky Johnson Addison +36 108
T40 Camerson Osworth Lenawee Christian +36 108
T42 Robbie Michalowski Addison +37 109
T42 Cody Knutson Addison +37 109
T44 Cooper Roberts Hudson +40 112
T44 Gabriel Gadwood Will Carleton Academy +40 112
T46 Cameron DiMarco Lenawee Christian +41 113
T46 Tyson Schrader Homer +41 113
48 Aaron Davis Petersburg-Summerfield +42 114
49 Jake Waldvogel Hillsdale Academy +47 119
50 Tanner Benden Springport +49 121
51 Chase Ritchie Springport +51 123
52 Will Gragg Vandercook Lake +53 125
T53 Rhys Mitchell Hudson +57 129
T53 Race Sourbeck Springport +57 129
55 Tyler Davidson East Jackson +58 130
56 Seth Hose Webberville +62 134
57 Clayton Bowen Hudson +68 140
58 Austyn Olson Hudson +84 156