
2018-2019 North Carolina Boys High School Golf Team Leaderboard Division - 1A - Midwest
Tournament Info
Cedarbrook Country Club
State Road, NC
May 6, 2019 12:00 pm
Course Info
Par: 72
Slope: 126
Rating: 70.7
Yardage:
Playing Season: Spring
Powered by

National Partners

Stay up to date on North Carolina High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| T1 | EAST SURRY | +38 | 326 |
| LANDON BARNES | +3 | 75 | |
| CHASE HARRIS | +11 | 83 | |
| BRADLEY DAVIS | +11 | 83 | |
| ZEKE BRUNER | +13 | 85 | |
| JASON MOORE | +17 | 89 | |
| T1 | EAST WILKES | +38 | 326 |
| HUSTON HALL | +4 | 76 | |
| MICAH CAUDILL | +7 | 79 | |
| JAIS NORMAN | +9 | 81 | |
| MASON ABSHER | +18 | 90 | |
| McKENNON BYRD | +21 | 93 | |
| T1 | COMMUNITY SCHOOL OF DAVIDSON | +38 | 326 |
| CHRISTIAN JARRELL | +4 | 76 | |
| BRENDAN COLE | +8 | 80 | |
| COLE VAHEY | +13 | 85 | |
| CONNOR MADDOX | +13 | 85 | |
| ALEX WILLIAMS | +15 | 87 | |
| 4 | PINE LAKE PREP | +39 | 327 |
| PARKER MIZELLE | +3 | 75 | |
| JUSTIN GUILDFORD | +8 | 80 | |
| DAWSON THORNTON | +11 | 83 | |
| MASON BAIN | +17 | 89 | |
| JACK CORNACCIONE | +21 | 93 | |
| 5 | MOUNT AIRY | +42 | 330 |
| SAM NESTER | +6 | 78 | |
| NABYANT WAGNER | +8 | 80 | |
| KOLBY JENKINS | +13 | 85 | |
| DREW TILLEY | +15 | 87 | |
| ETHAN WATSON | +27 | 99 | |
| 6 | STARMOUNT | +57 | 345 |
| PEYTON BROWN | +9 | 81 | |
| BRYSEN VESTAL | +10 | 82 | |
| HAYDEN FOSTER | +14 | 86 | |
| TROY MOOSE | +24 | 96 | |
| JAKE ROBERTS | +24 | 96 | |
| 7 | UNION ACADEMY | +63 | 351 |
| CALEB SURRATT | -2 | 70 | |
| NICK SMITH | +8 | 80 | |
| JACKSON SHAW | +28 | 100 | |
| ANDREW NICHOLS | +29 | 101 | |
| ADAM PLYER | +37 | 109 | |
| 8 | LINCOLN CHARTER | +70 | 358 |
| CHASE CHEATHAM | +10 | 82 | |
| AIDEN DIMAKIS | +15 | 87 | |
| SAM BRUCE | +17 | 89 | |
| DERRECK BEAM | +28 | 100 | |
| 9 | GRAY STONE DAY | +87 | 375 |
| CAMERON PRINCE | +19 | 91 | |
| NOAH MANESS | +20 | 92 | |
| HAYDEN LAMBERT | +20 | 92 | |
| JANTZEN WEATHERS | +28 | 100 | |
| KYLE VAN HORN | +48 | 120 | |
| 10 | SOUTH STANLEY | +103 | 391 |
| SAM GRESHAM | +17 | 89 | |
| ROBERT IVEY | +27 | 99 | |
| WALT MARTIN | +29 | 101 | |
| MASON DENNIS | +30 | 102 | |
| BRANDON CRUMP | +50 | 122 |
