
2018-2019 Kansas Boys High School Golf Team Leaderboard Division - 4A
Tournament Info
        Mariah Hills Golf Course
        Dodge City, KS
        May 20, 2019 12:00 pm
        
        
      Course Info
        Par: 71
        Slope: 124
        Rating: 71.0
          Yardage: 
          Playing Season: 
      Powered by
        
National Partners
        
Stay up to date on Kansas High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Wichita-Trinity Academy | +31 | 315 | 
| Caden Vanlandingham | +2 | 73 | |
| Sam Majors | +4 | 75 | |
| Lucas Scheufler | +12 | 83 | |
| Davis Swyers | +13 | 84 | |
| Stephen Radley | +14 | 85 | |
| Derek Heuer | +26 | 97 | |
| 2 | Wellington HS | +47 | 331 | 
| Blake Saffell | +6 | 77 | |
| Deitrek Gill | +11 | 82 | |
| Rylan Blasi | +14 | 85 | |
| Jace Lawrence | +16 | 87 | |
| Peyton Linker | +18 | 89 | |
| Brett Wyckoff | +34 | 105 | |
| 3 | Andale HS | +52 | 336 | 
| Trevor Black | +8 | 79 | |
| Colby Eck | +13 | 84 | |
| Cayden Albers | +14 | 85 | |
| Trace Niemann | +17 | 88 | |
| Bartholomew Neville | +21 | 92 | |
| Adam Gorges | +26 | 97 | |
| 4 | Fort Scott HS | +55 | 339 | 
| Nicholas King | +5 | 76 | |
| Carter Goldston | +11 | 82 | |
| Lucas Harryman | +17 | 88 | |
| Alexander Williams | +22 | 93 | |
| 5 | Wamego HS | +57 | 341 | 
| Cooper Foltz | +11 | 82 | |
| Dylan Tyner | +14 | 85 | |
| Levi Long | +15 | 86 | |
| Gavin Wilson | +17 | 88 | |
| Jacob Wick | +19 | 90 | |
| Jackson White | +23 | 94 | |
| 6 | Topeka-Hayden HS | +58 | 342 | 
| Mac Piles | +7 | 78 | |
| Kade Grunert | +8 | 79 | |
| Joey Connor | +19 | 90 | |
| Brady Bohannon | +24 | 95 | |
| CJ Watson | +26 | 97 | |
| Trey Pivarnik | +27 | 98 | |
| 7 | Altamont-Labette County HS | +65 | 349 | 
| Jack Leake | +5 | 76 | |
| Ryan Gartner | +17 | 88 | |
| Benjamin Smith | +21 | 92 | |
| Elias Hestand | +22 | 93 | |
| Dakota Payne | +37 | 108 | |
| 8 | Buhler HS | +68 | 352 | 
| William Yates | +13 | 84 | |
| Jackson Berning | +18 | 89 | |
| Cordel Hendrickson | +18 | 89 | |
| Trenton Matney | +19 | 90 | |
| Thomas Cox | +31 | 102 | |
| Austin Phillips | +32 | 103 | |
| 9 | Tonganoxie HS | +78 | 362 | 
| Jacob Hall | +9 | 80 | |
| Andrew Willson | +19 | 90 | |
| Spencer Gratton | +23 | 94 | |
| Jackson Vorbeck | +27 | 98 | |
| Scott DeMaranville | +56 | 127 | |
| 10 | Chanute HS | +84 | 368 | 
| Cole Wheeler | +7 | 78 | |
| Drayton Cleaver | +13 | 84 | |
| Brendon Gahagan | +31 | 102 | |
| Jacob Adams | +33 | 104 | |
| Jack Hendrickson | +36 | 107 | |
| Eric Beltran | +46 | 117 | |
| 11 | Augusta HS | +104 | 388 | 
| Chance Kohls | +21 | 92 | |
| Chadd Brown | +25 | 96 | |
| Andrew Hess | +28 | 99 | |
| Kaden Kearney | +30 | 101 | |
| Josh Manahan | +38 | 109 | |
| Kyle Scott | +50 | 121 | |
| 12 | Louisburg HS | +112 | 396 | 
| Calvin Dillon | +9 | 80 | |
| Drake Varns | +17 | 88 | |
| Ryan Haight | +32 | 103 | |
| Colin Cook | +54 | 125 | 
