2018-2019 Georgia Boys High School Golf Player Leaderboard Division - 2-AA

Tournament Info
Oak Mountain Championship Golf Club
Carrollton, GA
May 4, 2019 12:00 pm
Course Info
Par: 72
Slope: 133
Rating: 71.4
Yardage:
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Georgia High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Huggins Chacellor Johnson, Augusta +3 75
T2 Cal Thompson Jefferson County +4 76
T2 Chase Johnson Harlem +4 76
4 Kam McDaniel Harlem +7 79
T5 Caleb Newman Jefferson County +8 80
T5 Ty Cranford Bleckley County +8 80
7 Jensen Rainey Dodge County +9 81
8 William Cawthon Davidson Fine Arts +10 82
9 Wyatt Jones Dodge County +12 84
10 Peyton Smith Dodge County +13 85
11 Drew Brantley Washington County +14 86
12 Nathan Roland Dodge County +15 87
T13 Lister Harrell Dodge County +17 89
T13 Hunter Lindsey Washington County +17 89
15 Tyler Darsey Washington County +18 90
16 Paul Andrews Bleckley County +20 92
T17 Jacob West Jefferson County +23 95
T17 Kelby Turner Washington County +23 95
T17 Jeremy Neal Hephzibah +23 95
T20 Heath Sanders Dodge County +24 96
T20 Caiden Candler Harlem +24 96
22 Cory Gill Westside, Augusta +26 98
23 Myles Jackson Jefferson County +29 101
T24 Cole Meadows Dodge County +31 103
T24 Christian Fox Harlem +31 103
T24 Bryan McAfee Washington County +31 103
T24 Allen Harrison Westside, Augusta +31 103
T28 Andrew Amerson Washington County +38 110
T28 Andrew Lucas Hephzibah +38 110
30 Trace Yeomans Bleckley County +40 112
T31 Ethan Skipper Bleckley County +41 113
T31 Grant Stokes Davidson Fine Arts +41 113
33 Barnes Desmond Johnson, Augusta +43 115
34 Wilson Powell Westside, Augusta +44 116
T35 Coy Covington East Laurens +46 118
T35 Charlie Johnson East Laurens +46 118
T35 Cam Melvin East Laurens +46 118
38 Trevor Fox Jefferson County +47 119
T39 Ayden Stewart Washington County +48 120
T39 Matthew Morgan Davidson Fine Arts +48 120
T41 Joseph Neville Hephzibah +49 121
T41 Troxell Tyler Johnson, Augusta +49 121
43 Gabe Edwards East Laurens +50 122
44 Palmer Davenport East Laurens +52 124
45 Ja'lik Wilson Westside, Augusta +54 126
T46 Burton Arnold Jefferson County +58 130
T46 Chase Wheeles Harlem +58 130
48 Casey Egan Hephzibah +61 133
T49 Myles Woolfolk Westside, Augusta +78 150
T49 Benefild Dexter Johnson, Augusta +78 150
51 Hunter Lockwood Hephzibah +84 156
52 Stephen Smith Davidson Fine Arts +90 162