
2018-2019 Georgia Boys High School Golf Team Leaderboard Division - 4-AAAAA
Tournament Info
Country Club of Columbus
Columbus, GA
May 4, 2019 12:00 pm
Course Info
Par: 71
Slope: 131
Rating: 70.6
Yardage:
Playing Season: Spring
Powered by

National Partners

Stay up to date on Georgia High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Carrollton | +18 | 302 |
| Jacob Shadrix | +2 | 73 | |
| Cole New | +5 | 76 | |
| Caleb Wall | +5 | 76 | |
| Mario Perezcassar | +6 | 77 | |
| Luke Pezold | +7 | 78 | |
| Wyche Green | +10 | 81 | |
| 2 | Riverwood | +25 | 309 |
| Phillip Clendenin | E | 71 | |
| Jonah Hirsch | +4 | 75 | |
| Connor Sewell | +7 | 78 | |
| Casey Scheele | +14 | 85 | |
| Jacob Smith | +19 | 90 | |
| Jordan Tyner | +21 | 92 | |
| 3 | Kell | +55 | 339 |
| Kyle Kunberger | +3 | 74 | |
| Jackson Gallagher | +5 | 76 | |
| Andrew Haller | +16 | 87 | |
| Wesley Shannon | +31 | 102 | |
| Brian Hinkson | +45 | 116 | |
| 4 | Rome | +56 | 340 |
| Hogan Ingram | +3 | 74 | |
| Barritt Cowan | +11 | 82 | |
| Adam Trammell | +18 | 89 | |
| Griffin Girrard | +24 | 95 | |
| Daniel Davis | +25 | 96 | |
| Sawyer Hernandez | +34 | 105 | |
| 5 | North Springs | +70 | 354 |
| Ryan Kwon | +6 | 77 | |
| Matt Stoia | +8 | 79 | |
| Mathew Richmond | +18 | 89 | |
| Harrison Gerber | +38 | 109 | |
| 6 | Grady | +79 | 363 |
| James Grissett | +15 | 86 | |
| Daniel Poss | +19 | 90 | |
| Andrew Bradshaw | +22 | 93 | |
| George Kropp | +23 | 94 | |
| Stanley Bennett | +31 | 102 | |
| Christian Renfroe | +35 | 106 | |
| 7 | Decatur | +92 | 376 |
| Hank Stocke | +14 | 85 | |
| Will Almand | +18 | 89 | |
| Bruno Lanzieri | +27 | 98 | |
| Andy Knap | +33 | 104 | |
| Matthew Burfield | +35 | 106 | |
| Hank Lemon | +42 | 113 | |
| 8 | Woodland, Cartersville | +100 | 384 |
| Daniel Nycum | +12 | 83 | |
| Hayden Lusk | +18 | 89 | |
| Rusty Hardman | +30 | 101 | |
| Logan Stokes | +40 | 111 | |
| 9 | Cass | +106 | 390 |
| Joel Shepherd | +16 | 87 | |
| Heath Chatham | +22 | 93 | |
| Cody Knight | +32 | 103 | |
| Jackson Jones | +36 | 107 | |
| 10 | Paulding County | +131 | 415 |
| Trevor James | +29 | 100 | |
| Cade Scott | +32 | 103 | |
| Gabe Nichols | +35 | 106 | |
| Sean Max | +35 | 106 | |
| Carson Anderson | +36 | 107 | |
| 11 | East Paulding | +137 | 421 |
| Nick Vernon | +27 | 98 | |
| Brody Brown | +28 | 99 | |
| Cage Bullard | +37 | 108 | |
| Mason Winters | +45 | 116 |
