2018-2019 Michigan Lp Boys High School Golf Player Leaderboard Division - 2 - Regional 12

Tournament Info
Willow Brook Public Golf Course
Byron, MI
May 30, 2019 12:00 pm
Course Info
Par: 72
Slope: 123
Rating: 71.6
Yardage:
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Michigan Lp High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Jason Zobl South Lyon East E 72
2 Mahmoud Saad Divine Child +1 73
3 Caden Gloss Trenton +3 75
4 Tyler Emmert Chelsea +4 76
5 Donnie Andrysiak Allen Park +7 79
T6 Jacob Miller South Lyon East +8 80
T6 Dominic Ciantar Carlson +8 80
T6 Justin Milley Trenton +8 80
9 Alex Mayer Pinckney +9 81
T10 Jack Metzger Divine Child +10 82
T10 Cam Wetter South Lyon East +10 82
T10 David Clarke Tecumseh +10 82
T10 Owen Kimbrell Milan +10 82
T10 Johnny Paul Allen Park +10 82
T10 Jonah Ottenbreit Trenton +10 82
T16 Tyler LaFollette Tecumseh +11 83
T16 Caleb Walker Airport +11 83
T16 Mitchell Hanosh Adrian +11 83
T16 Josh Reynolds Carlson +11 83
T16 Ty Goodell Pinckney +11 83
T21 Josh Hash Carlson +12 84
T21 Erik Koseck Chelsea +12 84
T21 Trey Duran Trenton +12 84
24 Julian Liuska Tecumseh +13 85
T25 Seth Eastridge Huron +14 86
T25 Nick Spicer Tecumseh +14 86
T25 Sebastian Smith Pinckney +14 86
T25 Mitchell Hopkins Trenton +14 86
29 Jake Perrigan Allen Park +15 87
T30 Joe Lawson Thurston +16 88
T30 Joey Mocnik Allen Park +16 88
T32 Joseph Quiton Romulus +17 89
T32 Joey Skinner South Lyon East +17 89
T32 Aaron Ebersole Tecumseh +17 89
T32 Elijah King Chelsea +17 89
T32 Austen May Riverview +17 89
T37 Tyler Werth Milan +18 90
T37 Aiden Gazdecki Riverview +18 90
39 Nathan Childers Carlson +19 91
T40 Nathan Drabicki Divine Child +20 92
T40 Carter DeRosia Chelsea +20 92
T40 AJ Mitchell Chelsea +20 92
T43 Nick Marcyan Divine Child +21 93
T43 Ryan Mehrhof Riverview +21 93
45 Aaron Pitock Airport +22 94
T46 Caden Dempsey Adrian +23 95
T46 Cohl Beaubien Adrian +23 95
T46 Christian Cuevas Carlson +23 95
T46 Brock Bowerman Pinckney +23 95
T50 Nick Pasut Huron +24 96
T50 Kaden Baker Milan +24 96
T50 Ian Antioch Allen Park +24 96
53 Lawson Schofield Huron +26 98
T54 Steve Lorenz Divine Child +28 100
T54 Brady Renard South Lyon East +28 100
T54 Trey Sean Milan +28 100
57 Jacob Meade Pinckney +29 101
58 Carter Clark Adrian +30 102
T59 Evan Kolar Milan +31 103
T59 Lucas Gratz Airport +31 103
61 Ben Lambert Riverview +32 104
62 Jake Schwartz Adrian +33 105
63 Austin Smith Riverview +35 107
64 Austin Myers Huron +36 108
65 Evan Mieden Airport +39 111
66 Luke Kaleniecki Airport +42 114
T67 David Raczak Summit Academy +47 119
T67 Carlos Gutierrez Garden City +47 119
69 Carter Devlin Garden City +55 127
70 Zach Atwood Summit Academy +59 131
71 Nymier Dew Thurston +66 138
72 William Perkins Garden City +68 140