
2019-2020 Utah Boys High School Golf Team Leaderboard Division - 3A
Tournament Info
        Roosevelt Municipal Golf Course
        Roosevelt, UT
        Oct  2, 2019  5:00 pm
        Oct  3, 2019 12:00 pm
        
      Course Info
        Par: 72
        Slope: 119
        Rating: 69.9
          Yardage: 6499
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Utah High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Morgan High School | 317 | 304 | +45 | 621 | 
| Tanner Telford | 70 | 67 | -7 | 137 | |
| Nathan Millburn | E | 0 | |||
| Andrew Abplanalp | E | 0 | |||
| Lann Mecham | E | 0 | |||
| Eric Watts | E | 0 | |||
| Tanner Telford | E | 0 | |||
| Brenden Vaughn | E | 0 | |||
| Eric Watts | 79 | 82 | +17 | 161 | |
| Nathan Millburn | 81 | 80 | +17 | 161 | |
| Brenden Vaughn | 88 | 75 | +19 | 163 | |
| Lann Mecham | 87 | 87 | +30 | 174 | |
| Andrew Abplanalp | 99 | 98 | +53 | 197 | |
| 2 | Judge Memorial Catholic High School | 328 | 314 | +66 | 642 | 
| Nicholas Falkner | E | 0 | |||
| Graham Hodell | E | 0 | |||
| Nico Smith | E | 0 | |||
| Sam Gaskill | E | 0 | |||
| Riley Bouillon | E | 0 | |||
| Sam Conner | E | 0 | |||
| Sam Butcher | E | 0 | |||
| Graham Hodell | 79 | 73 | +8 | 152 | |
| Nico Smith | 79 | 81 | +16 | 160 | |
| Sam Gaskill | 84 | 80 | +20 | 164 | |
| Riley Bouillon | 87 | 80 | +23 | 167 | |
| Sam Butcher | 86 | 82 | +24 | 168 | |
| Nicholas Falkner | 90 | 92 | +38 | 182 | |
| 3 | Carbon High School | 346 | 327 | +97 | 673 | 
| Nick Olson | E | 0 | |||
| Brandon Scovill | E | 0 | |||
| Kaden Slavenski | E | 0 | |||
| Bode Salas | E | 0 | |||
| Daron Garner | E | 0 | |||
| Jordan Penovich | E | 0 | |||
| Bode Salas | 81 | 72 | +9 | 153 | |
| Kaden Slavensky | 84 | 85 | +25 | 169 | |
| Nick Olson | 85 | 85 | +26 | 170 | |
| Jordan Penovich | 96 | 85 | +37 | 181 | |
| Daron Garner | 96 | 91 | +43 | 187 | |
| Brandon Scovill | 110 | 105 | +71 | 215 | |
| 4 | Richfield High School | 344 | 334 | +102 | 678 | 
| Jaren Anderson | E | 0 | |||
| Tj Gadd | E | 0 | |||
| Gage Brower | E | 0 | |||
| Jaygen Mullen | E | 0 | |||
| Keaton Anderson | E | 0 | |||
| Mason Hovinga | E | 0 | |||
| Jaren Anderson | 80 | 80 | +16 | 160 | |
| Keaton Anderson | 86 | 83 | +25 | 169 | |
| Gage Bower | 86 | 86 | +28 | 172 | |
| Jaygen Mullen | 92 | 85 | +33 | 177 | |
| Tj Gadd | 94 | 87 | +37 | 181 | |
| Mason Hovinga | 93 | 95 | +44 | 188 | |
| 5 | Delta High School | 347 | 343 | +114 | 690 | 
| Jake Henrie | E | 0 | |||
| Landon Dutson | E | 0 | |||
| Griff Hare | E | 0 | |||
| Rhett Callister | E | 0 | |||
| Wayland Crane | E | 0 | |||
| Walker Carroll | E | 0 | |||
| Jake Henrie | 79 | 81 | +16 | 160 | |
| Rhett Callister | 88 | 86 | +30 | 174 | |
| Wayland Crane | 86 | 92 | +34 | 178 | |
| Walker Carroll | 98 | 84 | +38 | 182 | |
| Griff Hare | 94 | 94 | +44 | 188 | |
| Landon Dutson | 112 | 92 | +60 | 204 | |
| T6 | Grand County High School | 353 | 348 | +125 | 701 | 
| Rafe Saunders | E | 0 | |||
| Corbin Mays | E | 0 | |||
| Dylan Schocknmyer | E | 0 | |||
| Sage Stroder | E | 0 | |||
| Luke Williams | E | 0 | |||
| Tyler Bohannon | E | 0 | |||
| Rafe Saunders | 75 | 82 | +13 | 157 | |
| Luke Williams | 88 | 82 | +26 | 170 | |
| Dylan Schocknmyer | 94 | 92 | +42 | 186 | |
| Corbin Mays | 96 | 92 | +44 | 188 | |
| Tyler Bohannon | 96 | 94 | +46 | 190 | |
| Sage Stroder | 100 | 98 | +54 | 198 | |
| T6 | Manti High School | 357 | 344 | +125 | 701 | 
| Ryan Hardy | E | 0 | |||
| Tyler Wallace | E | 0 | |||
| Talon Rasmussen | E | 0 | |||
| Quintin Evans | E | 0 | |||
| Keston Lyon | E | 0 | |||
| Jaxen Wallace | E | 0 | |||
| Keston Lyon | 82 | 77 | +15 | 159 | |
| Tyler Wallace | 84 | 76 | +16 | 160 | |
| Ryan Hardy | 97 | 94 | +47 | 191 | |
| Quintin Evans | 94 | 97 | +47 | 191 | |
| Talon Rasmussen | 110 | 100 | +66 | 210 | |
| Jaxen Wallace | 121 | 120 | +97 | 241 | |
| 8 | Union High School | 359 | 345 | +128 | 704 | 
| Alex Jaramillo | E | 0 | |||
| Brady Meacham | E | 0 | |||
| Jarom Bird | E | 0 | |||
| Kyler Monsen | E | 0 | |||
| Tytan Birchell | E | 0 | |||
| Cub Garner | E | 0 | |||
| Cub Garner | 80 | 81 | +17 | 161 | |
| Tytan Birchell | 94 | 82 | +32 | 176 | |
| Alex Jaramillo | 86 | 98 | +40 | 184 | |
| Kyler Monsen | 101 | 90 | +47 | 191 | |
| Jarom Bird | 101 | 92 | +49 | 193 | |
| Brady Meacham | 99 | 101 | +56 | 200 | |
| 9 | Grantsville High School | 366 | 373 | +163 | 739 | 
| Davin Ekins | E | 0 | |||
| Jace Sandberg | E | 0 | |||
| Hunter Perkins | E | 0 | |||
| Grayson Mckeever | E | 0 | |||
| Scott May | E | 0 | |||
| Gage Anderson | E | 0 | |||
| Scott May | 88 | 86 | +30 | 174 | |
| Jace Sandberg | 95 | 92 | +43 | 187 | |
| Grayson Mckeever | 92 | 98 | +46 | 190 | |
| Davin Ekins | 91 | 103 | +50 | 194 | |
| Hunter Perkins | 106 | 97 | +59 | 203 | |
| Gage Anderson | 95 | 109 | +60 | 204 | 
