
Tee Times Round 2
Tournament Info
        Wasatch Mt. State Park Golf Course
          Lake Course
        Midway, UT
        Sep 30, 2019 12:00 pm
        Oct  1, 2019 12:00 pm
        
      Course Info
        Par: 72
        Slope: 130
        Rating: 72
          Yardage: 6910
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Utah High School Golf
| Course: Lake | Format: Double Tee | Tee Marker: | Slope: 130.0 | Rating: 72.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 517 | 460 | 419 | 405 | 375 | 187 | 373 | 198 | 489 | 3423 | 401 | 372 | 447 | 184 | 546 | 437 | 200 | 516 | 384 | 3487 | 6910 | ||||
| PAR | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 | ||||
| HANDICAP | 2 | 4 | 8 | 10 | 12 | 16 | 14 | 18 | 6 | 13 | 11 | 3 | 17 | 1 | 7 | 15 | 5 | 9 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 | 
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1 | ||||
| 2 | 10:10 | 1 | ||||
| 3 | 10:20 | 1 | ||||
| 4 | 10:30 | 1 | ||||
| 5 | 10:40 | 1 | ||||
| 6 | 10:50 | 1 | ||||
| 7 | 11:00 | 1 | ||||
| 8 | 11:10 | 1 | ||||
| 9 | 11:20 | 1 | ||||
| 10 | 11:30 | 1 | ||||
| 11 | 11:40 | 1 | ||||
| 12 | 11:50 | 1 | ||||
| 13 | 10:00 | 10 | ||||
| 14 | 10:10 | 10 | ||||
| 15 | 10:20 | 10 | ||||
| 16 | 10:30 | 10 | ||||
| 17 | 10:40 | 10 | ||||
| 18 | 10:50 | 10 | ||||
| 19 | 11:00 | 10 | ||||
| 20 | 11:10 | 10 | ||||
| 21 | 11:20 | 10 | ||||
| 22 | 11:30 | 10 | ||||
| 23 | 12:30 | 10 | ||||
| 24 | 12:30 | 10 | ||||
| 25 | 12:30 | 10 | ||||
| 26 | 12:30 | 10 | ||||
| 27 | 12:30 | 10 | ||||
| 28 | 12:30 | 10 | ||||
| 29 | 12:30 | 10 | ||||
| 30 | 12:30 | 10 | ||||
| 31 | 12:30 | 10 | ||||
| 32 | 12:30 | 10 | ||||
| 33 | 12:30 | 10 | 
