
2019-2020 Maine Boys High School Golf Team Leaderboard Division - C
Tournament Info
Natanis Golf Course
Arrowhead Course
Vassalboro, ME
Oct 5, 2019 12:00 pm
Course Info
Par: 72
Slope: 123
Rating: 67.3
Yardage: 6077
Playing Season: Fall
Powered by

National Partners

Stay up to date on Maine High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Kents Hill | +44 | 332 |
| Mitch Tarrio | -2 | 70 | |
| Tj Folsom | +11 | 83 | |
| Cam Knowles | +12 | 84 | |
| Brad Maki | +23 | 95 | |
| Jack Bonnerford | +34 | 106 | |
| Alan Weiss | +46 | 118 | |
| T2 | Orono | +54 | 342 |
| Franc Fowler | +4 | 76 | |
| Zack Dill | +8 | 80 | |
| Willem Crane | +20 | 92 | |
| Jordan Cota | +22 | 94 | |
| Jason Desisto | +27 | 99 | |
| Ellis Spaulding | +33 | 105 | |
| T2 | Orono | +54 | 342 |
| Franc Fowler | +4 | 76 | |
| Zack Dill | +8 | 80 | |
| Willem Crane | +20 | 92 | |
| Jordan Cota | +22 | 94 | |
| Jason Desisto | +27 | 99 | |
| Ellis Spaulding | +33 | 105 | |
| 4 | Kents Hill | +55 | 343 |
| Mitch Tarrio | -2 | 70 | |
| Tj Folsom | +11 | 83 | |
| Cam Knowles | +12 | 84 | |
| Jack Bonneford | +34 | 106 | |
| Alan Weiss | +46 | 118 | |
| T5 | St. Doms | +74 | 362 |
| Neil Larochelle | +10 | 82 | |
| Will Fletcher | +12 | 84 | |
| Demetri Gammaitoni | +19 | 91 | |
| Emma Skolfield | +33 | 105 | |
| Miles Frenette | +34 | 106 | |
| Noah Pratt | +34 | 106 | |
| T5 | St. Doms | +74 | 362 |
| Neil Larochelle | +10 | 82 | |
| Will Fletcher | +12 | 84 | |
| Demetri Gammaitoni | +19 | 91 | |
| Emma Skolfield | +33 | 105 | |
| Noah Pratt | +34 | 106 | |
| T7 | Houlton | +77 | 365 |
| Collin Moody | +11 | 83 | |
| Garrett Harvey | +13 | 85 | |
| Isaac Vega | +15 | 87 | |
| Kollin Irish | +38 | 110 | |
| Gage Bartlett | +39 | 111 | |
| Matt Sedar | +44 | 116 | |
| T7 | NYA | +77 | 365 |
| Carson Gall | +13 | 85 | |
| Cal Davies | +19 | 91 | |
| Bryce Poulin | +20 | 92 | |
| Anders Jonsson | +25 | 97 | |
| Derek Wolverton | +29 | 101 | |
| Will Jackson | +29 | 101 | |
| T7 | NYA | +77 | 365 |
| Carson Gall | +13 | 85 | |
| Cal Davies | +19 | 91 | |
| Bryce Poulin | +20 | 92 | |
| Anders Jonssonn | +25 | 97 | |
| Will Jackson | +29 | 101 | |
| Derek Wolverton | +29 | 101 | |
| T7 | Houlton | +77 | 365 |
| Colin Moody | +11 | 83 | |
| Garrett Harvey | +13 | 85 | |
| Issac Vega | +15 | 87 | |
| Kollin Irish | +38 | 110 | |
| Gage Bartlett | +39 | 111 | |
| Matt Sedar | +44 | 116 | |
| T11 | Monmouth | +87 | 375 |
| Abby Flanagan | +18 | 90 | |
| Ryan Burnham | +21 | 93 | |
| Matt Fortin | +23 | 95 | |
| Averi Beaudoin | +25 | 97 | |
| Kyle Clavet | +26 | 98 | |
| Andrea Mcdonald | +38 | 110 | |
| T11 | Monmouth | +87 | 375 |
| Abby Flanagan | +18 | 90 | |
| Ryan Burnham | +21 | 93 | |
| Matt Fortin | +23 | 95 | |
| Averi Beaudoin | +25 | 97 | |
| Kyle Clavet | +26 | 98 | |
| Andrea Mcdonald | +38 | 110 | |
| T13 | Dirigo | +91 | 379 |
| Sam Skibitsky | +11 | 83 | |
| Wyatt Smith | +16 | 88 | |
| Jacob Chow | +28 | 100 | |
| Dakota Tompkins | +36 | 108 | |
| Dylan Wright | +37 | 109 | |
| Zack Putnam | +40 | 112 | |
| T13 | Dirigo | +91 | 379 |
| Sam Skibitsky | +11 | 83 | |
| Wyatt Smith | +16 | 88 | |
| Jacob Chow | +28 | 100 | |
| Dakota Tompkins | +36 | 108 | |
| Dylan Wright | +37 | 109 | |
| Zack Putnam | +40 | 112 | |
| T15 | GSA | +133 | 421 |
| John Bakeman | +28 | 100 | |
| Duncan Howell | +32 | 104 | |
| Robbie Bennett | +33 | 105 | |
| Troy Politano | +40 | 112 | |
| Logan Leach | +48 | 120 | |
| T15 | GSA | +133 | 421 |
| John Bakeman | +28 | 100 | |
| Duncan Howell | +32 | 104 | |
| Robbie Bennett | +33 | 105 | |
| Tony Politano | +40 | 112 | |
| Logan Leach | +48 | 120 | |
| T17 | Fort Fairfield | +134 | 422 |
| Dawson Watson | +17 | 89 | |
| Chase Coiley | +26 | 98 | |
| Wyatt Keegan | +43 | 115 | |
| Jonah Bernard | +48 | 120 | |
| Blake Senal | +76 | 148 | |
| T17 | Fort Fairfield | +134 | 422 |
| Dawson Watson | +17 | 89 | |
| Chase Coiley | +26 | 98 | |
| Wyatt Keegan | +43 | 115 | |
| Jonah Bernard | +48 | 120 | |
| Blake Senal | +76 | 148 |
