
2019-2020 Virginia Boys High School Golf Team Leaderboard Division - 4A
Tournament Info
Williamsburg National Golf Club
Jamestown Course
Williamsburg, VA
Oct 14, 2019 12:00 pm
Course Info
Par: 72
Slope: 120
Rating: 71.0
Yardage: 6411
Playing Season: Fall
Powered by

National Partners

Stay up to date on Virginia High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Jamestown | -3 | 285 |
| Bobby Dudeck | -4 | 68 | |
| Jack Devore | -1 | 71 | |
| Mason Eggleston | +1 | 73 | |
| Whit Coggin | +1 | 73 | |
| Fletcher Chisman | +2 | 74 | |
| Hogan Schulze | +18 | 90 | |
| 2 | Blacksburg | +16 | 304 |
| Melissa Meng | -1 | 71 | |
| Davis Young | +2 | 74 | |
| Abby Hunter | +5 | 77 | |
| Miles Loeschen | +10 | 82 | |
| Paul Duncan | +10 | 82 | |
| David Zhang | +11 | 83 | |
| T3 | Loudoun Valley | +22 | 310 |
| Mikey Morga | +1 | 73 | |
| Owen Cook | +4 | 76 | |
| Colin Lafollette | +8 | 80 | |
| Justin Lockhart | +9 | 81 | |
| John O'brien | +17 | 89 | |
| Mason Matelski | +26 | 98 | |
| T3 | Monacan | +22 | 310 |
| Quint Dingledine | +1 | 73 | |
| Brayden Latham | +7 | 79 | |
| Luke Neale | +7 | 79 | |
| Ben Maxwell | +7 | 79 | |
| Tyler Tingen | +13 | 85 | |
| Claire Campbell | +25 | 97 | |
| 5 | Broad Run | +23 | 311 |
| Mason Sergi | +4 | 76 | |
| Brad Freyberger | +5 | 77 | |
| Hannah Jonely | +7 | 79 | |
| Matthew Yun | +7 | 79 | |
| Adam Hughes | +8 | 80 | |
| Quinn Stromberg | +16 | 88 | |
| 6 | Jefferson Forest | +33 | 321 |
| Garnet Manley iii | +1 | 73 | |
| Jonathan Peterson | +5 | 77 | |
| Caleb Debass | +11 | 83 | |
| Camden Willis | +16 | 88 | |
| Conner Kail | +20 | 92 | |
| John Toney | +22 | 94 | |
| 7 | Patrick Henry | +36 | 324 |
| Jessica Rathbone | -1 | 71 | |
| Daniel Ailor | +4 | 76 | |
| Dillan Baskind | +10 | 82 | |
| Keaton Winson | +23 | 95 | |
| Miles Krishnamurthy | +26 | 98 | |
| Braden Campbell | +36 | 108 | |
| 8 | Great Bridge | +38 | 326 |
| Patrick Nichols | +7 | 79 | |
| Kolby Brown | +8 | 80 | |
| Ryan Wheeler | +11 | 83 | |
| Aidan Rigney | +12 | 84 | |
| Schyler Panagsagan | +15 | 87 | |
| Parker Everton | +19 | 91 |
