
Tee Times for October 29th Massachusetts Tournament
Tournament Info
Taconic Golf Club
Williamstown, MA
Oct 29, 2019 12:00 pm
Course Info
Par: 71
Slope: 127
Rating: 72.1
Yardage: 6410
Playing Season: Fall
Powered by

National Partners

Stay up to date on Massachusetts High School Golf
| Course: Taconic | Format: Shotgun | Tee Marker: | Slope: 131.0 | Rating: 71.8 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 470 | 355 | 383 | 346 | 157 | 356 | 368 | 382 | 167 | 2984 | 498 | 449 | 363 | 377 | 152 | 426 | 430 | 221 | 510 | 3426 | 6410 | ||||
| PAR | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 71 | ||||
| HANDICAP | 14 | 8 | 2 | 12 | 16 | 4 | 6 | 10 | 18 | 13 | 3 | 7 | 5 | 17 | 9 | 1 | 11 | 15 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 1A | ||||
| 2 | 10:00 | 1B | ||||
| 3 | 10:00 | 2A | ||||
| 4 | 10:00 | 2B | ||||
| 5 | 10:00 | 3 | ||||
| 6 | 10:00 | 4 | ||||
| 7 | 10:00 | 5 | ||||
| 8 | 10:00 | 6A | ||||
| 9 | 10:00 | 6B | ||||
| 10 | 10:00 | 7 | ||||
| 11 | 10:00 | 8A | ||||
| 12 | 10:00 | 8B | ||||
| 13 | 10:00 | 9 | ||||
| 14 | 10:00 | 10A | ||||
| 15 | 10:00 | 10B | ||||
| 16 | 10:00 | 11 | ||||
| 17 | 10:00 | 12A | ||||
| 18 | 10:00 | 12B | ||||
| 19 | 10:00 | 13 | ||||
| 20 | 10:00 | 14 | ||||
| 21 | 10:00 | 15 | ||||
| 22 | 10:00 | 16A | ||||
| 23 | 10:00 | 16B | ||||
| 24 | 10:00 | 17 | ||||
| 25 | 10:00 | 18A | ||||
| 26 | 10:00 | 18B | ||||
| 27 | 10:00 | 19 | ||||
| 28 | 10:00 | 20 | ||||
| 29 | 10:00 | 21 | ||||
| 30 | 10:00 | 22 | ||||
| 31 | 10:00 | 23 | ||||
| 32 | 10:00 | 24 | ||||
| 33 | 10:00 | 25 | ||||
| 34 | 10:00 | 26 |
