
2019-2020 Massachusetts Boys High School Golf Team Leaderboard Division - 3
Tournament Info
Cranberry Valley Golf Course
Harwich, MA
Oct 28, 2019 12:00 pm
Course Info
Par: 72
Slope: 127
Rating: 71.6
Yardage: 6482
Playing Season: Fall
Powered by

National Partners

Stay up to date on Massachusetts High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | St. Mary's High School | +27 | 315 |
| Aidan Emmerich | +4 | 76 | |
| Luke Smith | +4 | 76 | |
| Luke Sargent | +8 | 80 | |
| Peter Pagliuca | +11 | 83 | |
| Sean Mathers | +20 | 92 | |
| Rich Pagliuca | +26 | 98 | |
| 2 | Weston High | +30 | 318 |
| Jacob Finard | +2 | 74 | |
| Cooper Griffin | +2 | 74 | |
| Jp Noone | +11 | 83 | |
| Finn Maher | +15 | 87 | |
| Sam Ross | +21 | 93 | |
| Noah Igel-dunn | +26 | 98 | |
| T3 | Bishop Stang High School | +31 | 319 |
| Paul Zeller | +6 | 78 | |
| Will Lafrance | +7 | 79 | |
| Marcus Rapoza | +8 | 80 | |
| Kyle Farias | +10 | 82 | |
| Graham Brown | +11 | 83 | |
| Adam Carulli | +21 | 93 | |
| T3 | Mashpee High | +31 | 319 |
| Colin Spencer | -1 | 71 | |
| Kyle Puchol | +5 | 77 | |
| Jack Spencer | +10 | 82 | |
| Casey Fitzgerald | +17 | 89 | |
| Jack Howard | +26 | 98 | |
| Ross Smith | +38 | 110 | |
| 5 | Dover-sherborn Regional High | +32 | 320 |
| Cooper Evans | -1 | 71 | |
| Owen Bingham | +11 | 83 | |
| Ben Schroeder | +11 | 83 | |
| Clare Sobolewski | +11 | 83 | |
| Parker Walsh | +12 | 84 | |
| Billy Rooney | +13 | 85 | |
| 6 | Lenox Memorial High School | +43 | 331 |
| Max Digrigoli | +8 | 80 | |
| Max Shepherdson | +10 | 82 | |
| Brendan Hayden | +12 | 84 | |
| Ben Haddad | +13 | 85 | |
| Cliff Flynn | +17 | 89 | |
| Devan Patel | +18 | 90 | |
| 7 | West Boylston Middle High School | +47 | 335 |
| Sean Magarian | +4 | 76 | |
| Patrick Connor | +9 | 81 | |
| Rickey Shaw | +15 | 87 | |
| Gavin Maloney | +19 | 91 | |
| Andrew Marrone | +32 | 104 | |
| Domenic Ritacco | +35 | 107 | |
| 8 | Austin Preparatory School | +50 | 338 |
| Chris Gerety | +8 | 80 | |
| Max Hampoian | +8 | 80 | |
| Ava Lauria | +17 | 89 | |
| Justyn Bourque | +17 | 89 | |
| Doug Russo | +20 | 92 | |
| Will Lawson | +21 | 93 | |
| 9 | Advanced Math and Science Academy Charter School | +57 | 345 |
| Ethan Saul | +8 | 80 | |
| Braden Deckers | +13 | 85 | |
| Lucy Mccabe | +15 | 87 | |
| Frank Mccabe | +21 | 93 | |
| Jack Mccabe | +22 | 94 | |
| Will Mccabe | +24 | 96 | |
| 10 | Archbishop Williams High School | +68 | 356 |
| Brendan Donovan | +12 | 84 | |
| Jake Lamonica | +16 | 88 | |
| Tommy Page | +19 | 91 | |
| Anthony Choukas | +21 | 93 | |
| Quinn Cesarz | +23 | 95 | |
| Andrew Marcotte | +30 | 102 | |
| 11 | Ware Junior/senior High School | +69 | 357 |
| John Soltys | +5 | 77 | |
| Andrew Bonnayer | +15 | 87 | |
| Doug Mulligan | +17 | 89 | |
| Owen Welsh | +32 | 104 | |
| Chris Vadnais | +34 | 106 | |
| Josh Mulligan | +43 | 115 |
